Midwest Strongest Man Presented by Minnesotas' Strongest Realtor USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | 18" Max Deadlift | Max weight (lb) |
| 3 | Truck Pull | Distance (ft) — time breaks ties |
| 4 | Farmers Walk | Distance (ft) — time breaks ties |
| 5 | Squat Lift | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 195 | Max | 10,000 | 205 | 365/405 | |
| Novice Women (Single Class) | 100 | Max | 10,000 | 125 | 195/225 | |
| Open M SHW (+) | 285 | Max | 40,000 | 285 | 555/605 | |
| Masters M HW (+) | 245 | Max | 40,000 | 245 | 455/515 | |
| Open M MW (220-) | 245 | Max | 40,000 | 245 | 455/515 | |
| Open W MW (165-) | 135 | Max | 10,000 | 155 | 285/315 |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Jared Mowery | 60 | 5 (11) | 695 (12) | 6+60.00 (13) | 150+26.51 (12) | 405+7 (12) |
| 2 | Garrett Prentis | 48.5 | 3 (6.5) | 535 (8) | 1+60.00 (12) | 150+25.39 (13) | 405+3 (9) |
| 3 | Michael McDonald | 45.5 | 6 (12) | 705 (13) | 0 (0) | 150+29.67 (10) | 405+5 (10.5) |
| 4 | Josh Randall | 34.5 | 4 (9) | 505 (6) | 0 (0) | 150+42.88 (9) | 405+5 (10.5) |
| 5 | Matt Perkins | 34 | 8 (13) | 425 (5) | 0 (0) | 150+26.72 (11) | 365+10 (5) |
| 6 | Brock Phernetton | 32 | 1 (4) | 615 (11) | 0 (0) | 116+60 (4) | 405+19 (13) |
| 7 | Jose Avila | 31 | 4 (9) | 545 (9) | 0 (0) | 139+60 (5) | 405+1 (8) |
| 8 | Kirby Lynch | 30.5 | 3 (6.5) | 555 (10) | 0 (0) | 150+46.84 (8) | 365+11 (6) |
| 9 | Jaden Chapman | 25 | 2 (5) | 525 (7) | 0 (0) | 147+60 (6) | 365+13 (7) |
| 10 | Ryan Quilling | 20.5 | 4 (9) | 395 (1) | 0 (0) | 150+49.17 (7) | 365+1 (3.5) |
| 11 | Arman Taghizadeh | 9.5 | 0 (0) | 405 (3) | 0 (0) | 105+60 (3) | 365+1 (3.5) |
| 12 | Orlando Ponce | 5 | 0 (0) | 405 (3) | 0 (0) | 87+60 (2) | 0 (0) |
| 13 | Hayes Wainberg | 4 | 0 (0) | 405 (3) | 0 (0) | 73+60 (1) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Abigail Hicks | 24 | 24 (5) | 495 (5) | 50+15:94 (5) | 150+37:26 (4) | 225+15 (5) |
| 2 | Mikhaila Lampert | 17 | 0 (0) | 375 (4) | 50+16:78 (4) | 150+36:04 (5) | 225+8 (4) |
| 3 | Willow Johnson | 14 | 14 (4) | 285 (1) | 50+17:70 (3) | 150+39:13 (3) | 225+2 (3) |
| 4 | Reagan Buske | 9.5 | 4 (3) | 325 (2.5) | 50+18:14 (2) | 150+59:23 (2) | 0 (0) |
| 5 | Mara Jenkins | 6.5 | 0 (0) | 325 (2.5) | 50+20:46 (1) | 100+60 (1) | 195+10 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Eric Eskuri | 21 | 1 (3) | 786 (5) | 50+40:35 (5) | 100+60 (3) | 605+6 (5) |
| 2 | Albert Brand | 17 | 7 (5) | 725 (3) | 50+45:05 (3) | 99.5+60 (2) | 605+2 (4) |
| 3 | Jacob Dagel | 17 | 6 (4) | 785 (4) | 50+55:95 (2) | 103.5+60 (4) | 605+1 (3) |
| 4 | Brian Hennes | 11 | 0 (0) | 625 (2) | 50+44:03 (4) | 111+60 (5) | 0 (0) |
| 5 | Dakota Tuthill | 1 | 0 (0) | 0 (0) | 9+60:00 (1) | 0 (0) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 3 | 0 (0) | 655 (1) | 4+60:00 (1) | 131+60 (1) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wonderlich | 16.5 | 6 (3.5) | 675 (2) | 36.7+60:00 (4) | 135+60 (3) | 515+8 (4) |
| 2 | Jay Woodhouse | 12 | 1 (1) | 605 (1) | 10+60:00 (3) | 150+41.76 (4) | 455+1 (3) |
| 3 | Brandon Larkin | 10 | 6 (3.5) | 755 (3) | 9.3+60:00 (1.5) | 123+60 (2) | 0 (0) |
| 4 | Parker Moran | 8.5 | 5 (2) | 765 (4) | 9.3+60:00 (1.5) | 113+60 (1) | 0 (0) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. 18" Max Deadlift | 3. Truck Pull | 4. Farmers Walk | 5. Squat Lift |
|---|---|---|---|---|---|---|---|
| 1 | Sheri Zimmermann | 23 | 9 (4) | 725 (5) | 50+14:58 (5) | 150+29:26 (5) | 315+1 (4) |
| 2 | Clara Yoap | 17.5 | 3 (3) | 515 (3.5) | 50+15:44 (3) | 150+57:94 (3) | 315+10 (5) |
| 3 | Stephanie Dolby | 16.5 | 21 (5) | 515 (3.5) | 50+14:98 (4) | 150+36:42 (4) | 0 (0) |
| 4 | Allison Peterka | 5 | 0 (0) | 305 (2) | 50+18:76 (2) | 41+60 (1) | 0 (0) |
| 5 | Brandy Soumpholphakdy | 4 | 0 (0) | 225 (1) | 50+19:84 (1) | 86+60 (2) | 0 (0) |