Battle in Mile High USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley CDB, Block, Fixed Axle | Most reps — time breaks ties |
| 2 | Sandbag Steeple Chase | Most reps — time breaks ties |
| 3 | Last Man Standing 18” Deadlift (State Records) | Max weight (lb) |
| 4 | Yoke to Farmer Medley | Distance (ft) — time breaks ties |
| 5 | Head To Head Sand Bag To Shoulder | Most reps |
Implement weights by division
| Division | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder | |
|---|---|---|---|---|---|---|
| Pro Men | — | 275, 300 | Max | — | — | |
| Novice Men (Single Class) | — | 150, 175 | Max | — | — | |
| Novice Women (Single Class) | — | 50, 75 | Max | — | — | |
| Open W SHW (+) | — | 125, 150 | Max | — | — | |
| Masters Men (Single Class) | — | 200, 225 | Max | — | — | |
| Masters Women (Single Class) | — | 75, 100 | Max | — | — | |
| Open M HW (275-) | — | 225, 250 | Max | — | — | |
| Open M MW (220-) | — | 200, 225 | Max | — | — | |
| Open W MW (165-) | — | 75, 100 | Max | — | — |
Pro Men 6 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Quinten Holley | 22 | 1+0:05.69 (2) | 4+0:28.24 (5) | 800 (3) | 90+0:18.37 (6) | 4 (6) |
| 2 | Marc Sanchez | 20 | 3+0:50.72 (5) | 4+0:26.14 (6) | 960 (6) | 90+0:22.46 (3) | 0 (0) |
| 3 | Travis Bogard | 19.5 | 3+0:51.23 (4) | 4+0:39.97 (4) | 740 (2) | 90+0:20.69 (5) | 3 (4.5) |
| 4 | Joshua Martinez | 14 | 3+0:40.87 (6) | 3+0:39.01 (2) | 940 (5) | 72+0:60.00 (1) | 0 (0) |
| 5 | Ryan Schulman | 13.5 | 2+0:39.33 (3) | 2+0:19.41 (1) | 600 (1) | 90+0:21.59 (4) | 3 (4.5) |
| 6 | Zachary Lopez | 10 | 1+0:23.93 (1) | 4+0:43.92 (3) | 880 (4) | 90+0:46.95 (2) | 0 (0) |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Graham Redweik | 52 | 3+0:22.16 (11) | 4+0:25.18 (8) | 685 (11) | 90+0:14.35 (11) | 18 (11) |
| 2 | Tristen Morse | 46 | 3+0:36.41 (10) | 4+0:22.21 (10) | 580 (9) | 90+0:15.11 (10) | 6 (7) |
| 3 | Anton Krayniy | 43.5 | 1+0:06.75 (8) | 4+0:23.73 (9) | 560 (7.5) | 90+0:18.20 (9) | 17 (10) |
| 4 | Benjamin Farmer | 39 | 1+0:17.06 (5) | 4+0:20.03 (11) | 540 (6) | 90+0:18.31 (8) | 16 (9) |
| 5 | Andrew Gonzalez | 33.5 | 1+0:06.63 (9) | 4+0:36.13 (5) | 560 (7.5) | 90+0:29.11 (5) | 6 (7) |
| 6 | Ryan Power | 32 | 1+0:23.68 (4) | 4+0:30.30 (7) | 640 (10) | 90+0:25.65 (6) | 4 (5) |
| 7 | Wyatt Stanland | 26 | 1+0:56.82 (3) | 4+0:30.45 (6) | 460 (3) | 90+0:22.28 (7) | 6 (7) |
| 8 | Tyler Stesen | 22.5 | 1+0:11.25 (7) | 3+0:41.23 (3) | 500 (4.5) | 90+0:34.13 (4) | 1 (4) |
| 9 | Emmanuel Palomino Zuniga | 15.5 | 1+0:12.43 (6) | 3+0:45.19 (2) | 500 (4.5) | 86+0:60.00 (3) | 0 (0) |
| 10 | Matt Stager | 8 | 0 (0) | 4+0:54.30 (4) | 320 (2) | 35+0:60.00 (2) | 0 (0) |
| 11 | Hunter Rollins | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Anna Wesson | 18 | 3+0:34.78 (5) | 4+0:24.05 (2) | 350 (4) | 90+0:18.53 (3) | 5 (4) |
| 2 | Melissa Sirard | 16.5 | 3+0:35.86 (4) | 4+0:27.65 (1) | 360 (5) | 90+0:18.01 (4) | 4 (2.5) |
| 3 | Ciara Lucero | 16 | 3+0:38.55 (3) | 4+0:23.90 (3) | 330 (3) | 90+0:18.68 (2) | 14 (5) |
| 4 | Bethany Warlich | 12 | 0 (0) | 4+0:22.01 (5) | 300 (1) | 90+0:17.85 (5) | 1 (1) |
| 5 | Molly Hyk | 9.5 | 0 (0) | 4+0:22.13 (4) | 310 (2) | 90+0:25.01 (1) | 4 (2.5) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Brewer | 14 | 3+0:28.58 (3) | 4+0:34.46 (3) | 490 (2) | 90+0:18.83 (3) | 2 (3) |
| 2 | Mary Shepherd | 11 | 1+0:08.80 (2) | 3+0:29.43 (2) | 500 (3) | 90+0:20.78 (2) | 1 (2) |
| 3 | Kara Beston | 3 | 0 (0) | 3+0:55.17 (1) | 400 (1) | 90+0:22.88 (1) | 0 (0) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Greg Raubeson | 25 | 2+0:24.89 (5) | 3+0:39.93 (3) | 660 (5) | 90+0:20.10 (6) | 2 (6) |
| 2 | David Dornan | 22 | 2+0:22.48 (6) | 4+0:33.56 (6) | 600 (3.5) | 90+0:43.51 (2) | 1 (4.5) |
| 3 | Peter Miles | 17.5 | 1+0:06.32 (3) | 1+0:11.85 (1) | 700 (6) | 90+0:34.98 (3) | 1 (4.5) |
| 4 | Chris Scena | 12.5 | 1+0:06.99 (2) | 4+0:54.02 (4) | 540 (1.5) | 90+0:22.45 (5) | 0 (0) |
| 5 | Joshua Jump | 11.5 | 2+0:28.53 (4) | 3+0:44.55 (2) | 540 (1.5) | 90+0:28.78 (4) | 0 (0) |
| 6 | Brian Hyk | 9.5 | 1+0:18.54 (1) | 4+0:48.60 (5) | 600 (3.5) | 0 (0) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Crystal Rubio Valenzuela | 10 | 3+0:25.11 (2) | 4+0:24.26 (2) | 400 (2) | 90+0:18.26 (2) | 2 (2) |
| 2 | Juliet Marczak | 5 | 3+0:35.32 (1) | 4+0:38.86 (1) | 350 (1) | 90+0:28.80 (1) | 1 (1) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Wittinger | 41.5 | 3+0:34.97 (9) | 4+0:25.23 (9) | 840 (9) | 90+0:15.98 (9) | 7 (5.5) |
| 2 | Levi Bittel | 35.5 | 3+0:50.58 (8) | 4+0:31.33 (7) | 660 (4.5) | 90+0:17.22 (7) | 9 (9) |
| 3 | Scott Dalrymple | 30 | 1+0:05.28 (4) | 4+0:28.30 (8) | 680 (6) | 90+0:19.95 (4) | 8 (8) |
| 4 | Joseph Lynch | 27.5 | 2+0:52.15 (5) | 3+0:23.78 (2) | 700 (7) | 90+0:16.42 (8) | 7 (5.5) |
| 5 | Matthew Ingve | 26.5 | 3+0:54.83 (7) | 4+0:33.58 (6) | 640 (3) | 90+0:19.30 (5) | 7 (5.5) |
| 6 | Evan Gamboa | 16.5 | 1+0:05.89 (3) | 4+0:36.52 (5) | 600 (1) | 90+0:33.65 (2) | 7 (5.5) |
| 7 | Josh Reeder | 16.5 | 2+0:39.33 (6) | 4+0:50.81 (3) | 660 (4.5) | 90+0:35.94 (1) | 1 (2) |
| 8 | Cj Pecha | 15 | 0 (0) | 4+0:40.86 (4) | 620 (2) | 90+0:18.96 (6) | 3 (3) |
| 9 | Mike Wiebe | 12 | 0 (0) | 3+0:29.17 (1) | 720 (8) | 90+0:22.62 (3) | 0 (0) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Rudd | 41.5 | 3+0:35.79 (10) | 3+0:24.70 (4) | 660 (9) | 90+0:15.13 (10) | 7 (8.5) |
| 2 | Lars Fauskee | 40 | 1+0:06.92 (7) | 4+0:25.54 (10) | 640 (7.5) | 90+0:15.24 (9) | 6 (6.5) |
| 3 | Michael Spurlock Davis | 34.5 | 0 (0) | 4+0:26.62 (9) | 700 (10) | 90+0:16.53 (7) | 7 (8.5) |
| 4 | Zachary Huntley | 30.5 | 1+0:10.76 (3) | 4+0:30.02 (8) | 600 (4.5) | 90+0:18.26 (5) | 8 (10) |
| 5 | Colton Adams | 28 | 1+0:09.2 (4) | 4+0:38.78 (6) | 640 (7.5) | 90+0:19.82 (4) | 6 (6.5) |
| 6 | Spencer Lowry | 25.5 | 1+0:06.98 (6) | 4+0:41.19 (5) | 600 (4.5) | 90+0:17.10 (6) | 4 (4) |
| 7 | Owen Nichols | 25 | 2+0:22.62 (9) | 4+0:32.51 (7) | 540 (2) | 90+0:24.48 (2) | 5 (5) |
| 8 | Brandon Cavalier-Brancio | 25 | 1+0:05.95 (8) | 3+0:29.52 (3) | 620 (6) | 90+0:15.71 (8) | 0 (0) |
| 9 | Kelley Carey | 10 | 1+0:07.7 (5) | 3+0:33.94 (1) | 500 (1) | 90+0:22.44 (3) | 0 (0) |
| 10 | Devin Perreault | 9 | 0 (0) | 3+0:31.04 (2) | 580 (3) | 90+0:34.76 (1) | 1 (3) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley CDB, Block, Fixed Axle | 2. Sandbag Steeple Chase | 3. Last Man Standing 18” Deadlift (State Records) | 4. Yoke to Farmer Medley | 5. Head To Head Sand Bag To Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Pelan | 10 | 1+0:58.32 (2) | 4+0:25.75 (2) | 410 (2) | 90+0:17.40 (2) | 4 (2) |
| 2 | Kayla Ledvina | 4 | 0 (0) | 4+0:27.78 (1) | 360 (1) | 90+0:20.01 (1) | 3 (1) |