Mill Monster Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | Police Car Deadlift | Most reps |
| 3 | Keg/Sandbag Carry to Load Medley | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Atlas Stone Load Medley | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 165 | Car | — | Hold | 185,205,215,225,250,285 | |
| open_mshw | 285 | Car | — | Hold | 250,285,335,365,403,440 | |
| Open W SHW (+) | 135 | Car | — | Hold | 165,185,205,225,250,285 | |
| Novice M HW (220+) | 165 | Car | — | Hold | 185,205,215,225,250,285 | |
| Novice M LW (220-) | 165 | Car | — | Hold | 185,205,215,225,250,285 | |
| Novice W HW (165+) | 75 | Car | — | Hold | 120,140,160,170,185,215 | |
| Novice W LW (165-) | 75 | Car | — | Hold | 120,140,160,170,185,215 | |
| Open M HW (275-) | 255 | Car | — | Hold | 225,250,285,335,365,403 | |
| Open M MW (220-) | 225 | Car | — | Hold | 215,225,250,285,335,365 | |
| Open W HW (198-) | 135 | Car | — | Hold | 165,185,205,225,250,285 | |
| Open W MW (165-) | 135 | Car | — | Hold | 165,185,205,225,250,285 | |
| Open M SHW (308-) | 285 | Car | — | Hold | 250,285,335,365,403,440 | |
| Open W SHW (242-) | 135 | Car | — | Hold | 165,185,205,225,250,285 | |
| Adaptive M Standing | 165 | Car | — | Hold | 185,205,215,225,250,285 | |
| Adaptive M Standing One-Armed | 110 | Car | — | Hold | 185,205,215,225,250,285 |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Angela Highfield | 5 | .5 (1) | 1 (1) | 100+0:28.72 (1) | 27.62 (1) | 5 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Trenton Howe | 30 | — | — | 100+0:20.47 (7) | — | — |
| 2 | Dakota Majure | 23.5 | — | — | 100+0:45.09 (2) | — | — |
| 3 | Magnus Golden | 23 | — | — | 100+0:24.69 (6) | — | — |
| 4 | Trey Doherty | 19.5 | — | — | 100+0:32.84 (4) | — | — |
| 5 | Josh Odom | 17.5 | — | — | 100+0:31.87 (5) | — | — |
| 6 | Mike Golden | 15 | — | — | 100+0:34.68 (3) | — | — |
| 7 | Benjamin Foy | 11.5 | — | — | 100+0:90 (1) | — | — |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Travis Williams | 15 | — | — | 100+0:24.31 (3) | — | — |
| 2 | Eric Pham | 9 | — | — | 100+0:29.5 (2) | — | — |
| 3 | Jonathan Turner | 5 | — | — | 100+0:34.16 (1) | — | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nina Staben | 8 | — | — | 100+0:17.26 (2) | 0:03.50 (1) | — |
| 2 | Ashleigh Williams | 7 | — | — | 100+0:18.19 (1) | 0:16.85 (2) | — |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Cornelius | 9 | — | — | 100+0:17.44 (2) | 0:03.44 (1) | — |
| 2 | Memrie Rounsaville | 6 | — | — | 100+0:19.44 (1) | 0:23.32 (2) | — |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Brad Williams | 16.5 | 2.5 (2.5) | 3 (5) | 100+0:30.38 (5) | 0 (0) | 4 (4) |
| 2 | Joshua McMullen | 13 | 4.5 (4) | 0 (0) | 100+0:35.90 (4) | 0 (0) | 5 (5) |
| 3 | Robert Marzoni | 8 | 5.5 (5) | 0 (0) | 100+0:78.94 (3) | 0 (0) | 0 (0) |
| 4 | Jackson Roberts | 7 | 2.5 (2.5) | 0 (0) | 100+0:90 (1.5) | 0 (0) | 3 (3) |
| 5 | Whitney Way | 4.5 | .5 (1) | 0 (0) | 100+0:90 (1.5) | 0 (0) | 2 (2) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Todd Williams | 23 | 9 (6) | 11 (6) | 100+0:27.32 (5) | 0 (0) | 5 (6) |
| 2 | Andrew Perkins | 19 | 5 (4) | 10 (5) | 100+0:24.22 (6) | 0 (0) | 4 (4) |
| 3 | Caleb Vaughan | 15 | 8 (5) | 2 (2) | 100+0:31.06 (4) | 0 (0) | 4 (4) |
| 4 | Chris Ellison | 10 | 4.5 (3) | 0 (0) | 100+0:43.50 (3) | 0 (0) | 4 (4) |
| 5 | James Livingston | 8 | 1.5 (2) | 9 (4) | 50+0:90 (1) | 0 (0) | 2 (1) |
| 6 | William Pigott | 8 | .5 (1) | 6 (3) | 77.5+0:90 (2) | 0 (0) | 3 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jaime Douglas | 5 | 6.5 (1) | 14 (1) | 100+0:27.10 (1) | 0:01.91 (1) | 4 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Natalie Berg | 5 | 1.5 (1) | 21 (1) | 100+0:28.25 (1) | 0:06.38 (1) | 4 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Bryce McMullen | 8 | — | — | 62+0:90 (2) | — | — |
| 2 | Jared Andrews | 6 | — | — | 93+0:90 (3) | — | — |
| 3 | Daryl Hall | 4 | — | — | 50+0:90 (1) | — | — |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Levi Strong | 8 | 6 (1) | 12 (2) | 100+0:21.41 (2) | 0:40.79 (1) | 5 (2) |
| 2 | Christa Hataway | 6 | 7 (2) | 0 (0) | 100+0:21.62 (1) | 0:76.00 (2) | 4 (1) |
Adaptive M Standing 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Boudreaux | 8 | 7.5 (2) | 25 (2) | 100+0:43.66 (2) | 0 (0) | 1 (2) |
| 2 | Joshua Smith | 3 | 5.5 (1) | 6 (1) | 51+0:90 (1) | 0 (0) | 0 (0) |
Adaptive M Standing One-Armed 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Police Car Deadlift | 3. Keg/Sandbag Carry to Load Medley | 4. Hercules Hold | 5. Atlas Stone Load Medley |
|---|---|---|---|---|---|---|---|
| 1 | Michael Diehl | 4 | 5 (1) | 19 (1) | 100+0:28 (1) | 0 (0) | 5 (1) |