Mississippi's Strongest Man and Woman SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Clean & Press | Max weight (lb) |
| 2 | Trap Bar Deadlift | Most reps |
| 3 | Max Distance Sandbag Carry | Longest distance (ft) |
| 4 | Max Height Sandbag Toss | Longest distance (ft) |
| 5 | Keg Load | Most reps |
Implement weights by division
| Division | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 675 lbs | 300 lbs | 50 lbs | 280 lbs | |
| Novice M SHW (+) | — | 500 lbs | 240 lbs | 45 lbs | 250 lbs | |
| Novice W HW (+) | — | 250 lbs | 100 lbs | 20 lbs | 100 lbs | |
| Open M LW (175.4-) | — | 525 lbs | 220 lbs | 40 lbs | 220 lbs | |
| Open M MW (200.4-) | — | 575 lbs | 265 lbs | 45 lbs | 250 lbs | |
| Open M MW (231.4-) | — | 625 lbs | 265 lbs | 50 lbs | 280 lbs | |
| Open W MW (180.4-) | — | 350 lbs | 150 lbs | 30 lbs | 150 lbs | |
| Novice M MW (231.4-) | — | 450 lbs | 200 lbs | 35 lbs | 200 lbs | |
| Masters M SHW (+) age 40+ | — | 575 lbs | 240 lbs | 40 lbs | 250 lbs | |
| Masters W SHW (+) age 40+ | — | 250 lbs | 135 lbs | 20 lbs | 100 lbs |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Cam Hataway | 32 | 275 (5) | 8 (6) | 193 (7) | 15.5 (7) | 10 (7) |
| 1 | Chance Ford | 32 | 315 (7) | 13 (7) | 135 (6) | 15 (6) | 9 (6) |
| 3 | Trey Doherty | 21.5 | 300 (6) | 2 (4.5) | 83 (3.5) | 13.5 (3) | 7 (4.5) |
| 4 | Justin Boudreaux | 18.5 | 265 (4) | 0 (0) | 109 (5) | 14.5 (5) | 7 (4.5) |
| 5 | Brad Williams | 13.5 | 260 (3) | 0 (0) | 83 (3.5) | 14 (4) | 6 (3) |
| 6 | Devin McIlwain | 10 | 255 (2) | 2 (4.5) | 45 (1.5) | 0 (0) | 5 (2) |
| 7 | William Pigott | 5.5 | 250 (1) | 0 (0) | 45 (1.5) | 12.5 (2) | 4 (1) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | James Glenn | 19.5 | 295 (4) | 18 (4) | 180 (4) | 13.5 (4) | 5 (3.5) |
| 2 | Ross Gremillion | 13 | 235 (3) | 14 (3) | 105 (2) | 12 (3) | 3 (2) |
| 3 | Ezra Sanders | 10 | 220 (2) | 5 (1.5) | 135 (3) | 0 (0) | 5 (3.5) |
| 4 | Kerman Goodin | 3.5 | 205 (1) | 5 (1.5) | 68 (1) | 0 (0) | 0 (0) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Shelby Goodwin | 20 | 110 (3) | 20 (5) | 237 (3) | 13.5 (5) | 6 (4) |
| 2 | Lisa Wilmer | 18 | 130 (5) | 17 (3) | 143 (1) | 13 (4) | 11 (5) |
| 3 | Jessica Garon | 15 | 120 (4) | 19 (4) | 225 (2) | 12.5 (3) | 2 (2) |
| 4 | Maggie Lindsey | 14 | 100 (2) | 13 (2) | 244 (5) | 11.5 (2) | 4 (3) |
| 5 | Anna Sheasby | 8 | 90 (1) | 5 (1) | 243 (4) | 10 (1) | 1 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Justin Boleware | 10 | 255 (2) | 8 (2) | 150 (2) | 15 (2) | 22 (2) |
| 2 | William Bustin | 4 | 235 (1) | 7 (1) | 140 (1) | 0 (0) | 21 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Anderson | 14 | 315 (3) | 6 (2) | 167 (3) | 13 (3) | 8 (3) |
| 2 | Hector Talavera | 9 | 235 (1) | 15 (3) | 144 (2) | 12 (1) | 6 (2) |
| 3 | Johnathon Platt | 7 | 240 (2) | 3 (1) | 122 (1) | 12.5 (2) | 3 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Vaughan | 20 | 305 (5) | 2 (2) | 242 (5) | 14.5 (3) | 10 (5) |
| 2 | Harry Walker | 19 | 285 (2.5) | 21 (5) | 233 (4) | 15 (4) | 8 (3.5) |
| 3 | Andrew Perkins | 16.5 | 285 (2.5) | 13 (4) | 232 (3) | 15.5 (5) | 7 (2) |
| 4 | Jackson Roberts | 14.5 | 290 (4) | 8 (3) | 162 (2) | 13 (2) | 8 (3.5) |
| 5 | Benjamin Foy | 4 | 280 (1) | 1 (1) | 90 (1) | 0 (0) | 3 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Ashleigh Morris | 13 | 175 (3) | 23 (3) | 252 (3) | 10.5 (3) | 1 (1) |
| 2 | Linda Fowler | 10 | 135 (2) | 2 (2) | 204 (2) | 10 (1.5) | 5 (2.5) |
| 3 | Laura Vaughan | 6 | 130 (1) | 0 (0) | 180 (1) | 10 (1.5) | 5 (2.5) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Donald Turley | 15 | 235 (3) | 21 (3) | 270 (3) | 13.5 (3) | 6 (3) |
| 2 | Ashton Schlenker | 10 | 205 (2) | 18 (2) | 94 (2) | 12 (2) | 4 (2) |
| 3 | Caden Keith | 1 | 0 (0) | 0 (0) | 55 (1) | 0 (0) | 0 (0) |
Masters M SHW (+) age 40+ 4 athletes
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Jason Traughber | 18.5 | 265 (3) | 14 (4) | 180 (4) | 16.5 (4) | 8 (3.5) |
| 2 | Sean Fennelly | 15.5 | 270 (4) | 13 (2.5) | 175 (3) | 15.5 (2.5) | 8 (3.5) |
| 3 | Zach Rounsaville | 11 | 250 (2) | 13 (2.5) | 135 (2) | 15.5 (2.5) | 7 (2) |
| 4 | Jon Bass | 5 | 245 (1) | 8 (1) | 45 (1) | 14.5 (1) | 5 (1) |
Masters W SHW (+) age 40+ 1 athlete
| Place | Athlete | Points | 1. Max Axle Clean & Press | 2. Trap Bar Deadlift | 3. Max Distance Sandbag Carry | 4. Max Height Sandbag Toss | 5. Keg Load |
|---|---|---|---|---|---|---|---|
| 1 | Candace Morphis | 5 | 160 (1) | 19 (1) | 180 (1) | 13.5 (1) | 10 (1) |