Mississippi's Strongest Man and Women: Presented by Cerberus Strength USA SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fat Back Farmers (50ftTotal) | Most reps — time breaks ties |
| 2 | Sleigh Pull (50ft) | Most reps — time breaks ties |
| 3 | Head to head 2" Deficit Axle Bar Deadlift | Most reps |
| 4 | Front Rack Yoke Carry/Sandbag load | Most reps — time breaks ties |
| 5 | Natural Stone Press (Trump/Mercy) | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275/hand | Truck | 550 | — | — | |
| Open W HW (+) | 170/hand | Truck | 330 | — | — | |
| Novice M SHW (+) | 205/hand | Truck | 400 | — | — | |
| Novice W HW (+) | 115/hand | Truck | 225 | — | — | |
| Masters M SHW (+) | 205/hand | Truck | 475 | — | — | |
| Open M MW (200.4-) | 225/hand | Truck | 475 | — | — | |
| Open M MW (231.4-) | 250/hand | Truck | 500 | — | — | |
| Open W LW (140.4-) | 130/hand | Truck | 300 | — | — | |
| Novice M MW (231.4-) | 185/hand | Truck | 385 | — | — | |
| Teen W HW (200-) | 85/hand | Truck | 200 | — | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Cam Hataway | 23.5 | 56+20.93 (6) | 30+15.16 (6) | 9 (5.5) | 51+16.31 (6) | 0 (0) |
| 2 | Bryce McMullen | 22.5 | 56+29.69 (4) | 30+15.69 (5) | 9 (5.5) | 51+21.56 (3) | 232+1 (5) |
| 3 | Robert Marzoni | 22.5 | 56+26.25 (5) | 30+15.93 (4) | 6 (3.5) | 51+18.16 (5) | 232+1 (5) |
| 4 | Chance Ford | 17.5 | 56+36.43 (2) | 30+16.06 (3) | 6 (3.5) | 51+21.38 (4) | 232+1 (5) |
| 5 | Anthony Shiver | 5.5 | 56+30.44 (3) | 30+20.15 (1) | 0 (0) | 25+1:0 (1.5) | 0 (0) |
| 6 | Austin Herrin | 4.5 | 56+52.28 (1) | 30+16.62 (2) | 0 (0) | 25+1:0 (1.5) | 0 (0) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Hawkins | 18 | 56+21.50 (3) | 30+14.87 (4) | 10 (4) | 51+20.94 (4) | 100+6 (3) |
| 2 | Logan Meadows | 15 | 56+19.81 (4) | 30+17.91 (2) | 4 (2) | 51+21.88 (3) | 100+7 (4) |
| 3 | Ceara Fletcher | 7 | 56+32.34 (2) | 30+36.5 (1) | 0 (0) | 51+42.91 (2) | 100+3 (2) |
| 4 | Ashleigh Williams | 6 | 0 (0) | 30+0:17.03 (3) | 7 (3) | 0 (0) | 0 (0) |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Williams | 22.5 | 56+20.53 (5) | 30+15.66 (3) | 11 (4.5) | 51+14.35 (5) | 150+3 (5) |
| 2 | Dalton Smith | 18 | 56+22.57 (3) | 30+15.07 (4) | 11 (4.5) | 51+17.41 (3) | 150+2 (3.5) |
| 3 | Benjamin Foy | 14.5 | 56+22.07 (4) | 30+16.22 (2) | 8 (3) | 51+17.04 (4) | 125+1 (1.5) |
| 4 | Christopher Bradshaw | 13.5 | 56+34.00 (1) | 30+14.78 (5) | 6 (2) | 51+21.47 (2) | 150+2 (3.5) |
| 5 | Kerman Goodin | 6.5 | 56+30.44 (2) | 30+17.32 (1) | 1 (1) | 50+1:0 (1) | 125+1 (1.5) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Linda Fowler | 22 | 56+20.28 (5) | 30+22.50 (4) | 18 (5) | 51+14.65 (3) | 80+11 (5) |
| 2 | Rivers Berryhill | 19 | 56+22.15 (4) | 30+25.12 (3) | 14 (4) | 51+14.41 (4) | 80+8 (4) |
| 3 | Candace Morphis | 15 | 56+24.79 (2) | 30+20.62 (5) | 12 (3) | 51+15.47 (2) | 80+7 (3) |
| 4 | Hannah Waldrup | 12 | 56+22.21 (3) | 30+36.0 (1) | 4 (2) | 51+12.84 (5) | 60+1 (1) |
| 5 | Tasia Benton | 7 | 56+24.94 (1) | 30+30.07 (2) | 3 (1) | 51+17.4 (1) | 80+2 (2) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Sean Fennelly | 12.5 | 56+22.41 (3) | 30+16.53 (3) | 7 (2) | 51+18.07 (2) | 150+5 (2.5) |
| 2 | Joey Serio | 11.5 | 56+23.81 (2) | 30+18.47 (1) | 11 (3) | 51+14.94 (3) | 150+5 (2.5) |
| 3 | Stan Wright | 6 | 56+25.84 (1) | 30+17.28 (2) | 3 (1) | 51+27.91 (1) | 150+2 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Wernsing | 18 | 56+18.88 (5) | 30+16.94 (4) | 2 (4) | 51+15.38 (5) | 0 (0) |
| 2 | Lee Stampley | 17.5 | 56+22.09 (2) | 30+17.32 (3) | 7 (5) | 51+16.28 (4) | 150+1 (3.5) |
| 3 | Hector Talavera | 13.5 | 56+36.38 (1) | 30+16.66 (5) | 1 (2) | 51+19.85 (2) | 150+1 (3.5) |
| 4 | Justin Boleware | 13 | 56+20.71 (3) | 30+19.85 (2) | 1 (2) | 51+21.69 (1) | 180+3 (5) |
| 5 | Vinnie Dimmen | 10 | 56+20.53 (4) | 30+19.91 (1) | 1 (2) | 51+17.19 (3) | 0 (0) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Mayhew | 8.5 | 56+22.57 (2) | 30+18.63 (1) | 3 (1.5) | 51+14.81 (2) | 180+1 (2) |
| 2 | William Pigott | 5.5 | 56+25.5 (1) | 30+18.19 (2) | 3 (1.5) | 51+17.06 (1) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Hunter | 10 | 56+22.18 (2) | 5+1:0 (2) | 2 (2) | 51+16.85 (2) | 90+3 (2) |
| 2 | Tina Fennelly | 4 | 56+35.85 (1) | 2+1:0 (1) | 1 (1) | 15.2+1:0 (1) | 0 (0) |
Novice M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Majure | 27 | 56+18.03 (6) | 30+21.00 (6) | 9 (5) | 51+14.16 (4) | 125+7 (6) |
| 2 | Austin Bagley | 23.5 | 56+24.91 (2) | 30+21.22 (5) | 12 (6) | 51+12.57 (6) | 125+5 (4.5) |
| 3 | Adam Serio | 21.5 | 56+19.82 (5) | 30+23.39 (3) | 6 (4) | 51+13.71 (5) | 125+5 (4.5) |
| 4 | Paul Langley | 14.5 | 56+24.06 (3) | 30+22.69 (4) | 2 (3) | 51+16.0 (3) | 100+2 (1.5) |
| 5 | Ted Casias | 11 | 56+23.71 (4) | 30+25.16 (2) | 0 (0) | 51+19.59 (2) | 125+4 (3) |
| 6 | Tice Sanders | 4.5 | 25+1:0 (1) | 30+26.69 (1) | 0 (0) | 26+1:0 (1) | 100+2 (1.5) |
Teen W HW (200-) 2 athletes
| Place | Athlete | Points | 1. Fat Back Farmers (50ftTotal) | 2. Sleigh Pull (50ft) | 3. Head to head 2" Deficit Axle Bar Deadlift | 4. Front Rack Yoke Carry/Sandbag load | 5. Natural Stone Press (Trump/Mercy) |
|---|---|---|---|---|---|---|---|
| 1 | Marie-Louise Christensen | 9 | 56+32.15 (2) | 30+23.34 (2) | 24 (1) | 51+21.44 (2) | 55+4 (2) |
| 2 | Rebecca McWillams | 6 | 56+37.06 (1) | 30+1:0 (1) | 25 (2) | 51+22.25 (1) | 25+17 (1) |