MN Strongest/SC Midwest Regionals '26 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Ladder | Most reps — time breaks ties |
| 2 | Deadlift (for Reps) | Most reps |
| 3 | Max Distance Farmer's carry | Longest distance (ft) |
| 4 | Arm over Arm Pull | Distance (ft) — time breaks ties |
| 5 | Yoke Carry into Sandbag Load | Most reps |
Implement weights by division
| Division | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load | |
|---|---|---|---|---|---|---|
| Open M 80kg | 185/210/235/255 | 495 | — | — | 590/200 | |
| Open M 90kg | 210/235/255/275 | 545 | — | — | 650/220 | |
| Open W 82 | 135/150/165/180 | 355 | — | — | 485/175 | |
| Open W 57 | 105/120/135/150 | 295 | — | — | 405/125 | |
| Open W 73 | 125/140/155/170 | 335 | — | — | 450/150 | |
| Open M 120kg | 240/265/290/310 | 635 | — | — | 750/265 | |
| Open M 105kg | 225/250/275/300 | 585 | — | — | 690/240 | |
| Teen M | 110/125/145/160 | 405 | — | — | 505/175 | |
| Open M HW | 260/285/320/345 | 675 | — | — | 770/300 | |
| Open W HW | 150/165/180/195 | 365 | — | — | 505/200 | |
| Masters M 90kg | 185/210/235/255 | 495 | — | — | 590/200 | |
| Masters W 73kg | 115/130/145/160 | 315 | — | — | 425/135 | |
| Masters M 50+ HW | 185/210/235/255 | 495 | — | — | 590/200 | |
| Masters M HW | 210/235/255/275 | 545 | — | — | 650/220 | |
| Masters W 50+ HW | 105/120/135/150 | 295 | — | — | 405/125 | |
| Masters W HW | 125/140/155/170 | 335 | — | — | 450/150 |
Open M 80kg 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Steve Glick | 18.5 | 2+0:15.64 (3) | 10 (3.5) | 200 (4) | 40+0:11.00 (4) | 9 (4) |
| 2 | Austin Miller | 16.5 | 3+0:23.93 (4) | 10 (3.5) | 191 (3) | 40+0:12.88 (3) | 8 (3) |
| 3 | Mohamed Mohamed | 6 | 0 (0) | 2 (2) | 40 (2) | 40+0:14.66 (2) | 0 (0) |
| 4 | Zachary Doty | 4 | 1+0:26.82 (2) | 0 (0) | 14.8 (1) | 40+0:15.09 (1) | 0 (0) |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Bones | 19 | 4+0:37.86 (4) | 1 (4) | 224 (4) | 40+0:10.68 (3) | 8 (4) |
| 2 | Jake Drechsel | 11 | 1+0:05.26 (2) | 0 (0) | 195.3 (3) | 40+0:9.85 (4) | 6 (2) |
| 3 | Tyler Smith | 9 | 2+0:15.29 (3) | 0 (0) | 60.9 (1) | 40+0:11.66 (2) | 7 (3) |
| 4 | Alex Knight | 4 | 0 (0) | 0 (0) | 106.7 (2) | 40+0:11.91 (1) | 3 (1) |
Open W 82 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Bri Hennessy | 4 | 0 (0) | 4 (1) | 59 (1) | 40+0:14.57 (1) | 2 (1) |
Open W 57 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jillian Cumberland | 5 | 3+0:26.51 (1) | 5 (1) | 159.1 (1) | 40+0:14.28 (1) | 5 (1) |
Open W 73 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Wilkinson | 4 | 1+0:9.78 (1) | 1 (1) | 0 (0) | 40+0:13.04 (1) | 5 (1) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Wenzel | 20 | 4+0:57.51 (4) | 6 (4) | 168.8 (4) | 40+0:10.50 (4) | 5 (4) |
| 2 | Justin Zahner | 14 | 3+0:11.53 (3) | 5 (3) | 160 (3) | 40+0:11.24 (2) | 4 (3) |
| 3 | Shawn LaQue | 11 | 2+0:18.80 (2) | 2 (2) | 55.1 (2) | 40+0:10.69 (3) | 2 (2) |
| 4 | Erick Meszaros-Jones | 2 | 0 (0) | 0 (0) | 8.9 (1) | 40+0:11.98 (1) | 0 (0) |
Open M 105kg 9 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Wittinger | 35.5 | 1+0:03.42 (3) | 6 (8) | 193 (7) | 40+0:09.82 (9) | 8 (8.5) |
| 2 | Casey Regan | 34.5 | 1+0:02.52 (4) | 7 (9) | 246 (9) | 40+0:10.99 (6) | 7 (6.5) |
| 3 | Jake Heidenreich | 33 | 4+0:30.63 (9) | 2 (5.5) | 206.8 (8) | 40+0:12.75 (2) | 8 (8.5) |
| 4 | Beau Schultz | 23.5 | 3+0:24.16 (7) | 0 (0) | 160 (4) | 40+0:10.30 (8) | 6 (4.5) |
| 5 | Tyler Wenger | 22 | 2+0:09.71 (5) | 2 (5.5) | 80 (2) | 40+0:10.83 (7) | 5 (2.5) |
| 6 | Luke Dykema | 22 | 1+0:16.49 (2) | 1 (3.5) | 165.11 (5) | 40+0:11.26 (5) | 7 (6.5) |
| 7 | Rody Feiler | 19.5 | 1+0:30.15 (1) | 3 (7) | 169.5 (6) | 40+0:13.56 (1) | 6 (4.5) |
| 8 | Riley Broding | 16.5 | 2+0:06.86 (6) | 1 (3.5) | 80 (2) | 40+0:11.29 (4) | 2 (1) |
| 9 | Dylan Surface | 15.5 | 3+0:14.55 (8) | 0 (0) | 80 (2) | 40+0:11.34 (3) | 5 (2.5) |
Teen M 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Zimmerman | 18 | 4+0:19.62 (4) | 12 (4) | 56.1 (2) | 40+0:12.80 (4) | 6 (4) |
| 2 | James Faulkner | 10.5 | 4+0:25.82 (2) | 5 (2) | 120 (4) | 40+0:14.65 (1) | 3 (1.5) |
| 3 | Miller Bauer | 10.5 | 4+0:23.38 (3) | 7 (3) | 51.6 (1) | 40+0:14.47 (2) | 3 (1.5) |
| 4 | Connor Friedl | 10 | 4+0:38.38 (1) | 0 (0) | 94.1 (3) | 40+0:13.12 (3) | 5 (3) |
Open M HW 10 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Baguma | 43.5 | 4+0:44.20 (9) | 7 (9) | 101 (9) | 40+0:11.92 (7.5) | 5 (9) |
| 2 | Andrew Larson | 31.5 | 4+0:26.45 (10) | 8 (10) | 0 (0) | 40+0:11.92 (7.5) | 1 (4) |
| 3 | Jack Rose | 31 | 2+0:3141 (4) | 0 (0) | 62.2 (7) | 40+0:10.29 (10) | 6 (10) |
| 4 | Pedro Castor | 30 | 3+0:36.90 (7) | 0 (0) | 109.6 (10) | 40+0:11.74 (9) | 1 (4) |
| 5 | Steven Spencer | 26 | 2+0:13.23 (6) | 6 (8) | 0 (0) | 40+0:12.22 (4) | 4 (8) |
| 6 | Tony Willette | 25.5 | 1+0:13.55 (2) | 1 (6) | 64.6 (8) | 40+0:12.56 (3) | 2 (6.5) |
| 7 | Joshua Orugboh | 18.5 | 1+0:09.47 (3) | 0 (0) | 1 (4) | 40+0:12.09 (5) | 2 (6.5) |
| 8 | Jordon Peil | 17 | 3+0:21.76 (8) | 5 (7) | 0 (0) | 40+0:12.66 (2) | 0 (0) |
| 9 | Jorge E Ortiz Osorio | 17 | 2+0:32.84 (5) | 0 (0) | 9.5 (6) | 40+0:12.02 (6) | 0 (0) |
| 10 | Chris Lavasseur | 10 | 0 (0) | 0 (0) | 1.3 (5) | 40+0:12.84 (1) | 1 (4) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Frye | 10 | 4+0:47.78 (2) | 12 (2) | 160 (2) | 40+0:11.56 (2) | 4 (2) |
| 2 | Grace Watrin | 5 | 4+0:50.57 (1) | 11 (1) | 102.1 (1) | 40+0:13.28 (1) | 3 (1) |
Masters M 90kg 2 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Kirby Lynch | 9 | 3+0:25.02 (2) | 10 (2) | 190.4 (1) | 40+0:10.84 (2) | 6 (2) |
| 2 | Patrick Peterson | 6 | 2+0:30.76 (1) | 4 (1) | 200 (2) | 40+0:11.32 (1) | 5 (1) |
Masters W 73kg 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Lee Wagner | 5 | 2+0:16.59 (1) | 3 (1) | 160 (1) | 40+0:13.65 (1) | 8 (1) |
Masters M 50+ HW 2 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Ben Hanson | 8 | 2+0:20.23 (2) | 0 (0) | 40 (2) | 40+0:11.81 (2) | 3 (2) |
| 2 | Matt Watson | 1 | 0 (0) | 0 (0) | 0 (0) | 40+0:18.71 (1) | 0 (0) |
Masters M HW 4 athletes
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jason Stordahl | 16.5 | 4+0:31.76 (4) | 2 (2) | 200 (3.5) | 40+0:10.44 (4) | 7 (3) |
| 2 | Gabriel Gartner | 15.5 | 3+0:29.44 (2) | 8 (4) | 200 (3.5) | 40+0:11.22 (2) | 8 (4) |
| 3 | Craig Meiers | 10 | 3+0:28.24 (3) | 1 (1) | 40 (1) | 40+0:11.18 (3) | 3 (2) |
| 4 | Michael Anderson | 7 | 3+0:37.0 (1) | 3 (3) | 145.7 (2) | 40+0:11.41 (1) | 0 (0) |
Masters W 50+ HW 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Angela Abreu | 5 | 3+0:24.21 (1) | 13 (1) | 160 (1) | 40+0:15.59 (1) | 6 (1) |
Masters W HW 1 athlete
| Place | Athlete | Points | 1. Log Ladder | 2. Deadlift (for Reps) | 3. Max Distance Farmer's carry | 4. Arm over Arm Pull | 5. Yoke Carry into Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Anne Schwalbe | 5 | 3+0:40.26 (1) | 7 (1) | 153.7 (1) | 40+0:13.56 (1) | 6 (1) |