Monsters in Monona 2022 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | Most reps |
| 2 | Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | Distance (ft) — time breaks ties |
| 3 | Frame Deadlift, 60 seconds | Most reps |
| 4 | Sandbag Throw Over Bar, 4 Bags, 60 seconds | Most reps — time breaks ties |
| 5 | Stone Carry and Load, 52 inch platform | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250, 260, 270 | 290 | 660 | 25, 30, 35, 40, 15 ft | 240, 280, 300 | |
| Open W HW (+) | 130, 140, 150 | 200 | 440 | 15, 20, 25, 30, 14 ft | 150, 180, 200 | |
| Novice M SHW (+) | 170, 190, 210 | 220 | 510 | 25, 30, 35, 40, 14 ft | 200, 220, 240 | |
| Novice W HW (+) | 110, 120, 130 | 140 | 320 | 15, 20, 25, 30, 13 ft | 115, 120, 150 | |
| Masters M SHW (+) | 190, 210, 230 | 240 | 560 | 25, 30, 35, 40, 14 ft | 200, 220, 240 | |
| Masters W HW (+) | 110, 120, 130 | 150 | 370 | 15, 20, 25, 30, 13 ft | 115, 120, 150 | |
| Open M MW (231.4-) | 210, 230, 250 | 260 | 600 | 25, 30, 35, 40, 15 ft | 220, 240, 280 | |
| Open W LW (140.4-) | 110, 120, 130 | 150 | 370 | 15, 20, 25, 30, 13 ft | 115, 120, 150 | |
| Open W MW (180.4-) | 120, 130, 140 | 170 | 410 | 15, 20, 25, 30, 14 ft | 120, 150, 180 |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Alex Boehlen | 39 | 5 (9) | 120+0:25.8 (9) | 15 (7) | 4+0:20.6 (8) | 2+0:22.3 (6) |
| 2 | Michael Kettle | 32 | 3 (7) | 120+0:27.8 (7) | 10 (5) | 3+0:24.9 (5) | 3+0:30.3 (8) |
| 3 | Mark Rosenberg | 31 | 0 (0) | 120+0:29.6 (6) | 18 (9) | 4+0:22.9 (7) | 3+0:24.1 (9) |
| 4 | Ronald Bell | 31 | 4 (8) | 120+0:26.0 (8) | 11 (6) | 4+0:40.6 (6) | 2+0:28.1 (3) |
| 5 | Daniel Biby | 27 | 0 (0) | 86+1:00.0 (5) | 17 (8) | 4+0:15.8 (9) | 2+0:24.8 (5) |
| 6 | Nathan Zastrow | 23 | 2 (6) | 81+1:00.0 (4) | 9 (4) | 2+0:19.8 (2) | 2+0:21.4 (7) |
| 7 | Ian King | 14 | 0 (0) | 59+1:00.0 (3) | 8 (3) | 2+0:12.6 (4) | 2+0:26.1 (4) |
| 8 | Christopher Hagopian | 6 | 0 (0) | 30+1:00.0 (2) | 0 (0) | 2+0:18.4 (3) | 1+0:16.8 (1) |
| 9 | Jordan Knox | 4 | 0 (0) | 3+1:00.0 (1) | 0 (0) | 1+0:04.9 (1) | 1+0:12.1 (2) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Walker | 3 | 0 (0) | 0+0:0.0 (1) | 0 (0) | 0+0:00.0 (1) | 0+0:00.0 (1) |
Novice M SHW (+) 16 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kruger | 75 | 11 (14.5) | 120+0:17.4 (16) | 24 (13.5) | 4+0:19.5 (15) | 3+0:21.0 (16) |
| 2 | George Bloome | 66.5 | 11 (14.5) | 120+0:19.8 (13) | 28 (16) | 3+0:36.0 (8) | 3+0:22.4 (15) |
| 3 | Philip Powers | 65.5 | 8 (10.5) | 120+0:19.5 (14) | 25 (15) | 4+0:23.5 (13) | 3+0:24.1 (13) |
| 4 | Zach Sheline | 62.5 | 12 (16) | 120+0:20.5 (11) | 18 (7.5) | 4+0:19.6 (14) | 3+0:23.4 (14) |
| 5 | Jake Trantanella | 56 | 6 (8) | 120+0:24.7 (8) | 21 (12) | 4+0:13.5 (16) | 3+0:26.6 (12) |
| 6 | Bill Lawrence | 50.5 | 10 (13) | 120+0:17.8 (15) | 18 (7.5) | 3+0:16.5 (10) | 2+0:18.1 (5) |
| 7 | Alex Pryor | 44.5 | 8 (10.5) | 120+0:20.2 (12) | 9 (1) | 3+0:11.7 (11) | 3+0:36.0 (10) |
| 8 | Spencer Draggoo | 43.5 | 3 (5) | 120+0:20.7 (10) | 18 (7.5) | 4+0:38.2 (12) | 3+0:37.2 (9) |
| 9 | Kaleb Purdes | 40.5 | 7 (9) | 120+0:31.9 (6) | 18 (7.5) | 3+0:57.0 (7) | 3+0:34.4 (11) |
| 10 | Jordan Nelson | 40 | 5 (7) | 120+0:36.7 (5) | 20 (11) | 3+0:18.8 (9) | 3+0:45.5 (8) |
| 11 | Arik Schulz | 36 | 9 (12) | 120+0:21.2 (9) | 12 (3) | 2+0:17.2 (5) | 3+0:46.8 (7) |
| 12 | Jason Tredup | 27.5 | 2 (3.5) | 120+0:24.9 (7) | 19 (10) | 2+0:23.8 (3) | 2+0:22.5 (4) |
| 13 | Ryan Siddell | 22 | 4 (6) | 104+1:00.0 (2) | 10 (2) | 2+0:11.0 (6) | 3+0:55.3 (6) |
| 14 | Tim Eichinger | 19.5 | 0 (0) | 120+0:41.5 (4) | 24 (13.5) | 0+1:00.0 (1) | 0+0:00.0 (1) |
| 15 | Jaden Chapman | 18.5 | 2 (3.5) | 108+1:00.0 (3) | 17 (5) | 2+0:23.0 (4) | 2+0:25.2 (3) |
| 16 | Simon Roemig | 9 | 0 (0) | 91+1:00.0 (1) | 14 (4) | 1+0:7.6 (2) | 1+0:10.3 (2) |
Novice W HW (+) 5 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy Carlson | 24 | 2 (4) | 120+0:23.6 (5) | 24 (5) | 3+0:17.9 (5) | 3+0:26.8 (5) |
| 2 | Ashley Stewart | 20 | 2 (4) | 120+0:31.1 (4) | 19 (4) | 2+0:29.8 (4) | 3+0:30.0 (4) |
| 3 | Nitasha Borchert | 11 | 2 (4) | 49+1:00.0 (2) | 17 (3) | 1+0:26.0 (1) | 2+0:23.2 (1) |
| 4 | Rachel Nelson-Kirch | 9 | 0 (0) | 120+0:37.0 (3) | 7 (1) | 1+0:16.8 (2) | 2+0:13.2 (3) |
| 5 | Violet Plante | 8 | 0 (0) | 41+1:00.0 (1) | 11 (2) | 1+0:07.5 (3) | 2+0:17.9 (2) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Chris Lehman | 13 | 2 (2) | 120+0:26.0 (2) | 11 (3) | 3+0:19.6 (3) | 3+0:22.0 (3) |
| 2 | Andrew Stewart | 11 | 2 (2) | 120+0:24.2 (3) | 8 (2) | 3+0:26.0 (2) | 3+0:26.7 (2) |
| 3 | Jay Grove | 6 | 2 (2) | 0+0:02 (1) | 2 (1) | 2+0:33.0 (1) | 2+0:28.1 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Stafford | 4 | 0 (0) | 109+1:00.0 (1) | 11 (1) | 1+0:20.7 (1) | 2+0:33.0 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Tim Feathers | 17 | 5 (4) | 120+0:17.9 (4) | 5 (1) | 4+0:12.6 (4) | 3+0:17.0 (4) |
| 2 | Mitch Hickmann | 13 | 4 (3) | 120+0:33.8 (1) | 23 (4) | 3+0:11.2 (2) | 3+0:24.4 (3) |
| 3 | Jason Showers | 13 | 2 (2) | 120+0:24.0 (3) | 22 (3) | 4+0:27.4 (3) | 3+0:28.9 (2) |
| 4 | Taylor Noles | 6 | 0 (0) | 120+0:24.4 (2) | 17 (2) | 2+0:29.0 (1) | 2+0:19.5 (1) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Katie Moorhead | 10 | 7 (2) | 120+0:37 (2) | 10 (2) | 2+0:12.9 (2) | 3+0:58.3 (2) |
| 2 | Nicoletta E Straub | 5 | 2 (1) | 120+0:53.5 (1) | 9 (1) | 1+0:9.7 (1) | 2+0:19.2 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Farmers Walk, 120 ft, Drop and Turn at 60 ft, 60 Second Limit | 3. Frame Deadlift, 60 seconds | 4. Sandbag Throw Over Bar, 4 Bags, 60 seconds | 5. Stone Carry and Load, 52 inch platform |
|---|---|---|---|---|---|---|---|
| 1 | Liz Thompson | 13.5 | 7 (3) | 120+0:30.3 (2) | 16 (2.5) | 3+0:18.5 (3) | 3+0:27.3 (3) |
| 2 | Teal Rounds | 11.5 | 6 (2) | 120+0:22.3 (3) | 16 (2.5) | 2+0:14.2 (2) | 2+0:16.2 (2) |
| 3 | Lee Wagner | 5 | 4 (1) | 120+0:32.0 (1) | 13 (1) | 2+0:14.4 (1) | 2+0:17.3 (1) |