Monsters in Monona 2023 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | Most reps |
| 2 | Yoke Squat for Reps, 60 seconds | Most reps |
| 3 | Farmers Walk for Max Distance | Longest distance (ft) |
| 4 | Sandbag Toss Over Bar, 4 Bags in 60 seconds | Most reps — time breaks ties |
| 5 | Yoke Carry / Drag Medley, 60 seconds | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250, 260, 270 | 480 | 270 | 25, 30, 35, 40, 15 ft | — | |
| Open W HW (+) | 130, 140, 150 | 320 | 190 | 15, 20, 25, 30, 12 ft | — | |
| Masters M SHW (+) | 180, 200, 220 | 380 | 220 | 25, 30, 35, 40, 14 ft | — | |
| Masters W HW (+) | 110, 120, 130 | 280 | 140 | 15, 20, 25, 30, 12 ft | — | |
| open_mmw_200_nas | 200, 220, 240 | 440 | 250 | 25, 30, 35, 40, 15 ft | — | |
| Open M MW (231.4-) | 200, 220, 240 | 440 | 250 | 25, 30, 35, 40, 15 ft | — | |
| open_wlw_140_nas | 110, 120, 130 | 280 | 150 | 15, 20, 25, 30, 12 ft | — | |
| Open W MW (180.4-) | 120, 130, 140 | 300 | 170 | 15, 20, 25, 30, 12 ft | — | |
| Novice M MW (231.4-) | 170, 190, 210 | 380 | 200 | 25, 30, 35, 40, 14 ft | — | |
| Novice W MW (180.4-) | 110, 120, 130 | 280 | 140 | 15, 20, 25, 30, 12 ft | — |
Open M SHW (+) 13 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Mark Rosenberg | 52 | 0 (0) | 24 (13) | 200 (13) | 4+0:12.00 (13) | 100+0:22.17 (13) |
| 2 | Ryan Kruger | 51.5 | 4 (7.5) | 16 (10.5) | 150 (10.5) | 4+0:13.01 (12) | 100+0:24.45 (11) |
| 3 | Ronald Bell | 47.5 | 7 (11.5) | 13 (8.5) | 150 (10.5) | 3+0:20.91 (5) | 100+0:22.72 (12) |
| 4 | Joshua Rigg | 46 | 8 (13) | 13 (8.5) | 100 (7.5) | 3+0:11.98 (7) | 100+0:24.48 (10) |
| 5 | Isaiah Rolli | 41.5 | 6 (10) | 16 (10.5) | 97 (6) | 3+0:14.23 (6) | 100+0:27.11 (9) |
| 6 | Kristopher Pierce | 39 | 2 (5.5) | 19 (12) | 100 (7.5) | 4+0:20.06 (9) | 100+0:29.92 (5) |
| 7 | Nathan Wolff | 36.5 | 2 (5.5) | 12 (7) | 191.75 (12) | 3+0:10.96 (8) | 100+0:30.36 (4) |
| 8 | Steven Spencer | 31.5 | 7 (11.5) | 5 (3) | 66 (4) | 4+0:15.41 (11) | 100+0:37.57 (2) |
| 9 | Warren MacDonald | 31 | 5 (9) | 9 (5) | 47.25 (1) | 4+0:18.59 (10) | 100+0:29.86 (6) |
| 10 | Taylor Dillon | 25 | 0 (0) | 11 (6) | 115.5 (9) | 3+0:29.23 (3) | 100+0:29.17 (7) |
| 11 | Jordan Knox | 19.5 | 4 (7.5) | 4 (2) | 79.5 (5) | 3+0:24.89 (4) | 100+0:44.26 (1) |
| 12 | Ian King | 18 | 1 (4) | 3 (1) | 63.75 (3) | 3+0:36.75 (2) | 100+0:29.01 (8) |
| 13 | Tim Cox | 10 | 0 (0) | 8 (4) | 50 (2) | 2+0:22.59 (1) | 100+0:36.35 (3) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Nichole Bell | 8 | 5 (2) | 1 (1) | 57.25 (2) | 4+0:38.68 (2) | 100+0:28.85 (1) |
| 2 | Emilia Pierce | 7 | 3 (1) | 7 (2) | 50 (1) | 3+0:14.26 (1) | 100+0:26.07 (2) |
Masters M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Michael Anderson | 20 | 13 (4) | 16 (4) | 163.5 (4) | 4+0:32.65 (4) | 100+0:27.42 (4) |
| 2 | Chris Lehman | 14 | 5 (3) | 5 (2) | 100 (3) | 3+0:16.72 (3) | 100+0:34.14 (3) |
| 3 | Tim Eichinger | 9 | 0 (0) | 12 (3) | 50 (2) | 1+0:25.41 (2) | 100+0:47.13 (2) |
| 4 | Taylor Anderson | 2 | 2 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Britta Urness | 9 | 2 (2) | 5 (2) | 100 (2) | 2+0:27.15 (2) | 100+0:37.58 (1) |
| 2 | Michelle Stafford | 5 | 0 (0) | 4 (1) | 27.5 (1) | 1+0:60.00 (1) | 100+0:33.10 (2) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Marcos Lara | 18.5 | 2 (4) | 18 (4) | 100 (2.5) | 3+0:18.03 (4) | 100+0:26.82 (4) |
| 2 | Spencer Draggoo | 11 | 0 (0) | 7 (2) | 116.25 (4) | 3+0:24.02 (3) | 100+0:30.63 (2) |
| 3 | Jeff Degenhardt | 10.5 | 0 (0) | 14 (3) | 100 (2.5) | 2+0:16.67 (2) | 100+0:29.82 (3) |
| 4 | Jacob Miles | 6 | 1 (3) | 6 (1) | 43.25 (1) | 0 (0) | 100+0:41.60 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Katie Moorhead | 11 | 7 (1.5) | 9 (2.5) | 118.25 (2) | 4+0:25.35 (3) | 100+0:22.67 (2) |
| 2 | Emily Larrivee | 10 | 12 (3) | 1 (1) | 93 (1) | 4+0:52.42 (2) | 100+0:22.61 (3) |
| 3 | Lee Wagner | 9 | 7 (1.5) | 9 (2.5) | 150 (3) | 3+0:29.41 (1) | 100+0:35.67 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | George Bloome | 12 | 12 (3) | 22 (2) | 196.5 (3) | 3+0:35.14 (1) | 100+0:19.91 (3) |
| 2 | Sergio Calderon | 9 | 3 (1) | 23 (3) | 141 (1) | 3+0:23.22 (3) | 100+0:27.36 (1) |
| 3 | Garret Kelsey | 9 | 5 (2) | 14 (1) | 156 (2) | 3+0:27.20 (2) | 100+0:21.45 (2) |
Novice W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Press Medley, Log, Axle, Axle; Press Away Last Implement, 60 Seconds | 2. Yoke Squat for Reps, 60 seconds | 3. Farmers Walk for Max Distance | 4. Sandbag Toss Over Bar, 4 Bags in 60 seconds | 5. Yoke Carry / Drag Medley, 60 seconds |
|---|---|---|---|---|---|---|---|
| 1 | Denise Zygarlicke | 5 | 2 (1) | 13 (1) | 158.75 (1) | 1+0:06.22 (1) | 100+0:23.20 (1) |