Midwest Monsters USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Record Breaker Log Clean and Press | Max weight (lb) |
| 2 | Deadlift Medley | Most reps — time breaks ties |
| 3 | Yoke Carry | Fastest time |
| 4 | Keg and Sandbag Medley | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen W HW (165+) | — | 185/225/300 | 250 | 125/100 | 95 | |
| Open M SHW (+) | — | 550/600/650 | 725 | 250/300 | 300 | |
| Open W SHW (+) | — | 300/350/400 | 425 | 180/250 | 173 | |
| Novice M HW (220+) | — | 350/400/450 | 425 | 200/210 | 220 | |
| Novice M LW (220-) | — | 300/350/400 | 370 | 170/140 | 173 | |
| Novice W HW (165+) | — | 225/275/330 | 300 | 150/140 | 130 | |
| Novice W LW (165-) | — | 185/225/300 | 250 | 125/100 | 95 | |
| Masters M HW (+) | — | 350/400/450 | 500 | 200/210 | 220 | |
| Open M HW (242-) | — | 500/550/600 | 675 | 250/275 | 275 | |
| Open M HW (275-) | — | 500/550/600 | 675 | 250/275 | 275 | |
| Open M LW (181-) | — | 350/400/450 | 500 | 200/210 | 173 | |
| Open M MW (220-) | — | 425/475/525 | 600 | 250/250 | 220 | |
| Open W HW (198-) | — | 275/325/375 | 400 | 180/210 | 173 | |
| Open W LW (132-) | — | 225/275/330 | 350 | 150/140 | 130 | |
| Masters M MW (220-) | — | 300/350/400 | 370 | 170/140 | 173 |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Praise Phillips | 5 | 95 (1) | 7 (1) | 7.44 (1) | 84+25.87 (1) | 9 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Zachary Colson | 14 | 340 (3) | 13 (3) | 13.75 (3) | 84+28.34 (3) | 3 (2) |
| 2 | Zak Kirk | 8 | 270 (2) | 1 (1) | 29.20 (1) | 42 (1) | 4 (3) |
| 3 | Logan Helm | 8 | 235 (1) | 9 (2) | 20.81 (2) | 84+41.03 (2) | 2 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Angela Highfield | 5 | 115 (1) | 6 (1) | 9.50 (1) | 42 (1) | 7 (1) |
Novice M HW (220+) 19 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Smith | 85.5 | 275 (18.5) | 23 (19) | 6.34 (17) | 84+22.65 (15) | 9 (16) |
| 2 | Daniel Yeates | 82.5 | 275 (18.5) | 20 (17.5) | 6.46 (14.5) | 84+21.08 (16) | 9 (16) |
| 3 | Brooks Dickerson | 79 | 215.5 (7) | 19 (16) | 6.25 (18) | 84+17.07 (19) | 11 (19) |
| 4 | Samuel Bennett | 70.5 | 255 (16) | 15 (12.5) | 5.76 (19) | 84+25.57 (11) | 8 (12) |
| 5 | Joey Hawkins | 68.5 | 235.5 (13) | 12 (8) | 6.46 (14.5) | 84+19.88 (17) | 9 (16) |
| 6 | Andrew Van | 63 | 270 (17) | 17 (14) | 9.45 (6) | 84+24.68 (14) | 8 (12) |
| 7 | Trevor Beere | 62 | 240 (14) | 7 (2) | 6.38 (16) | 84+19.49 (18) | 8 (12) |
| 8 | Ryan Kruger | 61.5 | 215.4 (6) | 20 (17.5) | 8.78 (8) | 84+24.83 (12) | 10 (18) |
| 9 | Dakota Sluder | 53.5 | 215.8 (9) | 15 (12.5) | 6.81 (13) | 84+26.78 (10) | 7 (9) |
| 10 | Scott Nelson | 47 | 235 (11) | 12 (8) | 9.13 (7) | 84+26.85 (9) | 8 (12) |
| 11 | Elliott Rosales | 46 | 250 (15) | 12 (8) | 11.19 (3) | 84+24.72 (13) | 6 (7) |
| 12 | Donavan Wright | 43 | 215.2 (5) | 12 (8) | 7.00 (11) | 84+28.95 (7) | 8 (12) |
| 13 | Jared Moake | 42 | 220 (10) | 12 (8) | 6.82 (12) | 84+39.69 (5) | 6 (7) |
| 14 | Blake Bullard | 40.5 | 235.2 (12) | 13 (11) | 7.96 (10) | 64.11 (3) | 5 (4.5) |
| 15 | Lee Hughes | 38 | 215.6 (8) | 18 (15) | 9.75 (4) | 78 (4) | 6 (7) |
| 16 | Nova Crawford | 21.5 | 195 (4) | 9 (4.5) | 9.66 (5) | 84+32.66 (6) | 3 (2) |
| 17 | Thomas Pyburn | 20.5 | 175 (3) | 9 (4.5) | 11.52 (2) | 84+27.84 (8) | 4 (3) |
| 17 | Sean Reynolds | 20.5 | 135 (2) | 8 (3) | 8.07 (9) | 64.02 (2) | 5 (4.5) |
| 19 | Jacob Earll | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Parker Hanson | 46 | 195.8 (8) | 26 (10) | 5.89 (8) | 84+14.38 (10) | 15 (10) |
| 2 | Seth Philbrook | 44 | 235 (10) | 21 (8) | 5.82 (9) | 84+16.40 (9) | 12 (8) |
| 3 | Adam Heilmann | 39 | 215 (9) | 23 (9) | 6.44 (7) | 84+17.34 (8) | 10 (6) |
| 4 | Evan Barker | 33 | 195 (5.5) | 19 (6.5) | 6.46 (6) | 84+17.88 (7) | 12 (8) |
| 5 | Bryan Russell | 30.5 | 195 (5.5) | 17 (5) | 5.76 (10) | 84+22.96 (2) | 12 (8) |
| 6 | David Krumm | 24.5 | 195 (5.5) | 19 (6.5) | 8.90 (3) | 84+19.39 (5) | 9 (4.5) |
| 7 | Luis Hurtado | 23.5 | 195 (5.5) | 14 (4) | 6.57 (5) | 84+18.38 (6) | 7 (3) |
| 8 | Andrew Wenzel | 18 | 175 (2.5) | 13 (3) | 8.28 (4) | 84+19.69 (4) | 9 (4.5) |
| 9 | Nathanael Smith | 9.5 | 175 (2.5) | 12 (2) | 9.71 (2) | 84+28.22 (1) | 6 (2) |
| 10 | Noah Schneider | 7 | 155 (1) | 9 (1) | 13.89 (1) | 84+22.44 (3) | 5 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Smith | 10 | 105 (2) | 2 (2) | 7.38 (2) | 84+36.94 (2) | 7 (2) |
| 2 | Susan Redford | 5 | 95 (1) | 1 (1) | 8.66 (1) | 84+41.22 (1) | 5 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Stearns | 8.5 | 125 (1.5) | 15 (1) | 5.69 (2) | 84+15.41 (2) | 19 (2) |
| 2 | Lilee Robinson | 6.5 | 125 (1.5) | 17 (2) | 6.63 (1) | 84+17.91 (1) | 12 (1) |
Masters M HW (+) 6 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake King | 24.5 | 275 (6) | 22 (6) | 9.02 (4) | 84+22.53 (4) | 7 (4.5) |
| 2 | Brian Packer | 24 | 240 (4) | 18 (5) | 9.66 (3) | 84+20.39 (6) | 10 (6) |
| 3 | Steven Rich | 21.5 | 255 (5) | 13 (3) | 7.83 (6) | 84+34.01 (3) | 7 (4.5) |
| 4 | Shannon Easter | 18.5 | 175 (1.5) | 15 (4) | 8.53 (5) | 84+21.22 (5) | 6 (3) |
| 5 | Tim Graham | 5.5 | 175 (1.5) | 7 (2) | 0 (0) | 55.6 (2) | 0 (0) |
| 6 | Ryan Cooling | 4 | 235 (3) | 5 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Edwards | 5 | 270 (1) | 10 (1) | 9.69 (1) | 84+22.66 (1) | 3 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Cabral | 8 | 290 (2) | 15 (2) | 16.72 (1) | 42 (1) | 3 (2) |
| 2 | Carl Johnson | 7 | 235 (1) | 1 (1) | 11.41 (2) | 84+34.07 (2) | 2 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sammy Ibrahim | 8 | 215 (2) | 19 (1) | 6.12 (2) | 84+20.31 (1) | 13 (2) |
| 2 | Kyle Isom | 7 | 195 (1) | 20 (2) | 9.22 (1) | 84+19.82 (2) | 11 (1) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sam Barnett | 41.5 | 295 (10) | 24 (7) | 6.63 (9) | 84+21.12 (7) | 12 (8.5) |
| 2 | Clayton Sherwood | 38 | 275 (7) | 30 (10) | 15.28 (1) | 84+18.10 (10) | 13 (10) |
| 3 | Scott Beck | 36 | 275 (7) | 25 (8) | 9.12 (6.5) | 84+23.94 (6) | 12 (8.5) |
| 4 | Kyle Dickmeyer | 30 | 250 (3) | 10 (2) | 6.53 (10) | 84+20.75 (9) | 11 (6) |
| 5 | Justin Duvall | 30 | 290 (9) | 29 (9) | 6.90 (8) | 84+28.85 (2) | 8 (2) |
| 6 | Chris West | 29.5 | 255 (4.5) | 21 (6) | 9.72 (5) | 84+20.90 (8) | 11 (6) |
| 7 | Jacob Curry | 24 | 275 (7) | 20 (5) | 11.53 (4) | 84+26.06 (5) | 9 (3) |
| 8 | Robert Einspahr | 23 | 255 (4.5) | 19 (4) | 9.12 (6.5) | 84+26.28 (4) | 10 (4) |
| 9 | Zak Al-Shawish | 15 | 235 (2) | 10 (2) | 12.22 (2) | 84+26.91 (3) | 11 (6) |
| 10 | Jerod Henderson | 7 | 0 (0) | 10 (2) | 11.82 (3) | 68 (1) | 6 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Pullen | 10 | 185 (2) | 19 (2) | 7.10 (2) | 84+26.00 (2) | 7 (2) |
| 2 | Kathryn Cheatum | 5 | 175 (1) | 9 (1) | 7.94 (1) | 45 (1) | 4 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Rich | 5 | 135 (1) | 31 (1) | 9.68 (1) | 84+24.78 (1) | 8 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Record Breaker Log Clean and Press | 2. Deadlift Medley | 3. Yoke Carry | 4. Keg and Sandbag Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Bateman | 15 | 195 (3) | 27 (3) | 5.72 (3) | 84+15.31 (3) | 15 (3) |
| 2 | Matthew Greuel | 9 | 175 (2) | 19 (2) | 7.65 (1) | 84+19.51 (2) | 11 (2) |
| 3 | Scott Schmidt | 6 | 155 (1) | 17 (1) | 6.44 (2) | 84+24.34 (1) | 9 (1) |