Monsters of the Midwest Strongman Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Head to Head Log Press | Most reps |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Yoke-Keg Medley | Fastest time |
| 4 | Truck Pull | Fastest time |
| 5 | Stone to Shoulder Ladder | Most reps |
Implement weights by division
| Division | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder | |
|---|---|---|---|---|---|---|
| Open M HW (+) | 265lbs | MAX | — | ~18,000lb SEMI x 60ft | 220-245-275 | |
| Open M LW (175.4-) | 200lbs | MAX | — | ~18,000lb SEMI x 60ft | 155-165-207 | |
| Open M MW (231.4-) | 230lbs | MAX | — | ~18,000lb SEMI x 60ft | 207-220-245 | |
| Open W MW (180.4-) | 125lbs | MAX | — | ~18,000lb SEMI x 45ft | 107-145-165 | |
| Teen M | 160lbs | MAX | — | ~18,000lb SEMI x 60ft | 165-207-220 | |
| Novice M HW | 200lbs | MAX | — | ~18,000lb SEMI x 60ft | 165-207-220 | |
| Novice M LW (231.4-) | 160lbs | MAX | — | ~18,000lb SEMI x 60ft | 145-165-207 | |
| Masters M HW (+) | 200lbs | MAX | — | ~18,000lb SEMI x 60ft | 145-165-207 |
Open M HW (+) 4 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Tapia | 15.5 | 7 (4) | 660 (4) | 1:00 (2) | 0:25.95 (2) | 6 (3.5) |
| 1 | Michael Simpson | 15.5 | 5 (3) | 605 (3) | 0:44.12 (3) | 0:22.82 (3) | 6 (3.5) |
| 3 | Daniel Schule | 14 | 4 (2) | 600 (2) | 0:32.56 (4) | 0:22.04 (4) | 5 (2) |
| 4 | Lucas Webster | 2 | 3 (1) | 585 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Wallace | 12.5 | 4 (2.5) | 575 (3) | 0:39.68 (2) | 0:26.76 (2) | 7 (3) |
| 2 | Ivory Gandarilla | 11.5 | 4 (2.5) | 405 (1) | 0:34.35 (3) | 0:25.09 (3) | 3 (2) |
| 3 | Darris Whitehead | 5 | 0 (0) | 425 (2) | 1:00 (1) | 0:30.42 (1) | 2 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Muniz | 11.5 | 5 (3) | 505 (1.5) | 0:43.81 (2) | 0:30.27 (2) | 5 (3) |
| 1 | Wesley Fuller | 11.5 | 3 (2) | 505 (1.5) | 0:42.29 (3) | 0:21.84 (3) | 4 (2) |
| 3 | Shane Richmond | 7 | 2 (1) | 535 (3) | 1:00 (1) | 0:32.97 (1) | 2 (1) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Becca Keimig | 8 | 2 (1) | 335 (2) | 0:40.9 (2) | 0:35.48 (2) | 2 (1) |
| 2 | Anastacia Thomas | 7 | 4 (2) | 275 (1) | 0:44.28 (1) | 0:43.83 (1) | 4 (2) |
Teen M 3 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Hutchinson | 13 | 8 (3) | 475 (2) | 0:31.18 (3) | 0:32.29 (2) | 4 (3) |
| 2 | Ayden Sleiter | 12 | 7 (2) | 525 (3) | 0:32.29 (2) | 0:31.3 (3) | 2 (2) |
| 3 | Conner Thrasher | 4 | 0 (0) | 315 (1) | 1:00 (1) | 0:55.52 (1) | 1 (1) |
Novice M HW 2 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Ammons | 10 | 7 (2) | 655 (2) | 0:58.7 (2) | 0:31.65 (2) | 3 (2) |
| 2 | Chris Thrasher | 2 | 0 (0) | 315 (1) | 0 (0) | 0:49.51 (1) | 0 (0) |
Novice M LW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Courtney | 14 | 8 (3) | 455 (3) | 0:29.3 (3) | 0:30.94 (2) | 4 (3) |
| 2 | Aaron Courtney | 10.5 | 5 (2) | 405 (2) | 0:32.33 (2) | 0:27.14 (3) | 2 (1.5) |
| 3 | Joe Danis | 5.5 | 3 (1) | 360 (1) | 0:44.81 (1) | 0:33.92 (1) | 2 (1.5) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Head to Head Log Press | 2. Max Deadlift | 3. Yoke-Keg Medley | 4. Truck Pull | 5. Stone to Shoulder Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Underhill | 5 | 5 (1) | 600 (1) | 0:40.32 (1) | 0:38.4 (1) | 5 (1) |