Monsters on the Mississippi 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 10 Keg Load | Most reps |
| 2 | Log Press | Most reps — time breaks ties |
| 3 | Carry/Drag Medley River Rock, Anchor, Farmers | Most reps — time breaks ties |
| 4 | Boat Pull | Fastest time |
| 5 | Max 18" Deadlift | Max weight (lb) — attempts break ties |
Implement weights by division
| Division | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 135-360 | 275 | — | TBD | MAX | |
| Open W SHW (+) | 70-335 | 155 | — | TBD | MAX | |
| Masters Men (Single Class) | 135-360 | 225 | — | TBD | MAX | |
| Masters Women (Single Class) | 70-335 | 135 | — | TBD | MAX | |
| Novice M HW (220+) | 135-360 | 175 | — | TBD | MAX | |
| Novice M LW (220-) | 135-360 | 155 | — | TBD | MAX | |
| Novice W HW (165+) | 70-335 | 125 | — | TBD | MAX | |
| Open M HW (275-) | 135-360 | 250 | — | TBD | MAX | |
| Open M LW (181-) | 135-360 | 190 | — | TBD | MAX | |
| Open M MW (220-) | 135-360 | 225 | — | TBD | MAX | |
| Open W MW (165-) | 70-335 | 135 | — | TBD | MAX |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nick Wortham | 23.5 | 9 (3.5) | 2+1:00 (5) | 2+0:17.66 (5) | 0:15.54 (5) | 760+3 (5) |
| 2 | Benjamin Koester | 17 | 10 (5) | 0 (0) | 2+0:21.31 (4) | 0:16.99 (4) | 755+3 (4) |
| 3 | Caleb Koelling | 11.5 | 7 (1.5) | 1+1:00 (4) | 2+0:22.57 (3) | 0:18.22 (2) | 605+3 (1) |
| 4 | Noah Voels | 9.5 | 9 (3.5) | 0 (0) | 2+0:43.44 (1) | 0:17.44 (3) | 615+2 (2) |
| 5 | Konnor Pennington | 7.5 | 7 (1.5) | 0 (0) | 2+0:25.59 (2) | 0:21.15 (1) | 635+2 (3) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Morris | 7 | 7 (2) | 0 (0) | 3+0:41.74 (2) | 0:22.09 (2) | 405+3 (1) |
| 2 | Magdeline Ziskovsky | 7 | 5 (1) | 3+1:00 (2) | 3+0:59.99 (1) | 0:31.12 (1) | 495+3 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lee | 9 | 9 (2) | 5+1:00 (2) | 3+0:50.71 (2) | 9:00 (1) | 615+2 (2) |
| 2 | Aaron Overstreet | 5 | 7 (1) | 3+1:00 (1) | 1+0:09.05 (1) | 0:21.95 (2) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Libby Wilson | 4 | 5 (1) | 0 (0) | 3+0:56.73 (1) | 0:25 (1) | 400+2 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Oldro | 38 | 10 (8) | 13+1:00 (7) | 3+0:25 (8) | 0:16.15 (8) | 725+3 (7) |
| 2 | Dakota Tuthill | 27.5 | 9 (6.5) | 12+1:00 (6) | 3+0:34.52 (4) | 0:22.28 (3) | 750+3 (8) |
| 3 | Derek Blasdell | 27 | 9 (6.5) | 4+1:00 (1) | 3+0:29.76 (7) | 0:18:41 (7) | 700+3 (5.5) |
| 4 | Derek Huebbe | 26.5 | 8 (3.5) | 14+1:00 (8) | 3+0:33.59 (5) | 0:20.27 (6) | 640+3 (4) |
| 5 | Rob Ritchie | 20.5 | 8 (3.5) | 9+1:00 (4.5) | 3+0:36.82 (3) | 0:22.16 (4) | 700+3 (5.5) |
| 6 | Travis Rathmell | 17.5 | 8 (3.5) | 5+1:00 (2) | 3+0:32.04 (6) | 0:21.25 (5) | 510+2 (1) |
| 7 | Jeremy Norwood | 13 | 8 (3.5) | 9+1:00 (4.5) | 3+0:39.58 (2) | 0:24.32 (1) | 550+2 (2) |
| 8 | Colton Cross | 10 | 6 (1) | 6+1:00 (3) | 3+1:09.31 (1) | 0:22.4 (2) | 600+3 (3) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Wilson | 29 | 10 (6) | 16+1:00 (6) | 3+0:29.69 (6) | 0:19.35 (5) | 600+3 (6) |
| 2 | Frank Mirano | 25.5 | 8 (4.5) | 11+1:00 (5) | 3+0:35.58 (5) | 0:17.74 (6) | 500+3 (5) |
| 3 | Alex Boettner | 18.5 | 8 (4.5) | 9+1:00 (4) | 3+0:38 (3) | 0:23.75 (4) | 450+2 (3) |
| 4 | Levi Nelson | 14.5 | 7 (2.5) | 5+1:00 (3) | 3+0:37.75 (4) | 0:27.49 (1) | 480+3 (4) |
| 5 | Dominick Haas | 10 | 7 (2.5) | 1+1:00 (1) | 3+0:56.24 (2) | 0:24.69 (3) | 425+3 (1.5) |
| 6 | Justin Brogley | 7.5 | 5 (1) | 4+1:00 (2) | 3+1:04.7 (1) | 0:25.84 (2) | 425+3 (1.5) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Erin Gehn | 12 | 4 (3) | 0 (0) | 3+0:30.44 (3) | 0:27.55 (3) | 350+3 (3) |
| 2 | Ashley Detterman | 6.5 | 1 (1.5) | 0 (0) | 3+1:06.65 (1) | 0:36.75 (2) | 325+3 (2) |
| 3 | Jen Collins | 5.5 | 1 (1.5) | 0 (0) | 3+0:52.33 (2) | 0:54.06 (1) | 270+3 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Tim Connors | 9 | 9 (2) | 1+1:00 (1) | 3+0:42.05 (2) | 0:17.80 (2) | 725+2 (2) |
| 2 | Stefan Flynn | 6 | 8 (1) | 5+1:00 (2) | 3+0:43.91 (1) | 0:22.65 (1) | 600+2 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Bret Miller | 10 | 8 (2) | 6+1:00 (2) | 3+0:31.93 (2) | 0:21.56 (2) | 530+2 (2) |
| 2 | Kyle Hinkley | 4 | 7 (1) | 0 (0) | 2+0:36 (1) | 0:23.93 (1) | 425+25 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Harris | 17.5 | 10 (3.5) | 8+1:00 (4) | 3+0:38.87 (4) | 0:18.88 (4) | 610+2 (2) |
| 2 | Sean Drea | 13.5 | 10 (3.5) | 7+1:00 (3) | 2+0:23.23 (3) | 0:26.02 (1) | 725+1 (3) |
| 3 | Aaron Nance | 9 | 9 (2) | 0 (0) | 1+0:09.45 (1) | 0:24.64 (2) | 1000+3 (4) |
| 4 | Kyle Merritt | 9 | 8 (1) | 1+1:00 (2) | 2+0:35.67 (2) | 0:23.48 (3) | 460+3 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. 10 Keg Load | 2. Log Press | 3. Carry/Drag Medley River Rock, Anchor, Farmers | 4. Boat Pull | 5. Max 18" Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Evansen | 5 | 5 (1) | 5+1:00 (1) | 3+0:33.46 (1) | 0:28.58 (1) | 505+2 (1) |