Monsters on the Mississippi IV Presented By: 7 Hills Brewery USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Press | Most reps |
| 2 | Keg Hoist | Most reps |
| 3 | 3 Keg Load + Barrel | Most reps — time breaks ties |
| 4 | Stein Hold | Fastest time |
| 5 | Ascending Keg DL | Most reps |
Implement weights by division
| Division | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275 | 35 | — | 30oz | 700 | |
| Masters Men (Single Class) | 220 | 35 | — | 30oz | 600 | |
| Novice M HW (220+) | 185 | 35 | — | 30oz | 500 | |
| Novice M LW (220-) | 185 | 35 | — | 30oz | 500 | |
| Novice W HW (165+) | 70 | 35 | — | 30oz | 300 | |
| Open M MW (220-) | 220 | 35 | — | 30oz | 600 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | Sean Deem | 15 | 2 (3) | 14 (3) | 3+0:18.72 (3) | 3:09.22 (3) | 11 (3) |
| 2 | Dakota Tuthill | 8 | 0 (0) | 13 (2) | 3+0:27.01 (2) | 3:07.12 (2) | 6 (2) |
| 3 | Colton Cross | 2 | 0 (0) | 7 (1) | 0 (0) | 2:56.48 (1) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | Mike Munz | 9 | 4 (2) | 11 (2) | 3+0:11.41 (2) | 2:43.34 (1) | 10 (2) |
| 2 | Clayton Werner | 5 | 0 (0) | 5 (1) | 3+0:25.46 (1) | 2:44.91 (2) | 3 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | John MacFarland | 24 | 2 (3) | 24 (5) | 3+0:7.95 (6) | 3:23.46 (5) | 9 (5) |
| 2 | Dale Edeker | 20.5 | 2 (3) | 23 (2.5) | 3+0:11.34 (5) | 2:36.87 (4) | 11 (6) |
| 3 | Josh Randall | 19.5 | 2 (3) | 24 (5) | 3+0:11.40 (4) | 3:45.65 (6) | 6 (1.5) |
| 4 | Bubba LeBlanc | 18 | 4 (6) | 24 (5) | 3+0:16.82 (1) | 2:26.49 (3) | 7 (3) |
| 5 | Mason Oliver | 12.5 | 1 (1) | 23 (2.5) | 3+0:14.25 (3) | 2:05.43 (2) | 8 (4) |
| 6 | Dillon Wagner | 10.5 | 3 (5) | 18 (1) | 3+0:15.77 (2) | 1:47.09 (1) | 6 (1.5) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Hinkley | 20 | 2 (5) | 21 (2) | 3+0:11.44 (4) | 3:00.50 (5) | 6 (4) |
| 2 | Marcus Hanerhoff | 18 | 1 (4) | 25 (5) | 3+0:12.80 (2) | 2:23.66 (4) | 5 (3) |
| 3 | Quentin Hageman | 15 | 0 (0) | 24 (4) | 3+0:10.59 (5) | 1:53.52 (1) | 8 (5) |
| 4 | Andrew Trifone | 8 | 0 (0) | 23 (3) | 3+0:21.04 (1) | 2:14.22 (2) | 1 (2) |
| 5 | Lenny Larson | 7 | 0 (0) | 18 (1) | 3+0:11.59 (3) | 2:22.10 (3) | 0 (0) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | Haley Deshane | 10 | 21 (2) | 16 (2) | 3+0:26.03 (2) | 1:38.03 (2) | 10 (2) |
| 2 | Sierra Semsch | 5 | 16 (1) | 15 (1) | 3+0:28.55 (1) | 1:37.03 (1) | 6 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Keg Press | 2. Keg Hoist | 3. 3 Keg Load + Barrel | 4. Stein Hold | 5. Ascending Keg DL |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Harris | 10 | 4 (2) | 4 (2) | 3+0:11.28 (2) | 3:48.67 (2) | 8 (2) |
| 2 | Ben Adams | 4 | 0 (0) | 2 (1) | 3+0:37.32 (1) | 2:00.09 (1) | 2 (1) |