Monsters on the Mississippi V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max CDB | Max weight (lb) |
| 2 | Yoke Walk | Distance (ft) — time breaks ties |
| 3 | Keg Hoist | Fastest time |
| 4 | Sand Bag to Shoulder/Carry/Load | Most reps — time breaks ties |
| 5 | Keg Over Bar | Most reps |
Implement weights by division
| Division | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | 750 | 100 | — | 335 | |
| Novice M HW (220+) | MAX | 550 | 70 | — | 220 | |
| Novice M LW (220-) | MAX | 500 | 70 | — | 220 | |
| Open M HW (275-) | MAX | 700 | 100 | — | 310 | |
| Open M LW (181-) | MAX | 600 | 100 | — | 240 | |
| Open M MW (220-) | MAX | 650 | 100 | — | 275 | |
| Open W MW (165-) | MAX | 400 | 70 | — | 185 |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dale Edeker | 5 | 120 (1) | 84+39.46 (1) | 20.25 (1) | 2+33.86 (1) | 3 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Luke Waldrup | 17.5 | 110 (1.5) | 84+0:13.9 (4) | 14.82 (4) | 3+29.31 (4) | 11 (4) |
| 2 | Jose Avila | 12 | 150 (4) | 84+0:23.44 (2) | 19.44 (2) | 2+14.37 (2) | 8 (2) |
| 3 | Quentin Hageman | 10.5 | 110 (1.5) | 84+0:24.07 (1) | 16.85 (3) | 3+29.88 (3) | 8 (2) |
| 4 | Justin Brundage | 10 | 120 (3) | 84+0:21.43 (3) | 20.84 (1) | 2+15.18 (1) | 8 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kris Stonehocker | 15 | 160 (3) | 84+13.93 (3) | 19.43 (3) | 3+25.33 (3) | 8 (3) |
| 2 | Parker Goss | 9.5 | 100 (1.5) | 84+16.66 (2) | 19.69 (2) | 2+18.55 (2) | 6 (2) |
| 3 | Samuel Yang | 5.5 | 100 (1.5) | 84+25.37 (1) | 21.16 (1) | 2+46.33 (1) | 1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sean Drea | 17 | 170 (4) | 84+15.41 (4) | 39.06 (1) | 2+17.3 (4) | 7 (4) |
| 2 | Aidan Wood | 14.5 | 130 (1.5) | 84+22.15 (3) | 22.88 (4) | 2+21.52 (3) | 5 (3) |
| 3 | Evan Freitager | 10.5 | 130 (1.5) | 84+33.85 (2) | 26.62 (3) | 2+33.93 (2) | 3 (2) |
| 4 | Roy Lara | 8 | 140 (3) | 78+60 (1) | 27.03 (2) | 1+10.05 (1) | 1 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bret Miller | 5 | 150 (1) | 84+38.9 (1) | 21.91 (1) | 2+20.99 (1) | 6 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Hinkley | 5 | 100 (1) | 84+42.22 (1) | 23.5 (1) | 2+23.61 (1) | 7 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max CDB | 2. Yoke Walk | 3. Keg Hoist | 4. Sand Bag to Shoulder/Carry/Load | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Anna Arenz | 5 | 70 (1) | 84+45.43 (1) | 19 (1) | 2+22.89 (1) | 1 (1) |