Montana's Strongest and State Record's USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Frame run | Fastest time |
| 3 | Head to Head Car Dead | Most reps |
| 4 | Yoke | Fastest time |
| 5 | Stone of Steel | Most reps |
| 6 | State Record Max Dead | Most reps |
| 7 | State Record Max Axel | Most reps |
Implement weights by division
| Division | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel | |
|---|---|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 200 | 350 | small car | 350 | 200 | "" | "" | |
| Novice Women (Single Class) | 100 | 220 | 600lbs Tire | 215 | 150 | 3 attempts | 3 attempts | |
| Open M HW (242-) | 260 | 550 | standard car+100lbs | 550 | 280 | "" | "" | |
| Open M HW (275-) | 280 | 600 | standard car+150lbs | 600 | 300 | "" | "" | |
| Open M LW (181-) | 200 | 450 | standard car (EX:Impala) | 400 | 220 | "" | "" | |
| Open M MW (198-) | 220 | 500 | standard car | 450 | 240 | "" | "" | |
| Open M MW (220-) | 240 | 500 | standard car | 500 | 260 | "" | "" | |
| Open W HW (198-) | 170 | 340 | small car | 325 | 180 | "" | "" | |
| Open W LW (132-) | 130 | 260 | small car | 245 | 160 | "" | "" | |
| Open W MW (148-) | 140 | 280 | small car | 265 | 170 | "" | "" | |
| Open M SHW (308-) | 300 | 600 | standard car+200lbs | 650 | 320 | "" | "" |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter Shae | 35.5 | 41 (9) | 06.19 (8) | 28 (9) | 0:06.97 (2) | 13 (7.5) | — | — |
| 2 | Bo Morgan | 34.5 | 30 (5.5) | 06.50 (7) | 26 (7.5) | 0:05.87 (9) | 10 (5.5) | — | — |
| 3 | Benjamin George | 30 | 36 (7) | 07.03 (5) | 25 (6) | 0:06.47 (3) | 14 (9) | — | — |
| 4 | James Orr | 29.5 | 28 (4) | 06.03 (9) | 26 (7.5) | 0:06.32 (6) | 8 (3) | 465 | 235 |
| 5 | Joseph Hall | 26.5 | 39 (8) | 10.59 (2) | 24 (5) | 0:06.41 (4) | 13 (7.5) | — | 250 |
| 6 | Nakoa Brown | 23 | 23 (1) | 06.53 (6) | 20 (3.5) | 0:06.19 (7) | 10 (5.5) | — | — |
| 7 | Mike Shae | 18.5 | 30 (5.5) | 07.53 (4) | 18 (2) | 0:06.34 (5) | 7 (2) | — | — |
| 8 | Dillon Moody | 17 | 26 (3) | 11.56 (1) | 16 (1) | 0:06 (8) | 9 (4) | — | — |
| 9 | Andres Buitron | 10.5 | 25 (2) | 09.10 (3) | 20 (3.5) | 0:07.50 (1) | 6 (1) | — | — |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerstin Long | 19 | 20 (4) | 06.87 (4) | 22 (3) | 0:06.50 (4) | 7 (4) | 255 | 130 |
| 2 | Kendra Carter | 15 | 17 (2) | 06.97 (3) | 32 (4) | 0:06.96 (3) | 6 (3) | — | — |
| 3 | Lynette Scriver-Colburn | 11 | 19 (3) | 07.28 (2) | 18 (2) | 0:08.51 (2) | 5 (2) | — | — |
| 4 | Megan Holloway | 4 | 3 (1) | 010.25 (1) | 6 (1) | 10 (1) | 0 (0) | — | — |
Open M HW (242-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Poore | 17 | 27 (4) | 7 (4) | 0 (0) | 0:06.69 (4) | 8 (5) | 615 | — |
| 2 | Justin Purcell | 15 | 30 (5) | 6 (5) | 0 (0) | 0:06.56 (5) | 0 (0) | — | — |
| 3 | James Hamman | 13 | 25 (3) | 10 (3) | 0 (0) | 0:11.25 (3) | 7 (4) | — | 305 |
| 4 | Chris Powell | 9 | 23 (2) | 12 (2) | 0 (0) | 0:16.47 (2) | 5 (3) | 600 | — |
| 5 | Abel Newbern | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | — |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Shethar | 15 | 35 (3) | 7 (3) | 9 (3) | 0:07.43 (3) | 8 (3) | 705 | 315 |
| 2 | Andrew Garon | 10 | 28 (2) | 9 (2) | 8 (2) | 0:07.81 (2) | 7 (2) | — | 320 |
| 3 | Mackenzie Swane | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | — |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wes Goodman | 11 | 20 (1) | 10 (2) | 31 (2) | 0:06.38 (2) | 8 (2) | 535 (2) | — |
| 2 | Joshua Jump | 7 | 23 (2) | 12 (1) | 30 (1) | 0:07.62 (1) | 7 (1) | 475 (1) | 200 |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Gullies | 6 | 20 (2) | 14 (2) | 1 (2) | 0 (0) | — | 465 | 235 |
| 2 | Justice Kovago | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | — | — |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack May | 13 | 30 (3) | 6 (3) | 1 (1) | 0:08 (3) | 11 (3) | — | 275 |
| 2 | Tristan Maydole | 9 | 17 (2) | 14 (1) | 9 (3) | 0:12.15 (1) | 8 (2) | 465 | 215 |
| 3 | Caleb Clark | 8 | 13 (1) | 10 (2) | 2 (2) | 0:09.13 (2) | 4 (1) | 480 | — |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theresa Grantham | 7 | 16 (1) | 6.43 (1) | 15 (1) | 0:07.63 (1) | 6 (1) | 440 (1) | 150 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irina LeGros | 7 | 24 (1) | 06.59 (1) | 23 (1) | 0:06.25 (1) | 10 (1) | 365 (1) | 170 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toni Wilson | 7 | 16 (1) | 8.35 (1) | 17 (1) | 0:08.09 (1) | 2 (1) | 315 (1) | 150 (1) |
Open M SHW (308-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Frame run | 3. Head to Head Car Dead | 4. Yoke | 5. Stone of Steel | 6. State Record Max Dead | 7. State Record Max Axel |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chad Lowry | 23.5 | 31 (5) | 7 (5) | 6 (5) | 0:08.72 (5) | 6 (3.5) | 725 | 325 |
| 2 | Jamin Grantham | 17 | 23 (3) | 15 (2) | 5 (4) | 0:16.28 (3) | 7 (5) | 705 | — |
| 3 | Shawn Hoden | 12.5 | 15 (2) | 12 (3) | 0 (0) | 0:14.85 (4) | 6 (3.5) | — | — |
| 4 | Bryan Singer | 11 | 26 (4) | 11 (4) | 1 (3) | 0 (0) | 0 (0) | — | — |
| 5 | Colten Sloan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | — | — |