Montana's Strongest USS

2021-05-08 · Bozeman, MT · Meet director: David Le Gros · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Log Max weight (lb)
2 Farmers Distance (ft) — time breaks ties
3 Deadlift Medley Most reps — time breaks ties
4 Yoke Run Distance (ft) — time breaks ties
5 Stone over bar Most reps

Implement weights by division

Division 1. Max Log2. Farmers3. Deadlift Medley4. Yoke Run5. Stone over bar
Novice Men (Single Class) Max180—450200
Novice Women (Single Class) 10080—185116
Open M HW (275-) Max255—650280
Open M MW (220-) Max230—600260
Open W HW (181-) Max155—315200

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 11 athletes

Place Athlete Points 1. Max Log 2. Farmers 3. Deadlift Medley 4. Yoke Run 5. Stone over bar
1 Justin Jessop 21.5 255 (10.5) 50+0:05.91 (11) 4+0:11.09 50+0:07.54 10
2 James Hamman 19 235 (9) 50+0:06.81 (10) 4+0:11.90 50+0:09.84 9
3 Shawn Liberty 15.5 255 (10.5) 50+0:08.16 (5) 4+0:13.314 50+0:12.29 6
3 Cameron Whiteley 15.5 215 (7) 50+0:07.28 (8.5) 4+0:12.22 50+0:09.53 7
3 Derek Hunter 15.5 215 (7) 50+0:7.28 (8.5) 4+0:11.88 50+0:09.35 7
6 Michael Steele 14 215 (7) 50+0:07.37 (7) 4+0:15.78 50+0:08.78 6
7 James Orr 9 195 (5) 50+0:08.50 (4) 4+0:14.78 50+0:13.69 6
7 Sebastian Bodiot 9 155 (3) 50+0:07.73 (6) 4+0:12.53 12.5+0:10.37 0
9 Michael Coburn 7 175 (4) 50+0:09.04 (3) 4+0:14 50+0:09.50 2
10 Nathan Strum 2 0 (0) 50+0:12.03 (2) 4+0:22.81 50+0:21.68 3
11 Andrew Garon 0 0 (0) 0 (0) — — —

Novice Women (Single Class) 1 athlete

Place Athlete Points 1. Max Log 2. Farmers 3. Deadlift Medley 4. Yoke Run 5. Stone over bar
1 Toni Wilson 5 140 (1) 50+0:08.1 (1) 4+0:12.75 (1) 50+0:10.69 (1) 6 (1)

Open M HW (275-) 8 athletes

Place Athlete Points 1. Max Log 2. Farmers 3. Deadlift Medley 4. Yoke Run 5. Stone over bar
1 Joshua Rigg 7.5 305 (7.5) 50+0:07.21 4+0:22.04 50+0:09.10 3
1 Chad Lowry 7.5 305 (7.5) 50+0:07.28 4+0:24.28 50+0:09.66 2
3 Andrew Garon 6 255 (6) 50+0:10.91 1+0:34.56 50+0:27.75 3
4 Jamin Grantham 5 235 (5) 50+0:14.60 4+0:45.97 50+0:24.25 2
5 Shawn Hoden 4 215 (4) 50+0:09.63 0 50+0:26.72 0
6 Bryan Singer 0 0 (0) — — — —
6 Jessie Schwartzer 0 0 (0) 0 — — —
6 Jackson Goodman 0 0 (0) 0 — — —

Open M MW (220-) 5 athletes

Place Athlete Points 1. Max Log 2. Farmers 3. Deadlift Medley 4. Yoke Run 5. Stone over bar
1 Chris Knodel 5 255 (5) 50+0:10.65 4+0:25.29 50+0:20.13 5
2 Jared Gibson 4 215 (4) 50+0:07.06 4+0:20.09 50+0:09.84 5
3 Wes Goodman 3 195 (3) 50+0:11.13 4+0:15.38 29.6+0:12.71 4
4 Scott Montgomery 0 0 (0) — — — —
4 Jared Ryan 0 0 (0) 50+0:10.50 1+0:37.00 4+0:12.28 1

Open W HW (181-) 3 athletes

Place Athlete Points 1. Max Log 2. Farmers 3. Deadlift Medley 4. Yoke Run 5. Stone over bar
1 Theresa Grantham 12 160 (3) 50+0:7.75 (3) 4+0:15.72 (3) 50+0:07.10 (3) 0 (0)
2 Meagan Gantzler 6 140 (1) 4+17.60 (1) 4+0:25.10 (2) 50+0:8 (2) 0 (0)
2 Morgan Lyells 6 150 (2) 50+0:11.22 (2) 1+0:56.66 (1) 50+0:8.50 (1) 0 (0)