Motor City Monsters II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Zombie Carry (Conan's Wheel) | Longest distance (ft) |
| 2 | Max Motor City Axle (Tire Axle Clean & Press) | Max weight (lb) — attempts break ties |
| 3 | Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | Max weight (lb) |
| 4 | Kegs Will Roll (Keg Over Bar) | Most reps |
| 5 | Gravedigger's Medley (Carry/Drag Medley) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | START 600 | 300 | — | |
| Open W SHW (+) | — | — | START 450 | 200 | — | |
| Novice M HW (220+) | — | — | START 450 | 225 | — | |
| Novice M LW (220-) | — | — | START 400 | 200 | — | |
| Novice W HW (165+) | — | — | START 300 | 125 | — | |
| Novice W LW (165-) | — | — | START 250 | 100 | — | |
| Masters M HW (+) | — | — | START 500 | 250 | — | |
| Open M HW (275-) | — | — | START 550 | 275 | — | |
| Open M LW (181-) | — | — | START 450 | 225 | — | |
| Open M MW (220-) | — | — | START 500 | 250 | — | |
| Open W LW (132-) | — | — | START 300 | 140 | — | |
| Open W MW (165-) | — | — | START 350 | 165 | — | |
| Masters M MW (220-) | — | — | START 450 | 225 | — |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Thompson | 25 | 10 (5) | 380+3 (5) | 800 (5) | 10 (5) | 120+0:35.47 (5) |
| 2 | Shale Totin | 20 | 9 (4) | 345+3 (4) | 750 (4) | 9 (4) | 120+0:46.62 (4) |
| 3 | Kyle Genovese | 10.5 | 3 (2) | 265+3 (3) | 0 (0) | 2 (2.5) | 113 (3) |
| 4 | Tyler Kethley | 10.5 | 1 (1) | 255+3 (2) | 700 (3) | 2 (2.5) | 22 (2) |
| 5 | Nicholas Eldridge | 4 | 7 (3) | 235+2 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 5 | 11 (1) | 225+3 (1) | 650 (1) | 9 (1) | 120+0:37.35 (1) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Simon Dean | 51 | 10 (11) | 250+3 (10) | 600 (9.5) | 11 (10.5) | 120+0:40.92 (10) |
| 2 | Matthew Dowling | 39 | 6 (8.5) | 200+3 (3) | 600 (9.5) | 10 (9) | 120+0:47.39 (9) |
| 3 | Ryan Conger | 38 | 8 (10) | 270+3 (11) | 500 (2.5) | 6 (3.5) | 120+0:34.42 (11) |
| 4 | Gunner Blank | 37.5 | 6 (8.5) | 230+3 (7.5) | 550 (5.5) | 8 (8) | 120+0:48.41 (8) |
| 5 | Scott Mckee | 34.5 | 1 (5) | 230+3 (7.5) | 550 (5.5) | 11 (10.5) | 116 (6) |
| 6 | Ian Varquez | 29.5 | 0 (0) | 240+3 (9) | 600 (9.5) | 7 (6) | 114 (5) |
| 7 | Andrew Haight | 25 | 1 (5) | 220+3 (6) | 600 (9.5) | 5 (1.5) | 65 (3) |
| 8 | Gavin Yax | 23.5 | 5 (7) | 200+3 (3) | 550 (5.5) | 7 (6) | 57 (2) |
| 9 | Brandon Metzger | 18 | 0 (0) | 210+3 (5) | 550 (5.5) | 6 (3.5) | 77 (4) |
| 10 | Jakob Raymond | 15.5 | 1 (5) | 190+3 (1) | 450 (1) | 5 (1.5) | 120+0:56.59 (7) |
| 11 | Colton Watson | 11.5 | 0 (0) | 200+ (3) | 500 (2.5) | 7 (6) | 0 (0) |
Novice M LW (220-) 10 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Way | 42 | 10 (9.5) | 235+3 (8.5) | 550 (7.5) | 11 (8.5) | 120+0:32.77 (8) |
| 2 | Jannik Schmitt | 40 | 2 (4) | 235+3 (8.5) | 550 (7.5) | 12 (10) | 120+0:29.06 (10) |
| 3 | Zach Earl | 39 | 5 (5.5) | 255+2 (10) | 550 (7.5) | 9 (7) | 120+0:32.20 (9) |
| 4 | Drew Misenko | 38 | 10 (9.5) | 225+3 (6.5) | 600 (10) | 8 (6) | 120+0:36.42 (6) |
| 5 | Alex Kuchelmeister | 32 | 7 (7) | 195+3 (2) | 550 (7.5) | 11 (8.5) | 120+0:33.03 (7) |
| 6 | Mohammed Rahman | 22 | 5 (5.5) | 225+3 (6.5) | 450 (2.5) | 7 (4.5) | 120+0:52.85 (3) |
| 7 | Ryan Grant | 20 | 1 (2) | 205+3 (4) | 500 (4.5) | 7 (4.5) | 120+0:37.28 (5) |
| 8 | Gerald Bunch | 18 | 9 (8) | 205+3 (4) | 0 (0) | 5 (2) | 120+0:48.22 (4) |
| 9 | Alex Wilson | 11.5 | 1 (2) | 205+3 (4) | 450 (2.5) | 6 (3) | 0 (0) |
| 10 | Oscar Brummitt | 10.5 | 1 (2) | 165+2 (1) | 500 (4.5) | 3 (1) | 97 (2) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Brayley West | 13 | 16 (3) | 145+3 (3) | 450 (3) | 6 (2) | 120+0:45.47 (2) |
| 2 | Danielle Simpson | 9 | 12 (2) | 135+3 (2) | 0 (0) | 6 (2) | 120+0:39.07 (3) |
| 3 | Rachel Steudle | 7 | 10 (1) | 95+2 (1) | 300 (2) | 6 (2) | 120+0:47.75 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Jeannette Debbs | 5 | 5 (1) | 85+2 (1) | 250 (1) | 4 (1) | 120+0:53.57 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Joe Sheffield | 13 | 2 (3) | 270+3 (3) | 600 (3) | 6 (2) | 120+0:45.41 (2) |
| 2 | Mike Hamilton | 12 | 1 (2) | 250+3 (2) | 550 (2) | 7 (3) | 120+0:44.91 (3) |
| 3 | Alfons Mueller | 3 | 0 (0) | 180+3 (1) | 500 (1) | 3 (1) | 0 (0) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Justin Polehna | 41.5 | 12 (6.5) | 315+2 (8) | 750 (9) | 13 (9) | 120+0:32.28 (9) |
| 2 | Jake Danko | 36.5 | 17 (9) | 325+3 (9) | 600 (2.5) | 10 (8) | 120+0:33.25 (8) |
| 3 | Matt Holland | 32 | 12 (6.5) | 275+1 (5) | 650 (6.5) | 9 (7) | 120+0:42.62 (7) |
| 4 | Daymon Tabako | 26 | 8 (4) | 315+3 (7) | 650 (6.5) | 7 (4.5) | 120+0:50.21 (4) |
| 5 | Aidan Ingram | 23.5 | 12 (6.5) | 265+2 (4) | 650 (6.5) | 7 (4.5) | 80 (2) |
| 6 | Ethan Davis | 23 | 12 (6.5) | 225+1 (2) | 600 (2.5) | 8 (6) | 120+0:45.34 (6) |
| 7 | John Corcoran | 18.5 | 6 (2) | 285+3 (6) | 600 (2.5) | 6 (3) | 120+0:45.97 (5) |
| 8 | Josh Bowler | 15.5 | 5 (1) | 245+3 (3) | 650 (6.5) | 3 (2) | 113.0 (3) |
| 9 | Leo Shelp | 6.5 | 7 (3) | 165+1 (1) | 600 (2.5) | 0 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Chris Sergison | 8.5 | 15 (2) | 255+2 (1) | 650 (2) | 11 (1.5) | 120+0:30.22 (2) |
| 2 | James Bowser | 6.5 | 13 (1) | 275+3 (2) | 550 (1) | 11 (1.5) | 120+0:34.87 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Skip Williams | 28 | 9 (4.5) | 305+3 (5.5) | 700 (6) | 10 (6) | 120+0:33.41 (6) |
| 2 | Dave Pankow | 23 | 11 (6) | 245+2 (3.5) | 650 (4) | 9 (4.5) | 120+0:35.13 (5) |
| 3 | Sky Goin | 19 | 6 (2) | 305+3 (5.5) | 650 (4) | 9 (4.5) | 120+0:40.81 (3) |
| 4 | Brandon Moore | 17.5 | 9 (4.5) | 225+2 (2) | 650 (4) | 8 (3) | 120+0:40.50 (4) |
| 5 | Nick Solanick | 11.5 | 7 (3) | 245+2 (3.5) | 550 (2) | 7 (2) | 120+0:44.84 (1) |
| 6 | Dan Aten | 5 | 0 (0) | 225+3 (1) | 500 (1) | 4 (1) | 120+0:42.81 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Lamarand | 8 | 13 (1) | 135+3 (2) | 500 (2) | 9 (2) | 120+0:46.34 (1) |
| 2 | Alice Garvin | 7 | 16 (2) | 125+3 (1) | 400 (1) | 5 (1) | 120+0:40.35 (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Ogg | 5 | 12 (1) | 135+3 (1) | 600 (1) | 3 (1) | 120+0:49.41 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Zombie Carry (Conan's Wheel) | 2. Max Motor City Axle (Tire Axle Clean & Press) | 3. Raise the Dead Monster Deadlift (18" Fixed Axle Deadlift) | 4. Kegs Will Roll (Keg Over Bar) | 5. Gravedigger's Medley (Carry/Drag Medley) |
|---|---|---|---|---|---|---|---|
| 1 | Nate Clay | 15 | 4 (3) | 230+3 (3) | 550 (3) | 9 (3) | 120+0:35.50 (3) |
| 2 | Lee Sanders | 9 | 3 (2) | 220+3 (2) | 500 (2) | 5 (1) | 120+0:38.38 (2) |
| 3 | Matt Little | 5 | 0 (0) | 200+3 (1) | 450 (1) | 7 (2) | 120+0:46.62 (1) |