Motor City Monsters III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Double Overhand Axle Deadlift | Max weight (lb) — attempts break ties |
| 2 | Overhead Medley (Axle/Log/CDB) | Most reps — time breaks ties |
| 3 | Car Deadlift | Most reps — time breaks ties |
| 4 | Yoke | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | MIN 145# | — | CAR + WEIGHT | 550 | 265 | |
| Open M SHW (+) | MIN 145# | — | CAR + THE MOST WEIGHT | 700 | 330 | |
| Open W SHW (+) | MIN 75# | — | CAR + EVEN MORE WEIGHT | 500 | 220 | |
| Novice M HW (220+) | MIN 145# | — | CAR + WEIGHT | 550 | 265 | |
| Novice M LW (220-) | MIN 145# | — | CAR | 500 | 230 | |
| Novice W HW (165+) | MIN 75# | — | MED VEHICLE | 300 | 130 | |
| Novice W LW (165-) | MIN 75# | — | LIGHT VEHICLE | 275 | 115 | |
| Masters M HW (+) | MIN 145# | — | CAR + WEIGHT | 600 | 280 | |
| Masters W HW (+) | MIN 75# | — | CAR + WEIGHT | 400 | 180 | |
| Open M HW (275-) | MIN 145# | — | CAR + EVEN MORE WEIGHT | 650 | 300 | |
| Open M LW (181-) | MIN 145# | — | CAR + WEIGHT | 550 | 265 | |
| Open M MW (220-) | MIN 145# | — | CAR + MORE WEIGHT | 600 | 280 | |
| Open W HW (198-) | MIN 75# | — | CAR + MORE WEIGHT | 450 | 200 | |
| Open W LW (132-) | MIN 75# | — | CAR | 350 | 150 | |
| Open W MW (165-) | MIN 75# | — | CAR + WEIGHT | 400 | 180 | |
| Masters M MW (220-) | MIN 145# | — | CAR + WEIGHT | 550 | 265 | |
| Masters W MW (165-) | MIN 75# | — | CAR | 350 | 150 | |
| Masters M HW 50+ | MIN 145# | — | CAR + MORE WEIGHT | 550 | 265 | |
| Masters W LW 50+ | MIN 75# | — | LIGHT VEHICLE | 275 | 115 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Yax | 10 | 275+1 (2) | 1 (2) | 6 (2) | 50+0:8.66 (2) | 6 (2) |
| 2 | Colin Turowski | 3 | 235+3 (1) | 0 (0) | 2 (1) | 50+0:37.81 (1) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cory Loper | 15 | 450+2 (4) | 6 (4) | 0 (0) | 50+0:8.30 (3) | 7 (4) |
| 2 | Nicholas Greenwell | 15 | 355+2 (3) | 3 (2) | 8 (3) | 50+0:7.9 (4) | 5 (3) |
| 3 | Jose Montano | 10.5 | 355+3 (1.5) | 5 (3) | 9 (4) | 50+0:8.65 (2) | 0 (0) |
| 4 | Kyle Genovese | 3.5 | 355+3 (1.5) | 1 (1) | 0 (0) | 50+0:13.56 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 5 | 225+2 (1) | 9 (1) | 16 (1) | 50+0:11:33 (1) | 6 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ernst Angrand Jr | 22.5 | 365+3 (5) | 2 (4.5) | 13 (5) | 50+0:10.22 (5) | 1 (3) |
| 2 | Bennett Prudhomme | 20.5 | 295+2 (4) | 2 (4.5) | 10 (4) | 50+0:16.73 (3) | 8 (5) |
| 3 | Anthony Ponder | 14.5 | 285+1 (3) | 1 (2.5) | 3 (3) | 50+0:18.05 (2) | 6 (4) |
| 4 | Colton Watson | 6.5 | 215+3 (1) | 1 (2.5) | 1 (2) | 50+0:22.09 (1) | 0 (0) |
| 5 | Charles Dillon | 6 | 235+3 (2) | 0 (0) | 0 (0) | 50+0:16.12 (4) | 0 (0) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Austen Cooper | 34 | 285+3 (6) | 2 (6.5) | 20 (8) | 50+0:10.72 (7) | 18 (6.5) |
| 2 | Ryan Grant | 30.5 | 255+2 (4) | 2 (6.5) | 14 (6) | 50+0:12.28 (6) | 20 (8) |
| 3 | Jacob Ciolino | 29.5 | 285+2 (7) | 5 (8) | 0 (0) | 50+0:10.19 (8) | 18 (6.5) |
| 4 | Phil Harrington | 23 | 255+2 (4) | 1 (4) | 13 (5) | 50+0:13.10 (5) | 17 (5) |
| 5 | Jakob Raymond | 21 | 255+3 (2) | 1 (4) | 15 (7) | 50+0:13.41 (4) | 16 (4) |
| 6 | Scott Simpson | 18 | 305+2 (8) | 0 (0) | 9 (4) | 50+0:15.69 (3) | 15 (3) |
| 7 | Noble Dowling | 15 | 255+2 (4) | 1 (4) | 7 (3) | 50+0:16.44 (2) | 10 (2) |
| 8 | Mason Petty | 5 | 245+3 (1) | 0 (0) | 3 (2) | 50+0:21.18 (1) | 4 (1) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kaylie Secord | 18 | 185+2 (4) | 9 (3) | 19 (3) | 50+0:6.75 (4) | 23 (4) |
| 2 | Katherine Yax | 17 | 175+3 (3) | 12 (4) | 22 (4) | 50+0:7.94 (3) | 22 (3) |
| 3 | Rachel Steudle | 8 | 165+3 (1.5) | 2 (1.5) | 11 (1) | 50+0:9.25 (2) | 10 (2) |
| 4 | Victory Vanhouteghen | 7 | 165+3 (1.5) | 2 (1.5) | 13 (2) | 50+0:11.85 (1) | 1 (1) |
Novice W LW (165-) 11 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Allison Dillon | 41 | 145+3 (3) | 11 (8) | 23 (9.5) | 50+0:7.10 (11) | 50 (9.5) |
| 2 | Jess Gutierrez | 39.5 | 155+2 (8) | 10 (6.5) | 22 (8) | 50+0:9.22 (10) | 41 (7) |
| 3 | Sara Kroll | 38.5 | 145+2 (5) | 18 (11) | 13 (4) | 50+0:9.47 (9) | 50 (9.5) |
| 4 | Stacy Holland | 37.5 | 175+3 (11) | 8 (3) | 16 (6) | 50+0:9.65 (8) | 50 (9.5) |
| 5 | Michelle Vargo | 35.5 | 155+3 (7) | 13 (9) | 23 (9.5) | 50+0:10.72 (5) | 30 (5) |
| 6 | Jen Johns | 31.5 | 165+3 (9.5) | 15 (10) | 12 (3) | 50+0:11.83 (3) | 33 (6) |
| 7 | Heather Blunt | 30.5 | 145+3 (3) | 8 (3) | 24 (11) | 50+0:11.36 (4) | 50 (9.5) |
| 8 | Alicia Scott-Wears | 23 | 145+1 (6) | 3 (1) | 18 (7) | 50+0:10.22 (6) | 22 (3) |
| 9 | Devin Faranso | 20.5 | 165+3 (9.5) | 10 (6.5) | 11 (1.5) | 50+0:12.91 (2) | 11 (1) |
| 10 | Allison Danko | 18.5 | 145+3 (3) | 8 (3) | 11 (1.5) | 50+0:9.75 (7) | 27 (4) |
| 11 | Monica Tardif | 14 | 135+3 (1) | 9 (5) | 15 (5) | 50+0:14.12 (1) | 20 (2) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Niedzwiecki | 10 | 355+3 (2) | 7 (2) | 6 (2) | 50+0:10.81 (2) | 4 (2) |
| 2 | Mike Hamilton | 5 | 350+3 (1) | 3 (1) | 4 (1) | 50+0:19.61 (1) | 1 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Ekola | 4 | 185+3 (1) | 4 (1) | 12 (1) | 50+0:8.43 (1) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Polehna | 29 | 420+3 (6) | 7 (6) | 11 (6) | 50+0:8.40 (5) | 17 (6) |
| 2 | Matt Holland | 21 | 345+3 (3.5) | 2 (3.5) | 5 (4) | 50+0:8.37 (6) | 10 (4) |
| 3 | Jake Danko | 20 | 345+2 (5) | 5 (5) | 1 (2) | 50+0:8.72 (3) | 15 (5) |
| 4 | Jimmy Wright | 14 | 325+2 (2) | 1 (2) | 2 (3) | 50+0:8.50 (4) | 5 (3) |
| 5 | Jullian Decess | 10 | 345+3 (3.5) | 2 (3.5) | 0 (0) | 50+0:48.68 (1) | 3 (2) |
| 6 | Josh Bowler | 9 | 225+1 (1) | 0 (0) | 7 (5) | 50+0:22.57 (2) | 1 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Bowser | 8 | 245+3 (2) | 4 (2) | 11 (2) | 50+0:9.68 (2) | 0 (0) |
| 2 | Mohammed Rahman | 5 | 235+3 (1) | 2 (1) | 0 (0) | 50+0:24.97 (1) | 1 (2) |
Open M MW (220-) 9 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Skip Williams | 31.5 | 335+2 (8) | 4 (6.5) | 6 (5) | 50+0:9.17 (6) | 8 (6) |
| 2 | Liam Fogerty | 31 | 355+3 (9) | 2 (4) | 0 (0) | 50+0:8.69 (9) | 15 (9) |
| 3 | Clint Turman | 31 | 275+2 (5) | 6 (9) | 5 (3) | 50+0:9.05 (8) | 8 (6) |
| 4 | Sky Goin | 29 | 285+1 (7) | 3 (5) | 8 (9) | 50+0:14.24 (2) | 8 (6) |
| 5 | Caleb Endsley | 23.5 | 245+1 (1) | 4 (6.5) | 6 (5) | 50+0:11.78 (3) | 12 (8) |
| 6 | Robert McComb | 23.5 | 285+2 (6) | 5 (8) | 3 (2) | 50+0:9.71 (5) | 5 (2.5) |
| 7 | Alex Sanderson | 21.5 | 265+1 (4) | 1 (3) | 6 (5) | 50+0:9.15 (7) | 5 (2.5) |
| 8 | Dustin Fletcher | 15.5 | 265+3 (3) | 0 (0) | 7 (7.5) | 50+0:10.61 (4) | 1 (1) |
| 9 | Phillip Crumm | 14.5 | 255+3 (2) | 0 (0) | 7 (7.5) | 50+0:14.33 (1) | 6 (4) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Hemingway | 10 | 225+1 (2) | 4 (2) | 5 (2) | 50+0:10:72 (2) | 2 (2) |
| 2 | Kendra Daniel | 3 | 205+2 (1) | 1 (1) | 0 (0) | 50+0:17:72 (1) | 0 (0) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bethany Lamarand | 10 | 165+3 (2) | 7 (2) | 29 (2) | 50+0:10.69 (2) | 5 (2) |
| 2 | Sabrina Sanderson | 5 | 145+2 (1) | 1 (1) | 4 (1) | 50+0:18.28 (1) | 4 (1) |
Open W MW (165-) 11 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Katy Sorini | 46 | 185+1 (9) | 10 (11) | 16 (7) | 50+0:10.84 (8) | 22 (11) |
| 2 | Mindy Golusin | 44.5 | 195+3 (10.5) | 9 (10) | 7 (4) | 50+0:10.40 (10) | 21 (10) |
| 3 | Jennifer Guthrie | 38 | 185+2 (8) | 6 (8) | 23 (10) | 50+0:12.85 (5) | 10 (7) |
| 4 | Samantha Ogg | 36 | 185+3 (6.5) | 2 (3.5) | 28 (11) | 50+0:12.19 (6) | 12 (9) |
| 5 | Griffin Artinian | 35.5 | 185+3 (6.5) | 5 (7) | 12 (5) | 50+0:8.44 (11) | 8 (6) |
| 6 | Rachel Hornbacher | 30.5 | 175+3 (3.5) | 4 (6) | 14 (6) | 50+0:11.74 (7) | 11 (8) |
| 7 | Abbie Lloyd | 23 | 195+3 (10.5) | 2 (3.5) | 19 (9) | 0 (0) | 0 (0) |
| 8 | Melissa Schwan | 22.5 | 155+2 (2) | 2 (3.5) | 18 (8) | 50+0:10.56 (9) | 0 (0) |
| 9 | Leah CastoniA | 22 | 175+2 (5) | 7 (9) | 0 (0) | 50+0:17.93 (3) | 6 (5) |
| 10 | Danielle Simpson | 18 | 175+3 (3.5) | 2 (3.5) | 1 (3) | 50+0:13.86 (4) | 2 (4) |
| 11 | Lacie Granstrom | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan King | 8 | 315+2 (2) | 4 (2) | 16 (1) | 50+0:12.88 (2) | 11 (1) |
| 2 | Richard Brandt | 7 | 295+1 (1) | 1 (1) | 21 (2) | 50+0:17.31 (1) | 13 (2) |
Masters W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Amanda O'Neal | 15.5 | 195+2 (4) | 9 (4) | 14 (1.5) | 50+10.59 (2) | 37 (4) |
| 2 | Rachel Perry | 13 | 165+3 (2) | 7 (3) | 25 (4) | 50+17.21 (1) | 36 (3) |
| 3 | Mary Christie | 13 | 185+3 (3) | 6 (2) | 20 (3) | 50+10.31 (3) | 32 (2) |
| 4 | Sarah Robbennolt | 8.5 | 155+2 (1) | 2 (1) | 14 (1.5) | 50+8.46 (4) | 28 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Pflederer | 4 | 315+3 (1) | 3 (1) | 0 (0) | 50+0:13.68 (1) | 5 (1) |
Masters W LW 50+ 3 athletes
| Place | Athlete | Points | 1. Double Overhand Axle Deadlift | 2. Overhead Medley (Axle/Log/CDB) | 3. Car Deadlift | 4. Yoke | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Chinitz | 14 | 135+1 (2) | 16 (3) | 30 (3) | 50+0:9.47 (3) | 19 (3) |
| 2 | Margot Hibbitts | 10 | 145+3 (3) | 7 (2) | 21 (2) | 50+0:12.66 (1) | 5 (2) |
| 3 | Sara Henkel | 6 | 135+2 (1) | 5 (1) | 19 (1) | 50+0:10.74 (2) | 4 (1) |