Motown’s Strongest III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 3-2-1 Medley | Most reps — time breaks ties |
| 2 | Circus Dumbell | Most reps |
| 3 | Max Distance Magnusson Carry | Longest distance (ft) |
| 4 | 13" Fat Axle Deadlift | Most reps |
| 5 | Atlas Stone Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load | |
|---|---|---|---|---|---|---|
| Open M 90kg | — | 140# | 325# | 505# | 220#/250#/285# | |
| Open W 82 | — | 80# | 225# | 325# | 170#/180#/200# | |
| Open W 64 | — | 60# | 175# | 255# | 150#/160#/170# | |
| Open M 105kg | — | 150# | 350# | 555# | 250#/285#/300# | |
| Novice W 73kg | — | 50# | 150# | 225# | 120#/135#/150# | |
| Open M HW | — | 170# | 400# | 625# | 285#/300#/325# | |
| Open W HW | — | 90# | 250# | 355# | 180#/200#/220# | |
| Masters W 73kg | — | 60# | 175# | 255# | 150#/160#/170# | |
| Novice M 105kg | — | 105# | 250# | 405# | 180#/200#/220# | |
| Masters M 105kg | — | 140# | 325# | 505# | 220#/250#/285# | |
| Novice M HW | — | 130# | 290# | 455# | 200#/220#/250# | |
| Novice W HW | — | 60# | 175# | 255# | 150#/160#/170# | |
| Masters M HW | — | 150# | 350# | 555# | 250#/285#/300# |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Balascio | 15 | 6+26:14 (3) | 4 (3) | 108 (3) | 12 (3) | 3+0:14.14 (3) |
| 2 | William Woryk | 5 | 6+33:55 (2) | 0 (0) | 60 (1) | 0 (0) | 3+0:20.32 (2) |
| 3 | Brendan White | 4 | 5+60 (1) | 0 (0) | 91 (2) | 0 (0) | 2+0:60 (1) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Hornbacher | 9 | 6+37:8 (2) | 6 (2) | 108 (1) | 13 (2) | 3+0:24.5 (2) |
| 2 | Lacie Granstrom | 6 | 1+60 (1) | 3 (1) | 117 (2) | 1 (1) | 3+0:28.6 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Allison Dillon | 4 | 4+60 (1) | 0 (0) | 113 (1) | 6 (1) | 3+0:34 (1) |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Swisher | 12.5 | 6+30:12 (2) | 1 (3) | 120 (3) | 3 (3) | 2+0:60 (1.5) |
| 2 | Sky Goin | 10 | 6+22:83 (3) | 0 (0) | 90 (2) | 1 (2) | 3+0:53.38 (3) |
| 3 | Zander Rose | 3.5 | 5+60 (1) | 0 (0) | 28 (1) | 0 (0) | 2+0:60 (1.5) |
Novice W 73kg 4 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Grace Lahti | 19 | 6+42:13 (4) | 6 (4) | 183 (3) | 20 (4) | 3+0:18:63 (4) |
| 2 | Michelle Arseneault | 16 | 6+56:47 (3) | 5 (3) | 210 (4) | 12 (3) | 3+0:24:69 (3) |
| 3 | Rachel Burks | 7.5 | 3+60 (1.5) | 3 (2) | 61 (1) | 11 (2) | 2+0:60 (1) |
| 3 | Allison Danko | 7.5 | 3+60 (1.5) | 1 (1) | 180 (2) | 8 (1) | 3+0:26:13 (2) |
Open M HW 4 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Frank Ramirez | 17 | 6+25:87 (4) | 6 (4) | 60 (2) | 11 (4) | 3+0:36.05 (3) |
| 2 | Daniel Garian | 13 | 6+39:12 (2) | 0 (0) | 120 (4) | 5 (3) | 3+0:21.88 (4) |
| 3 | Joe McFadden | 13 | 6+35:02 (3) | 2 (3) | 75 (3) | 4 (2) | 2+0:60 (2) |
| 4 | Josh Bowler | 2 | 4+60 (1) | 0 (0) | 0 (0) | 0 (0) | 0+0:60 (1) |
Open W HW 3 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Hemingway | 14 | 6+24:6 (3) | 1 (2) | 129 (3) | 13 (3) | 3+0:17.4 (3) |
| 2 | Alexis Camplese | 8 | 6+25:6 (2) | 0 (0) | 98 (2) | 8 (2) | 3+0:23.4 (2) |
| 3 | Katherine Yax | 7 | 5+60 (1) | 2 (3) | 9 (1) | 3 (1) | 3+0:38.6 (1) |
Masters W 73kg 1 athlete
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Mary Christie | 5 | 6+39:22 (1) | 8 (1) | 60 (1) | 12 (1) | 3+0:21.5 (1) |
Novice M 105kg 8 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Larry Patterson | 36 | 6+20:10 (8) | 7 (8) | 240 (7) | 13 (6) | 3+0:14.3 (7) |
| 2 | Scott Simpson | 28.5 | 6+24:3 (4) | 4 (7) | 120 (5) | 8 (4.5) | 3+0:12.59 (8) |
| 3 | Peter Dimitrion | 25.5 | 6+20:30 (7) | 0 (0) | 193 (6) | 14 (7.5) | 3+0:18.9 (5) |
| 4 | Logan Skura | 21.5 | 6+21:20 (6) | 0 (0) | 256 (8) | 3 (1.5) | 3+0:14.88 (6) |
| 5 | Josh McCreary | 17 | 6+27:00 (3) | 1 (6) | 62 (3) | 6 (3) | 2+0:60 (2) |
| 6 | Mason Petty | 14.5 | 6+23:9 (5) | 0 (0) | 110 (4) | 3 (1.5) | 3+0:24 (4) |
| 7 | Oscar Brummitt | 11.5 | 6+40:50 (2) | 0 (0) | 22 (2) | 8 (4.5) | 3+0:33.8 (3) |
| 8 | Max Homer | 9.5 | 3+60 (1) | 0 (0) | 0 (0) | 14 (7.5) | 0+0 (1) |
Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dodds | 15 | 6+25:49 (3) | 4 (3) | 60 (3) | 7 (3) | 3+0:20.55 (3) |
| 2 | Sherman Holbrook | 6 | 6+30:38 (2) | 0 (0) | 40 (2) | 3 (1) | 3+0:31.32 (1) |
| 2 | Jonathan King | 6 | 6+32:72 (1) | 0 (0) | 35 (1) | 6 (2) | 3+0:27.46 (2) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Zack Kruger | 22 | 6+27:14 (4) | 2 (3) | 135 (5) | 14 (5) | 3+0:14:37 (5) |
| 2 | Hunter Morrison | 22 | 6+24:96 (5) | 7 (5) | 108 (4) | 10 (4) | 3+0:14:84 (4) |
| 3 | Jordan Swafford | 13 | 6+33:85 (3) | 6 (4) | 99 (3) | 7 (2) | 1+0:60 (1) |
| 4 | Nick Attwater | 10 | 6+36:09 (2) | 0 (0) | 57 (2) | 9 (3) | 3+0:32:55 (3) |
| 5 | Charles Dillon | 4 | 6+53:42 (1) | 0 (0) | 53 (1) | 0 (0) | 2+0:60 (2) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Bochenek | 8.5 | 5+60 (2) | 1 (2) | 86 (1) | 9 (2) | 2+0:60 (1.5) |
| 2 | Victory Vanhouteghen | 5.5 | 4+60 (1) | 0 (0) | 128 (2) | 8 (1) | 2+0:60 (1.5) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. 3-2-1 Medley | 2. Circus Dumbell | 3. Max Distance Magnusson Carry | 4. 13" Fat Axle Deadlift | 5. Atlas Stone Load |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Beaune | 0 | — | — | — | — | — |