Motown's Strongest Presented by Cerberus Strength USA SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Carry into Farmer Carry 60' | Distance (ft) — time breaks ties |
| 2 | Fingal's Finger | Most reps |
| 3 | Alternating Deadlift Medley Axle/Frame | Most reps |
| 4 | Log C&P | Most reps |
| 5 | Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 310/345 | — | — | — | 360 | |
| Novice M SHW (+) | 200/245 | — | — | — | 275 | |
| Open M MW (231.4-) | 250/275 | — | — | — | 275 | |
| Novice M MW (231.4-) | 175/195 | — | — | — | 240 | |
| Masters W HW (+) | 125/145 | — | — | — | 200 | |
| Novice W HW (+) | 115/125 | — | — | — | 150 | |
| Masters M LW (231-) | 200/245 | — | — | — | 275 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Spurgeon | 14.5 | 60+33.48 (3) | 6 (2.5) | 9 (3) | 8 (3) | 5 (3) |
| 2 | Matthew Kehoe | 8.5 | 13+60 (1) | 6 (2.5) | 8 (2) | 2 (2) | 1 (1) |
| 3 | Enzo Stante | 7 | 24+60 (2) | 3 (1) | 5 (1) | 1 (1) | 4 (2) |
Novice M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Wagner | 25 | 60+29.64 (5) | 9 (6) | 6 (2.5) | 11 (5.5) | 5 (6) |
| 2 | Jimmy Wright | 24 | 60+28.41 (6) | 8 (4.5) | 7 (4) | 11 (5.5) | 2 (4) |
| 3 | Tyler Howard | 19 | 60+35.16 (3) | 7 (3) | 8 (5) | 7 (3) | 4 (5) |
| 4 | Shane Sperling | 16 | 60+31.23 (4) | 4 (1) | 10 (6) | 6 (2) | 1 (3) |
| 5 | Key Thomas | 10.5 | 60+41.75 (1) | 8 (4.5) | 5 (1) | 10 (4) | 0 (0) |
| 6 | Alex Gonzales | 7.5 | 60+37.74 (2) | 6 (2) | 6 (2.5) | 3 (1) | 0 (0) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Swisher | 10 | 60+29.98 (2) | 6 (2) | 6 (2) | 2 (2) | 7 (2) |
| 2 | Matt Little | 3 | 60+60 (1) | 4 (1) | 0 (0) | 0 (0) | 1 (1) |
Novice M MW (231.4-) 13 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Regan | 64 | 60+20.41 (13) | 11 (13) | 15 (13) | 12 (12.5) | 10 (12.5) |
| 2 | Jeff Mainhardt | 57.5 | 60+21.18 (12) | 8 (9) | 12 (11.5) | 12 (12.5) | 10 (12.5) |
| 3 | Spencer Kraft | 50 | 60+23.7 (10) | 9 (11) | 12 (11.5) | 10 (10) | 6 (7.5) |
| 4 | Nick Solanick | 47 | 60+24 (9) | 8 (9) | 10 (9.5) | 10 (10) | 7 (9.5) |
| 5 | William Woryk | 38 | 60+23.65 (11) | 6 (4) | 9 (7.5) | 9 (8) | 6 (7.5) |
| 6 | Brodie Brewer | 37.5 | 60+25.56 (7) | 10 (12) | 10 (9.5) | 5 (6) | 3 (3) |
| 7 | Sky Goin | 32 | 60+24.23 (8) | 5 (2) | 8 (6) | 10 (10) | 5 (6) |
| 8 | Ashton Tokarz | 30 | 60+38.37 (2) | 7 (6.5) | 9 (7.5) | 4 (3) | 8 (11) |
| 9 | Bill Wilson | 27.5 | 60+28.45 (6) | 4 (1) | 7 (5) | 5 (6) | 7 (9.5) |
| 10 | Kilian MacKay | 24 | 60+29.5 (4) | 8 (9) | 6 (3.5) | 4 (3) | 4 (4.5) |
| 11 | Tim Pancioli | 20 | 60+29.23 (5) | 6 (4) | 6 (3.5) | 4 (3) | 4 (4.5) |
| 12 | Mike Witter | 15 | 60+38.64 (1) | 7 (6.5) | 4 (1.5) | 5 (6) | 0 (0) |
| 13 | Cody Carstens | 11.5 | 60+30.64 (3) | 6 (4) | 4 (1.5) | 2 (1) | 2 (2) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jules Mansfield | 5 | 60+35.97 (1) | 5 (1) | 6 (1) | 9 (1) | 3 (1) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 10 | 60+21.61 (2) | 6 (2) | 12 (2) | 13 (2) | 8 (2) |
| 2 | Melissa Schwan | 5 | 60+33.2 (1) | 1 (1) | 11 (1) | 2 (1) | 2 (1) |
Masters M LW (231-) 3 athletes
| Place | Athlete | Points | 1. Keg Carry into Farmer Carry 60' | 2. Fingal's Finger | 3. Alternating Deadlift Medley Axle/Frame | 4. Log C&P | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Justin Blake | 12.5 | 60+26.61 (3) | 5 (1.5) | 10 (3) | 8 (2) | 8 (3) |
| 2 | Matt Tripp | 12 | 60+36.91 (2) | 6 (3) | 5 (2) | 9 (3) | 3 (2) |
| 3 | Mauro Galvan | 3.5 | 60+60 (1) | 5 (1.5) | 0 (0) | 1 (1) | 0 (0) |