Muscles for Kids: Charity Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Stones over Bar 4ft | Max weight (lb) + reps |
| 2 | Deadlift (Tire or Truck on rack) | Most reps |
| 3 | Circus Dumbbell Press (3 attempts) | Max weight (lb) + reps |
| 4 | Yoke (weights TBD) 100 ft distance | Distance (ft) — time breaks ties |
| 5 | Tire Flips (distance and weight TBD) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 330 lb | Tundra | — | 710 | Heavy | |
| Open W SHW (+) | 115 lb | Heavy & Light Tire | — | 345 | Medium | |
| Open M HW (275-) | 225 lb | Tundra | — | 640 | Heavy | |
| Open M MW (220-) | 225 lb | Tacoma | — | 550 | Medium | |
| Open W LW (132-) | 70 lb | Heavy Tire | — | 250 | Light | |
| Open W MW (165-) | 115 lb | Heavy Tire | — | 275 | Light |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Mathew Wittmayer | 10 | 0 (0) | 3 (2) | 180+1 (3) | 50+39.85 (2) | 7 (3) |
| 2 | Carl Margolis | 8 | 0 (0) | 6 (3) | 150+1 (2) | 50+39.56 (3) | 0 (0) |
| 3 | Colter Martin | 4 | 0 (0) | 2 (1) | 120+1 (1) | 0 (0) | 1 (2) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Julia Garrard | 5 | 13 (1) | 15 (1) | 90+1 (1) | 50+22.33 (1) | 12 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Atoni Sunia | 13 | 4 (2.5) | 3 (3) | 135+1 (1.5) | 50+48 (3) | 3 (3) |
| 2 | Justin Price | 8 | 4 (2.5) | 0 (0) | 135+1 (1.5) | 50+48.37 (2) | 2 (2) |
| 3 | Dylan Gorbet | 4 | 0 (0) | 0 (0) | 140+1 (3) | 50+1:04.67 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Biebel | 14 | 4 (3) | 6 (3) | 150+1 (3) | 50+16.01 (3) | 8 (2) |
| 2 | Craig Tucker | 8.5 | 1 (2) | 0 (0) | 130+1 (1.5) | 50+27.62 (2) | 9 (3) |
| 3 | Ramiro Soto | 3.5 | 0 (0) | 0 (0) | 130+1 (1.5) | 50+34.44 (1) | 6 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Kaila Lawton | 4 | 12 (1) | 0 (0) | 50+1 (1) | 50+17.61 (1) | 2 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Stones over Bar 4ft | 2. Deadlift (Tire or Truck on rack) | 3. Circus Dumbbell Press (3 attempts) | 4. Yoke (weights TBD) 100 ft distance | 5. Tire Flips (distance and weight TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth White | 4 | 3 (1) | 0 (0) | 50+1 (1) | 50+22.28 (1) | 1 (1) |