Music City Strongman Classic SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg Clean and Press | Most reps |
| 2 | Keg Throw | Most reps |
| 3 | Arm Over Arm Drag | Fastest time |
| 4 | Odd Object Carry | Fastest time |
| 5 | Sumo Wrestling | Combined total |
Implement weights by division
| Division | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 40, 45, 50 | 300 | 225, 250, 300 | — | |
| Open W HW (+) | 100 | 20, 20, 20 | 150 | 100, 100, 100 | — | |
| Novice M SHW (+) | 225 | 35, 40, 45 | 225 | 225, 225, 225 | — | |
| Novice W HW (+) | 100 | 20, 20, 20 | 100 | 100, 100, 100 | — | |
| Open M MW (231.4-) | 225 | 35, 40, 45 | 250 | 225, 250, 250 | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Allen Richardson | 17 | 6 (3) | 11 (3) | 20.75 (3) | 80 (2) | 4 (6) |
| 2 | Hunter Miller | 13 | 4 (2) | 9 (2) | 22.84 (2) | 59.29 (3) | 3 (4) |
| 3 | John-Henry Feuerborn | 5 | 0 (0) | 5 (1) | 27.9 (1) | 90 (1) | 1 (2) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Karina Perez | 10 | 6 (2) | 6 (2) | 24.6 (2) | 52.9 (2) | 1 (2) |
| 2 | Alexandra Herring | 8 | 3 (1) | 1 (1) | 37 (1) | 68.65 (1) | 2 (4) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Bates | 14 | 7 (2) | 10 (3) | 24.84 (1) | 62.9 (2) | 3 (6) |
| 2 | Elijah Drew | 11 | 5 (1) | 9 (2) | 20.53 (3) | 57.09 (3) | 1 (2) |
| 3 | Garrett Couture | 11 | 10 (3) | 6 (1) | 23.75 (2) | 90 (1) | 2 (4) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Mary Katherine Seabury | 12 | 3 (2) | 5 (2) | 26.6 (2) | 57.66 (2) | 2 (4) |
| 2 | Mindy Rawls | 5 | 1 (1) | 0 (0) | 54.53 (1) | 88 (1) | 1 (2) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Keg Clean and Press | 2. Keg Throw | 3. Arm Over Arm Drag | 4. Odd Object Carry | 5. Sumo Wrestling |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Griffin | 21.5 | 9 (3.5) | 10 (4) | 23.43 (3) | 70.91 (3) | 6 (8) |
| 2 | Jackson Leffler | 15.5 | 7 (1) | 9 (2.5) | 25.69 (2) | 69.44 (4) | 3 (6) |
| 3 | Conor McGrew | 11.5 | 8 (2) | 9 (2.5) | 20.62 (4) | 90 (1) | 1 (2) |
| 4 | Jp Sircy | 11.5 | 9 (3.5) | 6 (1) | 27.59 (1) | 77.78 (2) | 2 (4) |