Music City Strongman Classic 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle & Log Ladder | Most reps |
| 2 | Max Hummer Tire Mammoth Bar Deadlift | Max weight (lb) |
| 3 | Zercher Yoke Carry | Fastest time |
| 4 | Sandbag Throw | Most reps |
| 5 | Sandbag Load to Farmers Carry | Fastest time |
Implement weights by division
| Division | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | n/a | 550 | 40,45,50,55 | 300, 290 | |
| Open W HW (+) | — | n/a | 275 | 15,20,25,30 | 175, 180 | |
| Masters M SHW (+) | — | n/a | 400 | 35,40,45,50 | 225,230 | |
| Open M HW (264.5-) | — | n/a | 500 | 40,45,50,55 | 275, 270 | |
| Open M MW (231.4-) | — | n/a | 500 | 35,40,45,50 | 250, 250 | |
| Open W MW (160.4-) | — | n/a | 225 | 15,20,25,30 | 150, 160 | |
| Novice M HW (300.4-) | — | n/a | 400 | 35,40,45,50 | 225, 230 | |
| Novice M MW (231.4-) | — | n/a | 350 | 35,40,45,50 | 200, 210 | |
| Novice W MW (180.4-) | — | n/a | 225 | 15,20,25,30 | 100,120 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Bryce McMullen | 9 | 4 (2) | 700 (1.5) | 57 (2) | 3 (1.5) | 26.85 (2) |
| 2 | Patrick Craig | 6 | 2 (1) | 700 (1.5) | 73 (1) | 3 (1.5) | 34.52 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Allison Fayard | 14 | 5 (3) | 400 (3) | 20.06 (3) | 3 (3) | 61 (2) |
| 2 | Jessica DePriest | 11 | 2 (2) | 370 (2) | 37.41 (2) | 1 (2) | 60 (3) |
| 3 | Sarah Henricks | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Louis LaCour Iv | 12.5 | 6 (3) | 500 (1) | 30.93 (3) | 2 (2.5) | 18.24 (3) |
| 2 | Chad Shannon | 10.5 | 4 (2) | 600 (2) | 32.85 (2) | 2 (2.5) | 20.25 (2) |
| 3 | Chan Darby | 6 | 3 (1) | 650 (3) | 60 (1) | 0 (0) | 27.02 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Chris Foehringer | 7.5 | 0 (0) | 600 (1.5) | 54.2 (2) | 3 (2) | 34.46 (2) |
| 2 | John-Henry Feuerborn | 6.5 | 2 (2) | 600 (1.5) | 78 (1) | 1 (1) | 98 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Reagan Billingsley | 20 | 3 (2.5) | 600 (3) | 21.32 (5) | 2 (4.5) | 14.67 (5) |
| 2 | William Leinart | 19.5 | 5 (5) | 600 (3) | 73 (3) | 2 (4.5) | 21.45 (4) |
| 3 | Rory Ellis | 19 | 4 (4) | 700 (5) | 59.8 (4) | 1 (3) | 24.83 (3) |
| 4 | Adam Fleming | 9.5 | 3 (2.5) | 600 (3) | 98 (2) | 0 (0) | 60 (2) |
| 5 | Jt Russell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Sarah OBrien | 8 | 5 (1.5) | 370 (1.5) | 20.94 (1) | 4 (2) | 16.63 (2) |
| 2 | Gretchen Geist | 7 | 5 (1.5) | 370 (1.5) | 20.50 (2) | 2 (1) | 18.89 (1) |
Novice M HW (300.4-) 2 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Scourtas | 8 | 4 (2) | 450 (1) | 28.28 (2) | 1 (2) | 60 (1) |
| 2 | Alex Taggart | 6 | 3 (1) | 550 (2) | 61.5 (1) | 0 (0) | 26.83 (2) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Jason Hankins | 18.5 | 6 (4) | 550 (3.5) | 24.00 (3) | 3 (4) | 14.17 (4) |
| 2 | Max Hodge | 16.5 | 5 (3) | 550 (3.5) | 18.12 (4) | 1 (3) | 16.5 (3) |
| 3 | Austin Cameron | 6 | 3 (1.5) | 500 (1.5) | 60 (1) | 0 (0) | 27.11 (2) |
| 3 | Gabriel Scott | 6 | 3 (1.5) | 500 (1.5) | 28.78 (2) | 0 (0) | 37.93 (1) |
Novice W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Axle & Log Ladder | 2. Max Hummer Tire Mammoth Bar Deadlift | 3. Zercher Yoke Carry | 4. Sandbag Throw | 5. Sandbag Load to Farmers Carry |
|---|---|---|---|---|---|---|---|
| 1 | Rosa Espejo | 9.5 | 5 (2) | 280 (2) | 19.81 (2) | 1 (1.5) | 18.93 (2) |
| 2 | Julie Leinart | 5.5 | 4 (1) | 250 (1) | 20.16 (1) | 1 (1.5) | 20.71 (1) |