Music City Strongman Classic 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | SandBag Throw | Fastest time |
| 3 | Car Deadlift | Most reps |
| 4 | Odd Object carry | Fastest time |
| 5 | Atlas Stone over bar | Most reps |
Implement weights by division
| Division | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar | |
|---|---|---|---|---|---|---|
| Novice M SHW (+) | 245 | 30,35,40 | Truck | 225, 225, XL | 265 | |
| Novice W HW (+) | 105 | 15,20,25 | Car | 135, 120, Small | 165 | |
| Masters W HW (+) | 105 | 15,20,25 | Car | 135, 120, Small | 165 | |
| Open M MW (231.4-) | 245 | 35,40,45 | Truck | 250, 275, 2XL | 275 | |
| Open W LW (140.4-) | 85 | 15,20,25 | Car | 135, 120, Small | 165 | |
| Novice M MW (231.4-) | 225 | 30,35,40 | Truck | 200, 225, Large | 220 |
Novice M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Taner Plauche | 22.5 | 4 (3.5) | 17.3 (5) | 23 (5) | 28.1 (5) | 5 (4) |
| 2 | John Bowser | 16.5 | 4 (3.5) | 20.3 (2) | 21 (4) | 33.5 (2) | 9 (5) |
| 3 | Zachary Doerr | 14.5 | 4 (3.5) | 19.5 (3) | 12 (1) | 30.4 (4) | 4 (3) |
| 4 | Brandon Cooper | 12 | 4 (3.5) | 25.3 (1) | 17 (3) | 32.4 (3) | 3 (1.5) |
| 5 | Brady Logan | 8.5 | 0 (0) | 18.4 (4) | 14 (2) | 34.6 (1) | 3 (1.5) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Friedman | 8 | 3 (1.5) | 27.1 (1) | 18 (2) | 41 (2) | 4 (1.5) |
| 2 | Taylor Price | 7 | 3 (1.5) | 16.5 (2) | 8 (1) | 43 (1) | 4 (1.5) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Latrice Lewis | 5 | 10 (1) | 15 (1) | 5 (1) | 34 (1) | 9 (1) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | John Embrey | 12.5 | 6 (2) | 15 (3) | 20 (3) | 31 (2) | 2 (2.5) |
| 2 | Garrett Couture | 11 | 7 (3) | 20 (2) | 19 (2) | 26 (3) | 1 (1) |
| 3 | Edward Dziadon | 6.5 | 1 (1) | 28 (1) | 18 (1) | 48 (1) | 2 (2.5) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Julie Leinart | 5 | 7 (1) | 8.5 (1) | 8 (1) | 53 (1) | 3 (1) |
Novice M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. SandBag Throw | 3. Car Deadlift | 4. Odd Object carry | 5. Atlas Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Stayton | 10 | 5 (2) | 10.1 (2) | 15 (2) | 37.3 (2) | 7 (2) |
| 2 | Jared Floyd | 4 | 0 (0) | 20.2 (1) | 9 (1) | 37.48 (1) | 5 (1) |