Music City Strongman Classic 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Mammoth Medley | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Conan's Wheel | Longest distance (ft) |
| 4 | Arm Over Arm Drag | Fastest time |
| 5 | Atlas Stone Series | Fastest time |
Implement weights by division
| Division | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Open M 90kg | 225, 225, 120, 210 | — | — | 500 | 220, 250, 265, 275, 305 | |
| Open W 64 | 110, 115, 55, 120 | — | — | 250 | 115, 150, 165, 175, 210 | |
| Open W 73 | 110, 115, 55, 120 | — | — | 250 | 115, 150, 165, 175, 210 | |
| Open M 105kg | 245, 245, 120, 250 | — | — | 500 | 250, 265, 275, 305, 350 | |
| Open M HW | 295, 295, 155, 290 | — | — | 500 | 275, 305, 350, 380, 410 | |
| Masters W 73kg | 110, 115, 55, 120 | — | — | 250 | 115, 150, 165, 175, 210 | |
| Novice M 105kg | 185, 205, 100, 190 | — | — | 500 | 210, 220, 250, 265, 275 | |
| Masters M 105kg | 185, 205, 110, 190 | — | — | 500 | 210, 220, 250, 265, 275 | |
| Novice M HW | 205, 225, 120, 205 | — | — | 500 | 220, 250, 265, 275, 305 | |
| Novice W HW | 110, 115, 55, 120 | — | — | 250 | 115, 150, 165, 175, 210 | |
| Masters M HW | 225, 225, 120, 210 | — | — | 500 | 220, 250, 265, 275, 305 |
Open M 90kg 1 athlete
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Crutchfield | 5 | 19 (1) | 21 (1) | 113.75 (1) | 40.59 (1) | 4 (1) |
Open W 64 1 athlete
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Julie Leinart | 4 | 1 (1) | 0 (0) | 133 (1) | 32.81 (1) | 3 (1) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Hutchins | 14 | 24 (3) | 12 (3) | 154.5 (3) | 28.09 (2) | 35.03 (3) |
| 2 | Sarah Henricks | 9 | 0 (0) | 10 (2) | 123.5 (2) | 25.88 (3) | 61 (2) |
| 3 | Tiffany Martino | 6 | 16 (2) | 9 (1) | 121.75 (1) | 34.35 (1) | 62 (1) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Graham Rickenbrode | 17 | 2 (1.5) | 24 (4) | 140.25 (4) | 27.25 (4) | 1 (3.5) |
| 2 | Bryan Chandler | 13 | 7 (3) | 4 (2) | 88.24 (3) | 34.62 (3) | 2 (2) |
| 3 | Blake Ford | 12.5 | 15 (4) | 3 (1) | 66.75 (2) | 37.25 (2) | 1 (3.5) |
| 4 | Zach Ditson | 7.5 | 2 (1.5) | 13 (3) | 61.5 (1) | 139.5 (1) | 4 (1) |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kane Quinones | 20.5 | 23 (5) | 12 (4) | 75.5 (4) | 31.47 (5) | 3 (2.5) |
| 2 | Will Bagley | 17.5 | 21 (4) | 19 (5) | 64 (1) | 46.71 (3) | 2 (4.5) |
| 3 | Aidan Wallace | 13.5 | 0 (0) | 0 (0) | 86 (5) | 43.79 (4) | 2 (4.5) |
| 4 | Jacob Bauer | 12 | 1 (2) | 11 (2.5) | 71.75 (3) | 50.78 (2) | 3 (2.5) |
| 5 | John Bowser | 9.5 | 2 (3) | 11 (2.5) | 71.5 (2) | 54.85 (1) | 4 (1) |
Masters W 73kg 2 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Mona Miller | 8 | 9 (2) | 0 (0) | 88.25 (2) | 37.94 (2) | 1 (2) |
| 2 | Ginger Smith | 3 | 0 (0) | 0 (0) | 24.5 (1) | 54.31 (1) | 4 (1) |
Novice M 105kg 5 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Rupert | 23.5 | 26 (4.5) | 24 (4) | 106 (5) | 25.47 (5) | 52 (5) |
| 2 | Dale Turori | 17 | 20 (3) | 19 (2) | 100.25 (4) | 33.5 (4) | 62 (4) |
| 3 | Hilario Alfaro | 15.5 | 26 (4.5) | 30 (5) | 89.75 (3) | 41.25 (2) | 64 (1) |
| 4 | Michael Poche | 12.5 | 2 (2) | 22 (3) | 86.75 (2) | 39 (3) | 63 (2.5) |
| 5 | Trenton Nisbet | 6.5 | 1 (1) | 13 (1) | 56.5 (1) | 45.79 (1) | 63 (2.5) |
Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Kuhlmann | 13.5 | 21 (3) | 29 (3) | 96.75 (2) | 79.4 (3) | 1 (2.5) |
| 2 | Eric Robinson | 7.5 | 0 (0) | 23 (2) | 41.75 (1) | 92.2 (2) | 1 (2.5) |
| 3 | Kevin Tucker | 3 | 0 (0) | 0 (0) | 127.5 (3) | 0 (0) | 0 (0) |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Gabe Voigt | 12 | 21 (3) | 24 (3) | 70.25 | 22 (3) | 51.34 (3) |
| 2 | Joshua Price | 4 | 0 (0) | 13 (2) | 5.5 | 103.1 (2) | 0 (0) |
| 3 | Caleb LaRue | 2 | 2 (2) | 0 (0) | — | 0 (0) | 0 (0) |
Novice W HW 1 athlete
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Giselle Melconian | 5 | 16 (1) | 8 (1) | 121 (1) | 23.53 (1) | 3 (1) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Mammoth Medley | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm Over Arm Drag | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Meyer | 8 | 16 (2) | 19 (2) | 21.5 | 104.7 (2) | 3 (2) |
| 2 | Taner Plauche | 0 | 0 (0) | 0 (0) | — | 0 (0) | 0 (0) |