2025 My Iron Valentine SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press medley | Most reps |
| 2 | Deadlift Medley | Fastest time |
| 3 | Carry to Load over Bar | Fastest time |
| 4 | Shoulder Medley | Most reps |
| 5 | Atlas Stone Loading Medley | Fastest time |
Implement weights by division
| Division | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 200-280-150-225 | 600-425-650-300 | 175-200-300 | 235-215-200 | 250-300-385 | |
| Open W SHW (+) | 150-165-85-125 | 350-335-325-150 | 125-155-190 | 107-115-150 | 145-190-250 | |
| Novice M HW (220+) | 175-195-115-155 | 455-315-455-200 | 150-190-225 | 107-190-200 | 175-215-250 | |
| Novice M LW (220-) | 150-150-110-120 | 405-300-405-200 | 125-150-175 | 107-145-150 | 145-175-215 | |
| Novice W HW (165+) | 100-135-75-105 | 315-275-275-150 | 100-125-155 | 71-115-125 | 115-145-190 | |
| Novice W LW (165-) | 75-110-55-75 | 300-250-300-100 | 75-100-125 | 65-115-100 | 95-115-145 | |
| Open M HW (265.4-) | 185-245-135-215 | 550-400-600-300 | 175-190-275 | 235-215-200 | 250-300-385 | |
| Open M LW (200.4-) | 150-175-95-185 | 455-335-500-200 | 150-175-190 | 107-145-150 | 190-215-250 | |
| Open M MW (231.4-) | 175-195-115-205 | 500-365-550-200 | 150-190-225 | 107-190-200 | 215-250-300 | |
| Open W MW (160.4-) | 100-135-75-95 | 315-275-275-150 | 100-125-155 | 71-115-125 | 115-145-190 | |
| Masters M Open | 150-150-110-120 | 405-300-405-150 | 125-150-175 | 107-145-150 | 145-175-215 |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Griffin | 11 | 5 (3) | 29.25 (3) | 0 (0) | 7 (3) | 42.65 (2) |
| 2 | Brandon Chesnut | 7 | 4 (2) | 0 (0) | 0 (0) | 6 (2) | 36.75 (3) |
| 3 | Michael Scala | 2 | 1 (1) | 0 (0) | 0 (0) | 4 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Maddie Altman | 3 | 1 (1) | 34.71 (1) | 0 (0) | 3 (1) | 0 (0) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Barnes | 12 | 9 (3) | 43.08 (1) | 79.67 (3) | 4 (2) | 13.19 (3) |
| 2 | Bradley Gray | 7 | 1 (2) | 20.94 (2) | 0 (0) | 2 (1) | 15.37 (2) |
| 3 | Mj McGillicuddy | 6 | 0 (0) | 14.74 (3) | 0 (0) | 6 (3) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Belanger | 14 | 13 (3) | 16.25 (2) | 31.91 (3) | 9 (3) | 12.39 (3) |
| 2 | Lemuel Salgado | 9 | 0 (0) | 15.70 (3) | 41.50 (2) | 7 (2) | 16.85 (2) |
| 3 | Anthony Zimmerman | 1 | 0 (0) | 0 (0) | 0 (0) | 2 (1) | 0 (0) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Clare Michalak | 5 | 2 (1) | 25.02 (1) | 81.57 (1) | 4 (1) | 20.86 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Watson | 18 | 2 (3) | 16.74 (4) | 42.02 (4) | 9 (3) | 9.37 (4) |
| 2 | Sierra Silva | 9.5 | 1 (1.5) | 0 (0) | 45.45 (3) | 6 (2) | 9.67 (3) |
| 3 | Alina Gonzalez | 8.5 | 1 (1.5) | 0 (0) | 77.33 (1) | 10 (4) | 16.94 (2) |
| 4 | Olivia Smith | 8 | 10 (4) | 0 (0) | 55.53 (2) | 4 (1) | 30.91 (1) |
Open M HW (265.4-) 1 athlete
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Bradley | 4 | 4 (1) | 45.41 (1) | 1 (1) | 3 (1) | 0 (0) |
Open M LW (200.4-) 3 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alec Moschitto | 11 | 6 (2) | 20.02 (3) | 40.98 (3) | 9 (2) | 19.07 (1) |
| 2 | Brian Cawley | 11 | 8 (3) | 29.78 (1) | 45.56 (2) | 9 (2) | 12.57 (3) |
| 3 | Ryan Warner | 7 | 2 (1) | 22.37 (2) | 0 (0) | 9 (2) | 17.98 (2) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Pierce Klein | 11 | 8 (3) | 17.15 (2) | 0 (0) | 3 (3) | 26.75 (3) |
| 2 | Kyle Bilharz | 4.5 | 0 (0) | 16.70 (3) | 0 (0) | 1 (1.5) | 0 (0) |
| 3 | James Kerwin | 1.5 | 0 (0) | 0 (0) | 0 (0) | 1 (1.5) | 0 (0) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Lucy Newman | 5 | 6 (1) | 31.04 (1) | 53.22 (1) | 5 (1) | 12.23 (1) |
Masters M Open 5 athletes
| Place | Athlete | Points | 1. Press medley | 2. Deadlift Medley | 3. Carry to Load over Bar | 4. Shoulder Medley | 5. Atlas Stone Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Michael Toomey | 25 | 24 (5) | 13.56 (5) | 30.51 (5) | 11 (5) | 6.25 (5) |
| 2 | Adam Sledge | 20 | 21 (4) | 14.82 (4) | 34.10 (4) | 9 (4) | 9.12 (4) |
| 3 | Dustin Standel | 11 | 2 (2) | 26.62 (2) | 67.19 (1) | 6 (3) | 12.15 (3) |
| 4 | Jamie Shulick | 10.5 | 2 (2) | 16.93 (3) | 61.32 (2) | 4 (1.5) | 13.58 (2) |
| 5 | Ed Shore Iii | 8.5 | 2 (2) | 32.80 (1) | 57.15 (3) | 4 (1.5) | 18.40 (1) |