My Strongman Resolution 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Truck Pull | Distance (ft) — time breaks ties |
| 2 | Deadlift Medley | Most reps — time breaks ties |
| 3 | Log Press | Max weight (lb) — attempts break ties |
| 4 | Farmer's Walk | Longest distance (ft) |
| 5 | Natural Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | Big Truck | 340/405/465 | 75 + 10 | — | 130/175/220 | |
| Novice M HW (220+) | Big Truck | 390/455/505 | 130 + 10 | — | 175/220/245 | |
| Novice M LW (220-) | Big Truck | 390/455/505 | 130 + 10 | — | 175/220/245 | |
| Novice W HW (165+) | Truck | 180/235/285 | 75 + 5 | — | 100/130/175 | |
| Novice W LW (165-) | Truck | 180/235/285 | 75 + 5 | — | 100/130/175 |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jim Marshman | 13 | 50+0:20.09 (3) | 3+0:35.97 (3) | 215+2 (3) | 150 (3) | 3+0:42.19 (1) |
| 2 | Dale Thomas | 10 | 50+0:28.25 (2) | 2 (2) | 185+3 (2) | 50 (1) | 3+0:23.16 (3) |
| 3 | Kevin Nicholas | 7 | 50+0:34.12 (1) | 1 (1) | 135+3 (1) | 54 (2) | 3+0:33.87 (2) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Cleveland | 10 | 50+0:14.72 (2) | 3+0:18.82 (2) | 310+3 (2) | 200 (2) | 3+0:35.37 (2) |
| 2 | Sean Maunz | 5 | 50+0:23.62 (1) | 1 (1) | 160+2 (1) | 50 (1) | 2 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Joe Lee | 30 | 50+0:22.87 (6) | 2 (4) | 210+1 (7) | 148 (7) | 3+0:13.03 (6) |
| 2 | Liam Doolan | 25 | 50+0:24.62 (5) | 3+0:8.23 (7) | 0 (0) | 147 (6) | 3+0:9.96 (7) |
| 3 | Michael Johnston | 21 | 50+0:44.66 (3) | 3+0:23.47 (6) | 200+2 (5) | 53 (3) | 3+0:19.44 (4) |
| 4 | Rick Ryan | 20 | 50+0:49.94 (1) | 2 (4) | 210+2 (6) | 56 (4) | 3+0:14.59 (5) |
| 5 | Nathan Shen | 16 | 50+0:45:13 (2) | 2 (4) | 190+1 (4) | 71 (5) | 2 (1) |
| 6 | Chedid Schedid | 15.5 | 50+0:22.75 (7) | 1 (1.5) | 140+1 (2) | 32 (2) | 3+0:22.38 (3) |
| 7 | Andrew Schweitzer | 11.5 | 50+0:28.75 (4) | 1 (1.5) | 160+2 (3) | 15 (1) | 3+0:27.0 (2) |
Novice W HW (165+) 4 athletes
| Place | Athlete | Points | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Isa Obermier | 17 | 50+0:25.81 (3) | 3+0:24.79 (3) | 135+3 (4) | 162 (3) | 3+0:22.81 (4) |
| 2 | Suzanne Gregory | 12 | 50+0:29.85 (2) | 2 (1) | 110+2 (3) | 200 (4) | 2 (2) |
| 3 | Lela Anderson | 12 | 50+0:25.38 (4) | 3+0:42.5 (2) | 105+3 (2) | 150 (2) | 2 (2) |
| 4 | Angela Wilson | 9 | 22.35 (1) | 3+0:18.42 (4) | 95+1 (1) | 120 (1) | 2 (2) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Truck Pull | 2. Deadlift Medley | 3. Log Press | 4. Farmer's Walk | 5. Natural Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gregory | 5 | 50+0:53.57 (1) | 1 (1) | 90+3 (1) | 100 (1) | 2 (1) |