Nebraska's Strongest 2022 and National Record Breaker USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) — attempts break ties |
| 2 | Log Press for Reps | Most reps |
| 3 | ______Atlas Stone Series______ | Most reps — time breaks ties |
| 4 | Vehicle Pull | Distance (ft) — time breaks ties |
| 5 | Farmer's Hold | Fastest time |
Implement weights by division
| Division | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | 280 | — | — | — | |
| Open W SHW (+) | Max | 140 | — | — | — | |
| Masters Women (Single Class) | Max | 120 | — | — | — | |
| Novice M HW (220+) | Max | 180 | — | — | — | |
| Novice M LW (220-) | Max | 160 | — | — | — | |
| Novice W LW (165-) | Max | 100 | — | — | — | |
| Masters M HW (+) | Max | 220 | — | — | — | |
| Open M HW (275-) | Max | 250 | — | — | — | |
| Open M LW (181-) | Max | 210 | — | — | — | |
| Open M MW (220-) | Max | 230 | — | — | — | |
| Open W HW (198-) | Max | 130 | — | — | — | |
| Open W MW (165-) | Max | 120 | — | — | — | |
| masters_mlw_220 | Max | 220 | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brad Spier | 11.5 | 755+1 (3) | 1 (2.5) | 5+0:27.66 (3) | 50+0:32.84 (1) | 0:9.46 (2) |
| 2 | Pablo Adame Iv | 9 | 565+2 (1.5) | 1 (2.5) | 4+0:24.96 (1) | 50+0:31.40 (3) | 0:0 (1) |
| 3 | Bret Kankovsky | 8.5 | 565+2 (1.5) | 0 (0) | 4+0:21.47 (2) | 50+0:32.21 (2) | 0:11.47 (3) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Bellows | 8 | 325+2 (2) | 1 (2) | 3+0:46.2 (1) | 50+0:20.84 (2) | 0: (1) |
| 2 | Rebecca Miller | 6 | 0+0 (1) | 0 (0) | 4+0:56.07 (2) | 50+0:20.96 (1) | 0: (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Christina Breaux | 10 | 405+2 (2) | 5 (2) | 5+0:37.87 (2) | 50+0:20.52 (2) | 1:27.42 (2) |
| 2 | Jennifer Harris | 4 | 315+3 (1) | 0 (0) | 3+0:42.59 (1) | 50+0:27.27 (1) | 0:53.16 (1) |
Novice M HW (220+) 10 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dallas Luckey | 47 | 575+2 (8) | 14 (9) | 5+0:18.87 (10) | 50+0:13.78 (10) | 1:02.54 (10) |
| 2 | Wyatt Roberts | 44 | 635+3 (9) | 16 (10) | 5+0:26.2 (7) | 50+0:14.30 (9) | 0:52.66 (9) |
| 3 | Cory Roshau | 41 | 645+2 (10) | 11 (7) | 5+0:19.7 (9) | 50+0:14.39 (8) | 0:40.78 (7) |
| 4 | Joey Suski | 27.5 | 525+2 (4.5) | 11 (7) | 5+0:26.66 (6) | 50+0:16.19 (4) | 0:34.58 (6) |
| 5 | Simon Rother | 25 | 565+3 (7) | 6 (4) | 5+0:23.92 (8) | 50+0:17.07 (1) | 0:34.1 (5) |
| 5 | Josh Stallbaumer | 25 | 485+2 (2) | 5 (3) | 5+0:30.32 (5) | 50+0:14.50 (7) | 0:44.2 (8) |
| 7 | John Bellows | 19 | 505+3 (3) | 11 (7) | 4+0:32.56 (1) | 50+0:15.90 (6) | 0:23.95 (2) |
| 8 | Anthony Barnes | 16.5 | 525+2 (4.5) | 7 (5) | 5+0:31.59 (4) | 50+0:16.83 (2) | 0:15.38 (1) |
| 9 | Darion Pesce | 15 | 555+3 (6) | 0 (0) | 5+0:33.56 (3) | 50+0:16.34 (3) | 0:26.28 (3) |
| 10 | Corey Johnston | 14 | 425+1 (1) | 1 (2) | 4+0:29.4 (2) | 50+0:16.14 (5) | 0:28.02 (4) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Dunton | 42.5 | 495+3 (8) | 13 (8.5) | 5+0:31.95 (8) | 50+0:15.10 (9) | 1:01.08 (9) |
| 2 | Eric Kolcun | 37 | 445+3 (3.5) | 13 (8.5) | 5+0:25.03 (9) | 50+0:15.96 (8) | 0:53.49 (8) |
| 3 | Kyle Winther | 34 | 495+2 (9) | 9 (7) | 5+0:41.47 (6) | 50+0:16.41 (6) | 0:47.93 (6) |
| 4 | Jackson Steffen | 29 | 485+2 (7) | 7 (4) | 4+0:26.28 (4) | 50+0:16.20 (7) | 0:50.81 (7) |
| 5 | Derek Torres | 23.5 | 465+3 (6) | 8 (5.5) | 5+0:37.01 (7) | 50+0:19.07 (2) | 0:24.65 (3) |
| 6 | Greg Fountain | 21.5 | 455+2 (5) | 6 (3) | 5+0:42.88 (5) | 50+0:17.54 (4.5) | 0:30.46 (4) |
| 7 | Wesley Lunt | 18.5 | 425+3 (2) | 8 (5.5) | 4+0:32.67 (3) | 50+0:17.59 (3) | 0:44.78 (5) |
| 8 | Harley Lunt | 10.5 | 405+3 (1) | 3 (2) | 4+0:58.51 (1) | 50+0:17.54 (4.5) | 0:21.82 (2) |
| 9 | Zai Arana | 7.5 | 445+3 (3.5) | 0 (0) | 4+0:52.03 (2) | 50+0:26.46 (1) | 0:17.48 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Shayla Urkoski | 16 | 325+3 (4) | 4 (3) | 3+0:30.68 (3) | 50+0:25.90 (2) | 1:06.73 (4) |
| 2 | Renee Armstrong | 13 | 265+3 (2) | 6 (4) | 2+0:16.86 (1) | 50+0:24.17 (4) | 1:01.20 (2) |
| 3 | Cheyene Northey | 11 | 285+3 (3) | 0 (0) | 3+0:40.7 (2) | 50+0:24.65 (3) | 1:04.01 (3) |
| 4 | Jade Wielgus | 7 | 225+3 (1) | 0 (0) | 3+0:3.42 (4) | 50+0:27.10 (1) | 0:51.38 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rusty McAulay | 17 | 605+3 (3) | 15 (4) | 5+0:41.97 (3) | 50+0:34.91 (4) | 0:23.2 (3) |
| 2 | Orville Franks | 14 | 675+3 (4) | 2 (2) | 5+0:37.92 (4) | 50+0:41.65 (2) | 0:11.89 (2) |
| 3 | Jeff Radil | 10 | 575+3 (2) | 13 (3) | 4+0:44.21 (1) | 50+0:36.27 (3) | 0:8.7 (1) |
| 4 | Robert Steburg | 8 | 505+3 (1) | 0 (0) | 4+0:24.92 (2) | 50+0:43.81 (1) | 0:27.59 (4) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jon Erickson | 30 | 675+3 (7) | 8 (7) | 5+0:29.37 (7) | 50+0:28.66 (5) | 0:36.16 (4) |
| 2 | Eric Blake | 23 | 605+1 (5) | 0 (0) | 4+0:32.38 (4) | 50+0:28.02 (7) | 0:53.16 (7) |
| 3 | Joshua Sammons | 21 | 665+2 (6) | 0 (0) | 4+0:22.72 (5) | 50+0:30.13 (4) | 0:48.5 (6) |
| 4 | Collin Smyth | 16.5 | 555+1 (3) | 0 (0) | 5+0:52.11 (6) | 50+0:28.08 (6) | 0:2.3 (1.5) |
| 5 | Dillion Kraft | 14 | 545+2 (2) | 1 (6) | 4+0:53.27 (1) | 50+0:36.65 (2) | 0:34.17 (3) |
| 6 | Jason Trautman | 12 | 575+2 (4) | 0 (0) | 4+0:40.75 (2) | 50+0:38.6 (1) | 0:40.73 (5) |
| 7 | Dawson Effle | 8.5 | 535+2 (1) | 0 (0) | 4+0:34.05 (3) | 50+0:32.09 (3) | 0:2.3 (1.5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Grant | 15 | 555+2 (3) | 10 (3) | 5+0:28.47 (3) | 50+0:43.1 (3) | 0:40.24 (3) |
| 2 | Alex King | 8 | 505+2 (2) | 3 (2) | 5+0:53.23 (2) | 25 (1) | 0:25.57 (1) |
| 3 | Charley Green | 7 | 405+1 (1) | 2 (1) | 4+0:30.38 (1) | 50+0:47.87 (2) | 0:31.79 (2) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sam Brown | 52 | 625+2 (10) | 5 (10) | 5+0:21.13 (11) | 50+0:36.1 (10) | 0:53.85 (11) |
| 2 | David Keetley | 46 | 705+3 (11) | 2 (7) | 5+0:23.14 (9) | 50+0:33.34 (11) | 0:36.07 (8) |
| 3 | Brandon Bramblett | 41.5 | 625+3 (9) | 3 (8.5) | 5+0:22.50 (10) | 50+0:44.04 (7) | 0:33.83 (7) |
| 4 | Stu Keltner | 39.5 | 575+2 (8) | 3 (8.5) | 5+0:30.38 (8) | 50+0:45.35 (6) | 0:37.04 (9) |
| 5 | Wade Hull | 36 | 535+3 (5) | 6 (11) | 5+0:33.63 (7) | 50+0:40.65 (8) | 0:25.91 (5) |
| 6 | Brady Trevino | 25.5 | 545+3 (6.5) | 0 (0) | 4+0:29.08 (4) | 50+0:39.32 (9) | 0:31.7 (6) |
| 7 | Tyler Potter | 22 | 525+1 (4) | 0 (0) | 4+0:23.43 (6) | 50+0:47.95 (2) | 0:38.07 (10) |
| 8 | Cody Grimm | 16.5 | 545+3 (6.5) | 0 (0) | 4+0:23.68 (5) | 50+0:46.65 (4) | 0:34.5 (1) |
| 9 | Mike Meyer | 13 | 525+2 (3) | 0 (0) | 4+0:29.64 (3) | 50+0:46.75 (3) | 0:15.12 (4) |
| 10 | Brian Conrad | 12 | 415+2 (2) | 0 (0) | 3+0:19.06 (2) | 50+0:45.83 (5) | 0:1 (3) |
| 11 | Robert Barrows | 4 | 0 (0) | 0 (0) | 0+0:0.0 (1) | 0+0:0.0 (1) | 0: (2) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Megan Koliha | 8.5 | 385+3 (2) | 3 (2) | 5+0:40.46 (2) | 50+0:20.32 (1.5) | 0:48.11 (1) |
| 2 | Lynsey Kime | 5.5 | 295+2 (1) | 0 (0) | 3+0:45.3 (1) | 50+0:20.32 (1.5) | 0: (2) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Log Press for Reps | 3. ______Atlas Stone Series______ | 4. Vehicle Pull | 5. Farmer's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 355+3 (1) | 10 (1) | 4+0:57.37 (1) | 50+0:27.64 (1) | 0:53.21 (1) |