Nebraska's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Deadlift | Max weight (lb) — attempts break ties |
| 2 | Overhead Press Medley | Most reps — time breaks ties |
| 3 | Sandbag Throw for Max Height | Longest distance (ft) |
| 4 | Farmers Carry | Distance (ft) — time breaks ties |
| 5 | Last Man Standing Sandbag Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | 12" Log - 270 lbs. Axle - 270 lbs. | 40 lbs. | 275/hand | 300 lbs | |
| Open W SHW (+) | Max | 8" Log - 150 lbs. Axle - 150 lbs. | 25 lbs. | 185/hand | 160 lbs | |
| Novice M HW (220+) | Max | 12" Log - 170 lbs. Axle - 170 lbs. | 40 lbs. | 205/hand | 200 lbs | |
| Novice M LW (220-) | Max | 12" Log - 170 lbs. Axle - 170 lbs. | 40 lbs. | 205/hand | 200 lbs | |
| Novice W HW (165+) | Max | 8" Log - 100 lbs. Axle - 110 lbs. | 25 lbs. | 135/hand | 130 lbs | |
| Open M HW (275-) | Max | 12" Log - 255 lbs. Axle - 255 lbs. | 40 lbs. | 265/hand | 265 lbs | |
| Open M LW (181-) | Max | 12" Log - 220 lbs. Axle - 220 lbs. | 40 lbs. | 225/hand | 220 lbs | |
| Open M MW (220-) | Max | 12" Log - 240 lbs. Axle - 240 lbs. | 40 lbs. | 245/hand | 265 lbs | |
| Open W HW (198-) | Max | 8" Log - 130 lbs. Axle - 130 lbs. | 25 lbs. | 165/hand | 160 lbs | |
| Open W LW (132-) | Max | 8" Log - 100 lbs. Axle - 110 lbs. | 25 lbs. | 155/hand | 130 lbs | |
| Open W MW (165-) | Max | 8" Log - 120 lbs. Axle - 130 lbs. | 25 lbs. | 155/hand | 160 lbs | |
| Masters M Open | Max | 12" Log - 200 lbs. Axle - 200 lbs. | 40 lbs. | 245/hand | 220 lbs | |
| Masters W Open | Max | 8" Log - 100 lbs. Axle - 110 lbs. | 25 lbs. | 155/hand | 130 lbs |
Open M SHW (+) 7 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Gartner | 29.5 | 740+3 (6.5) | 4+0:26.7 (7) | 16 (5.5) | 100+0:19.17 (5) | 4 (5.5) |
| 2 | Travis Bogard | 29 | 600+2 (4) | 2+0:19.84 (4) | 18 (7) | 100+0:16.46 (7) | 6 (7) |
| 3 | Drew Marks | 26.5 | 740+3 (6.5) | 2+0:24.56 (3) | 16 (5.5) | 100+0:17.16 (6) | 4 (5.5) |
| 4 | Joshua Rigg | 23 | 630+2 (5) | 3+0:34.35 (6) | 15 (4) | 100+0:19.45 (4) | 2 (4) |
| 5 | Bret Kankovsky | 14 | 500+1 (3) | 3+0:46.52 (5) | 14.5 (3) | 85 (3) | 0 (0) |
| 6 | Shawn Hoden | 6 | 440+1 (2) | 0 (0) | 12 (2) | 50 (2) | 0 (0) |
| 7 | Alex Kelley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Christina Mackey | 5 | 410+3 (1) | 1+0:29.05 (1) | 12.5 (1) | 100+0:20.20 (1) | 4 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Gnewuch | 32 | 520+3 (5) | 4+0:25.58 (3) | 15 (8) | 100+0:16.71 (8) | 13 (8) |
| 2 | Robert LeBron | 30 | 610+3 (8) | 4+0:22.40 (5) | 14 (5) | 100+0:17.81 (5) | 12 (7) |
| 3 | Dawson Effle | 27 | 550+2 (6) | 4+0:14.78 (8) | 13 (3) | 100+0:18.30 (4) | 8 (6) |
| 4 | Tyler Potter | 23.5 | 600+3 (7) | 4+0:22.41 (4) | 12 (1.5) | 100+0:16.73 (7) | 6 (4) |
| 5 | Mitchell Johnson | 22 | 370+1 (1) | 4+0:17.84 (7) | 14.5 (7) | 100+0:20.69 (2) | 7 (5) |
| 6 | John Dodge | 22 | 510+3 (4) | 4+0:19.59 (6) | 14 (5) | 100+0:17.65 (6) | 1 (1) |
| 7 | Deven Williams | 12.5 | 460+2 (2) | 4+0:25.79 (2) | 14 (5) | 100+0:29.70 (1) | 4 (2.5) |
| 8 | Michael Sefcik | 11 | 470+3 (3) | 2+0:18.48 (1) | 12 (1.5) | 100+0:18.57 (3) | 4 (2.5) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Walsh | 26 | 500+3 (6) | 4+0:22.59 (6) | 14.5 (6) | 100+0:24.97 (3) | 21 (5) |
| 2 | Phillip Gartside | 22.5 | 470+2 (5) | 4+0:23.61 (5) | 12 (2.5) | 100+0:17.76 (6) | 20 (4) |
| 3 | George Hixson | 17.5 | 460+2 (3) | 4+0:30.50 (4) | 12 (2.5) | 100+0:19.93 (5) | 15 (3) |
| 4 | James Nickles | 16.5 | 470+3 (4) | 4+0:36.10 (2) | 12 (2.5) | 100+0:31.16 (2) | 22 (6) |
| 5 | Robert Steburg | 12 | 450+2 (2) | 4+0:31.10 (3) | 13 (5) | 100+0:34.10 (1) | 6 (1) |
| 6 | Robert Barrows | 10.5 | 400+3 (1) | 3+0:20.98 (1) | 12 (2.5) | 100+0:20.59 (4) | 9 (2) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | MariBeth Ziegenbein | 33 | 350+3 (6) | 4+0:25.25 (7) | 15 (7) | 100+0:18.2 (6) | 20 (7) |
| 2 | Felecia Sutton | 26 | 350+3 (6) | 4+0:44.33 (3) | 10.5 (4.5) | 100+0:17.65 (7) | 19 (5.5) |
| 3 | Lynsey Kime | 22.5 | 250+2 (4) | 4+0:42.24 (4) | 11 (6) | 100+0:26.65 (3) | 19 (5.5) |
| 4 | Elizabeth Bellows | 20 | 350+3 (6) | 4+0:27.17 (5) | 10 (2) | 100+0:21.88 (4) | 5 (3) |
| 5 | Lauren Cruz | 20 | 240+3 (3) | 4+0:26.71 (6) | 10 (2) | 100+0:18.25 (5) | 18 (4) |
| 6 | Corrin Johnson | 10.5 | 220+1 (2) | 2+0:13.13 (2) | 10.5 (4.5) | 100+0:32.84 (2) | 0 (0) |
| 7 | Jessica Weaver | 3 | 220+3 (1) | 0 (0) | 10 (2) | 0 (0) | 0 (0) |
Open M HW (275-) 11 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Erickson | 52 | 630+3 (8) | 4+0:33.17 (11) | 20 (11) | 100+0:17.92 (11) | 7 (11) |
| 2 | Devyn Wiesner | 48.5 | 670+3 (11) | 4+0:38.0 (10) | 15 (8) | 100+0:18.03 (10) | 6 (9.5) |
| 3 | Matt Cox | 42.5 | 660+3 (10) | 2+0:17.5 (9) | 15.5 (10) | 100+0:29.91 (4) | 6 (9.5) |
| 4 | Erwin Thakur | 33 | 570+3 (5) | 2+0:40.59 (6) | 15 (8) | 100+0:25.64 (6) | 5 (8) |
| 4 | Collin Smyth | 33 | 560+3 (4) | 2+0:40.05 (7) | 15 (8) | 100+0:22.90 (8) | 4 (6) |
| 6 | Patrick Lulay | 32.5 | 640+3 (9) | 1+0:8.59 (5) | 14 (3.5) | 100+0:22.74 (9) | 4 (6) |
| 7 | Zachary Lopez | 26 | 600+2 (7) | 2+0:17.87 (8) | 13 (1.5) | 100+0:24.91 (7) | 2 (2.5) |
| 8 | Caleb Bradley | 17.5 | 590+3 (6) | 0 (0) | 14.5 (5.5) | 100+0:35.29 (2) | 3 (4) |
| 9 | Nathan Weaver | 15.5 | 440+2 (1) | 0 (0) | 14.5 (5.5) | 100+0:30.35 (3) | 4 (6) |
| 10 | Jason Trautman | 11 | 500+1 (2) | 0 (0) | 13 (1.5) | 100+0:29.07 (5) | 2 (2.5) |
| 11 | Matthew Drayton | 7.5 | 530+3 (3) | 0 (0) | 14 (3.5) | 100+0:48.91 (1) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Grant | 13 | 520+2 (2) | 4+0:29.04 (3) | 14 (3) | 100+0:13.32 (3) | 8 (2) |
| 2 | Mason Cupp | 12 | 540+2 (3) | 4+0:33.81 (2) | 13.5 (2) | 100+0:17.54 (2) | 9 (3) |
| 3 | Joshua Jump | 4 | 500+3 (1) | 0 (0) | 12 (1) | 100+0:30.59 (1) | 2 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Keetley | 20 | 700+3 (4) | 2+0:9.76 (4) | 15.5 (4) | 100+0:18.35 (4) | 6 (4) |
| 2 | Addison Helsper | 9 | 470+3 (3) | 0 (0) | 12 (3) | 100+1:9.0 (3) | 0 (0) |
| 3 | Charley Green | 7 | 420+1 (2) | 1+0:13.73 (3) | 0 (0) | 46 (2) | 0 (0) |
| 4 | Unknown 1405 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Maggie Kadrlik | 12 | 310+2 (1) | 4+0:20.84 (3) | 13.5 (3) | 100+0:17.48 (3) | 2 (2) |
| 2 | Rebecca Miller | 9.5 | 340+3 (3) | 0 (0) | 10.5 (1.5) | 100+0:27.27 (2) | 4 (3) |
| 3 | Molly Reger | 6.5 | 330+3 (2) | 2+0:19.46 (2) | 10.5 (1.5) | 100+0:27.58 (1) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Clickner | 4 | 320+3 (1) | 4+0:40.93 (1) | 0 (0) | 81.6 (1) | 5 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 380+2 (1) | 4+0:37.56 (1) | 13 (1) | 100+0:30.03 (1) | 5 (1) |
Masters M Open 6 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kent Altena | 24 | 560+3 (5) | 4+0:37.37 (6) | 13.5 (4) | 100+0:44.73 (3) | 9 (6) |
| 2 | Scott Tully | 22.5 | 550+3 (4) | 3+0:57.63 (4) | 14.5 (6) | 100+0:33.46 (5) | 5 (3.5) |
| 3 | Shawn Schueller | 18.5 | 520+3 (3) | 4+0:51.48 (5) | 13 (3) | 100+0:37.84 (4) | 5 (3.5) |
| 4 | Adam Mayer | 16 | 510+3 (2) | 2+0:11.59 (3) | 12 (1.5) | 100+0:29.16 (6) | 5 (3.5) |
| 5 | Justin Briney | 14 | 570+3 (6) | 0 (0) | 14 (5) | 100+0:50.34 (2) | 1 (1) |
| 6 | Clayton Werner | 9 | 470+3 (1) | 2+0:20.96 (2) | 12 (1.5) | 6 (1) | 5 (3.5) |
Masters W Open 3 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Overhead Press Medley | 3. Sandbag Throw for Max Height | 4. Farmers Carry | 5. Last Man Standing Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Laura Altena | 14 | 340+3 (2) | 4+0:19.97 (3) | 12 (3) | 100+0:24.81 (3) | 7 (3) |
| 2 | Tammy Lee | 10 | 350+3 (3) | 4+0:24.12 (2) | 10 (2) | 100+1:21.0 (1) | 6 (2) |
| 3 | Michelle Foster | 4 | 270+3 (1) | 0 (0) | 0 (0) | 100+0:27.26 (2) | 5 (1) |