Nevada's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Axel Overhead Press | Most reps |
| 2 | Deadlift Ladder | Most reps |
| 3 | Odd Object Carry | Distance (ft) — time breaks ties |
| 4 | Max Farmers | Max weight (lb) |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 550,575,600 | — | 280 | 360 | |
| Open M HW (264.5-) | — | 525,550,585 | — | 260 | 330 | |
| Open M LW (175.4-) | — | 405,445,485 | — | 180 | 250-280 | |
| Open M MW (200.4-) | — | 455,475,525 | — | 200 | 280-300 | |
| Open M MW (231.4-) | — | 500,525,545 | — | 240 | 300 | |
| Open W MW (160.4-) | — | 275,315,335 | — | 160 | 175-180 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Marcos Garcia | 18 | 5 (4) | 1 (3) | 150+59.38 (4) | 300 (3) | 3 (4) |
| 2 | Lucas Taylor | 17 | 3 (3) | 5 (4) | 100+60.00 (3) | 320 (4) | 2 (3) |
| 3 | Ralph Fyke | 6 | 1 (2) | 0 (0) | 73.5+60.00 (2) | 280 (2) | 0 (0) |
| 4 | Unknown 32904 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joe DeRose | 17 | 4 (3.5) | 6 (2.5) | 150+46.41 (4) | 300 (3.5) | 3 (3.5) |
| 2 | Max Simon | 14.5 | 3 (2) | 7 (4) | 150+51.29 (3) | 280 (2) | 3 (3.5) |
| 3 | Matt Murray | 13.5 | 4 (3.5) | 6 (2.5) | 150+59.28 (2) | 300 (3.5) | 1 (2) |
| 4 | Steven Gibson | 1 | 2 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Hettinger | 11.5 | 1 (1.5) | 12 (4) | 150+40.72 (1) | 205 (1) | 1 (4) |
| 2 | Jared Pawlik | 11 | 4 (4) | 1 (1) | 150+37.72 (4) | 245 (2) | 0 (0) |
| 2 | Harold Puyaoan | 11 | 3 (3) | 3 (2) | 150+38.84 (3) | 265 (3) | 0 (0) |
| 4 | Rafael Devia | 10.5 | 1 (1.5) | 11 (3) | 150+39.71 (2) | 285 (4) | 0 (0) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Bob Dowd | 17 | 3 (4) | 4 (3) | 150+32.97 (3) | 325 (4) | 3 (3) |
| 2 | Graeson Leach | 15 | 1 (2) | 3 (2) | 150+32.10 (4) | 305 (3) | 5 (4) |
| 3 | Shakeem Eady | 12 | 1 (2) | 5 (4) | 150+37.05 (2) | 285 (2) | 2 (2) |
| 4 | Rick Johnson | 6 | 1 (2) | 1 (1) | 150+42.89 (1) | 265 (1) | 1 (1) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Jividen | 32 | 3 (5) | 9 (6.5) | 150+41.60 (6) | 320 (8) | 4 (6.5) |
| 2 | Will Hobbs | 27 | 5 (7.5) | 7 (4) | 150+58.64 (3) | 280 (4.5) | 5 (8) |
| 2 | Edward Diegoli | 27 | 2 (4) | 14 (8) | 150+47.20 (4) | 280 (4.5) | 4 (6.5) |
| 4 | Cameron Allen | 25.5 | 5 (7.5) | 9 (6.5) | 150+44.26 (5) | 300 (6.5) | 0 (0) |
| 5 | Ramiro Vasquez | 25 | 4 (6) | 2 (3) | 150+38.93 (8) | 260 (3) | 1 (5) |
| 6 | Joseph Keeley | 21.5 | 1 (3) | 8 (5) | 150+41.19 (7) | 300 (6.5) | 0 (0) |
| 7 | Quentin Oliver | 4 | 0 (0) | 0 (0) | 78.5+60.00 (2) | 240 (2) | 0 (0) |
| 8 | Unknown 32497 | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Log/Axel Overhead Press | 2. Deadlift Ladder | 3. Odd Object Carry | 4. Max Farmers | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Myra Amparo | 13.5 | 5 (3) | 7 (3) | 150+49.53 (2) | 210 (2.5) | 8 (3) |
| 2 | Crystal Carlin | 11 | 1 (1.5) | 5 (2) | 150+40.00 (3) | 210 (2.5) | 7 (2) |
| 3 | Kaitlyn Curry | 3.5 | 1 (1.5) | 1 (1) | 104.58+60.00 (1) | 0 (0) | 0 (0) |