Nevada's Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Squat | Max weight (lb) |
| 2 | Axle Clean and Press | Most reps |
| 3 | Steeple Chase | Distance (ft) — time breaks ties |
| 4 | Mystery! | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M 80kg | 225 | 200 | 220/250 | — | 280 | |
| Open M 90kg | 225 | 220 | 220/250 | — | 280 | |
| Open W 82 | 135 | 155 | 150/200 | — | 210 | |
| Open W 73 | 135 | 145 | 130/150 | — | 175 | |
| Open M 105kg | 225 | 240 | 250/275 | — | 300 | |
| Open M HW | 225 | 260 | 275/300 | — | 360 | |
| Open W HW | 135 | 165 | 150/200 | — | 210 | |
| Masters M 80kg | 225 | 190 | 200/220 | — | 210 | |
| Masters M HW | 225 | 240 | 250/275 | — | 300 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyrie Merrill | 5 | 405 (1) | 5 (1) | 153.05+1:00 (1) | 300+0:35.02 (1) | 1 (1) |
Open M 90kg 7 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Claridad | 34 | 465 (7) | 7 (7) | 200+0:34.04 (7) | 300+0:27.98 (7) | 7 (6) |
| 2 | Joshua Hettinger | 25 | 445 (5.5) | 4 (5.5) | 199+1:00 (4) | 300+0:35.5 (5) | 5 (5) |
| 3 | Graeson Leach | 24.5 | 385 (2.5) | 2 (3) | 200+0:39.57 (6) | 300+0:35 (6) | 8 (7) |
| 4 | Gregory Walker | 23 | 445 (5.5) | 4 (5.5) | 200+0:46.65 (5) | 300+0:39.3 (3) | 3 (4) |
| 5 | Tommy Merrill | 15 | 385 (2.5) | 2 (3) | 149+1:00 (3) | 300+0:37 (4) | 1 (2.5) |
| 6 | Matt Stewart | 11 | 405 (4) | 2 (3) | 104.02+1:00 (2) | 300+0:56 (2) | 0 (0) |
| 7 | David Taliaferro | 6.5 | 325 (1) | 1 (1) | 100+1:00 (1) | 184.04+1:00 (1) | 1 (2.5) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Myra Amparo | 10 | 305 (2) | 5 (2) | 141+1:00 (2) | 150+1:00 (2) | 2 (2) |
| 2 | Kaitlyn Curry | 2 | 165 (1) | 0 (0) | 50+01:00 (1) | 0 (0) | 0 (0) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cat Bechtold | 15 | 285 (3) | 5 (3) | 200+0:39.34 (3) | 300+0:59 (3) | 6 (3) |
| 2 | Ashley Ragan | 8.5 | 245 (2) | 3 (2) | 200+0:52.69 (1) | 300+0:59.03 (2) | 3 (1.5) |
| 3 | Ashley Parmentier-Smith | 5.5 | 215 (1) | 0 (0) | 200+0:51.31 (2) | 136.07+1:00 (1) | 3 (1.5) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Edward Diegoli | 32 | 600 (7) | 4 (4.5) | 160.05+1:00 (7) | 300+0:32.17 (7) | 6 (6.5) |
| 2 | Brandon Lienhop | 28 | 505 (4) | 5 (7) | 151+1:00 (5.5) | 300+0:41.41 (5) | 6 (6.5) |
| 3 | Zac Schultz | 21 | 565 (6) | 4 (4.5) | 149+1:00 (3.5) | 300+0:42.01 (3) | 3 (4) |
| 4 | James Richards | 20 | 485 (2) | 4 (4.5) | 149+1:00 (3.5) | 300+0:34.95 (6) | 3 (4) |
| 5 | James Braswell | 19.5 | 505 (4) | 2 (2) | 151+1:00 (5.5) | 300+0:41.69 (4) | 3 (4) |
| 6 | Sage Tomita | 8.5 | 385 (1) | 4 (4.5) | 51+1:00 (2) | 300+0:57.8 (1) | 0 (0) |
| 7 | Jack Brazil | 7 | 505 (4) | 0 (0) | 49+1:00 (1) | 300+0:48.12 (2) | 0 (0) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carl Margolis | 13.5 | 525 (3) | 4 (2.5) | 151+1:00 (3) | 175+1:00 (2) | 1 (3) |
| 2 | Joel Snodgrass | 8 | 485 (1) | 4 (2.5) | 149+1:00 (1.5) | 300+0:43.78 (3) | 0 (0) |
| 3 | Garrett Hibbard | 5.5 | 505 (2) | 2 (1) | 149+1:00 (1.5) | 150+1:00 (1) | 0 (0) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Julia Maka | 10 | 315 (2) | 3 (2) | 200+0:51.58 (2) | 150+1:00 (2) | 1 (2) |
| 2 | Cassandra Forest | 2 | 255 (1) | 0 (0) | 33+1:00 (1) | 0 (0) | 0 (0) |
Masters M 80kg 2 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Harold Puyaoan | 10 | 385 (2) | 2 (2) | 200+0:33.23 (2) | 300+0:32.86 (2) | 5 (2) |
| 2 | Dustin Barker | 5 | 365 (1) | 1 (1) | 200+0:43.11 (1) | 300+0:37.49 (1) | 1 (1) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Max Squat | 2. Axle Clean and Press | 3. Steeple Chase | 4. Mystery! | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Unknown 32904 | 8.5 | 505 (1.5) | 2 (2) | 103.02+1:00 (2) | 31+1:00 (1) | 5 (2) |
| 2 | Charlie Caruso | 6.5 | 505 (1.5) | 1 (1) | 100+1:00 (1) | 150+1:00 (2) | 3 (1) |