Nevada’s Strongest Man SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Combined total |
| 2 | Deadlift Ladder | Most reps |
| 3 | Arm Over Arm | Fastest time |
| 4 | Yoke to Sandbag Press | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 130 | 405,495,585 | Heavy | 750/175 | 360 | |
| Open M HW (264.5-) | 130 | 405,495,585 | Heavy | 700/175 | 330 | |
| Open M LW (175.4-) | 130 | 275,365,455 | Heavy | 550/150 | 280 | |
| Open M MW (200.4-) | 130 | 300,405,475 | Heavy | 600/150 | 280 | |
| Open M MW (231.4-) | 130 | 325,455,550 | Heavy | 650/150 or 175 | 300 | |
| Open W MW (160.4-) | 100 | 215,315,325 | Heavy | 425/100 | 175 | |
| Masters M 70+ | 130 | 235,335,365 | Heavy | 500/125 | 210 | |
| Masters M 40+ | 130 | 325,455,550 | Heavy | 650/175 | 300 |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carl Margolis | 12 | 225 (4) | 1 (2) | 27.58 (2) | 53+19.0 (2) | 2 (2) |
| 2 | Jake Coming | 4 | 205 (2) | 0 (0) | 38.58 (1) | 52+18.06 (1) | 0 (0) |
Open M HW (264.5-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Steven Gibson | 6 | 285 (2) | 9 (1) | 34.36 (1) | 55+17.67 (1) | 3 (1) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Hettinger | 10 | 215 (3) | 5 (2) | 27.05 (2) | 53+13.86 (1) | 2 (2) |
| 2 | Jared Pawlik | 7 | 215 (3) | 2 (1) | 28.19 (1) | 53+13.37 (2) | 0 (0) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Claridad | 22.5 | 265 (8) | 11 (4) | 26.36 (3) | 57+10.95 (4) | 7 (3.5) |
| 2 | Joel Snodgrass | 16 | 255 (6) | 10 (3) | 26.92 (2) | 56+8.85 (3) | 5 (2) |
| 3 | Graeson Leach | 11.5 | 205 (2) | 7 (1) | 23.84 (4) | 52+14.84 (1) | 7 (3.5) |
| 4 | Taten Driver | 10 | 215 (4) | 9 (2) | 28.25 (1) | 54+12.99 (2) | 3 (1) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Del Soldato | 30 | 275 (10) | 10 (5) | 21.66 (5) | 57+9.42 (5) | 9 (5) |
| 2 | Scott Jividen | 22 | 255 (8) | 7 (3) | 24.07 (4) | 55+10.55 (4) | 3 (3) |
| 3 | Joseph Keeley | 20 | 245 (6) | 9 (4) | 32.39 (3) | 54+18.99 (3) | 6 (4) |
| 4 | Sage Tomita | 10 | 225 (4) | 2 (2) | 33.56 (1) | 52+28.36 (1) | 1 (2) |
| 5 | Jack Brazil | 7 | 205 (2) | 1 (1) | 32.81 (2) | 52+20.18 (2) | 0 (0) |
Open W MW (160.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cat Bechtold | 12 | 150 (4) | 8 (2) | 41.31 (2) | 53+19.12 (2) | 3 (2) |
| 2 | Kaitlyn Curry | 2 | 0 (0) | 0 (0) | 50.41 (1) | 45.1+60.0 (1) | 0 (0) |
Masters M 70+ 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Roger Ortmayer | 6 | 110 (2) | 1 (1) | 39.91 (1) | 55+17.51 (1) | 2 (1) |
Masters M 40+ 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift Ladder | 3. Arm Over Arm | 4. Yoke to Sandbag Press | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | John Heger | 11 | 245 (4) | 5 (2) | 29.35 (1) | 53+16.23 (2) | 6 (2) |
| 2 | Unknown 32904 | 7 | 235 (2) | 2 (1) | 26.58 (2) | 52+23.15 (1) | 5 (1) |