Nevada's Strongest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle press | Max weight (lb) |
| 2 | Running Man Medley | Distance (ft) — time breaks ties |
| 3 | Head to Head Tire Flip Off | Most reps |
| 4 | Yoke to Power Stairs | Distance (ft) — time breaks ties |
| 5 | Stone over bar | Most reps |
Implement weights by division
| Division | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 200 | 600, 300 | 800 | 675, 325 | 330 | |
| Open W HW (+) | 115 | 400, 200 | 500 | 500, 225 | 200 | |
| Open M LW (175.4-) | 200 | 450, 220 | 500 | 550, 250 | 230 | |
| Open M MW (231.4-) | 200 | 550, 250 | 800 | 625, 300 | 300 | |
| Open W LW (140.4-) | 115 | 300, 150 | 450 | 400, 185 | 150 | |
| Open W MW (180.4-) | 115 | 350, 175 | 450 | 450, 200 | 175 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Coming | 29 | 280 (5) | 200+37.12 (6) | 11 (6) | 108+30.75 (6) | 4 (6) |
| 2 | Brett Ronhaar | 25 | 340 (6) | 142.1 (5) | 10 (4.5) | 108+32.21 (5) | 1 (4.5) |
| 3 | Dylan Carey | 20.5 | 220 (3.5) | 73.2 (4) | 10 (4.5) | 106 (4) | 1 (4.5) |
| 4 | Josh Conder | 10.5 | 220 (3.5) | 50 (2) | 7 (3) | 100 (2) | 0 (0) |
| 5 | Robert Smith | 10 | 200 (2) | 71.8 (3) | 6 (2) | 102 (3) | 0 (0) |
| 6 | Ronald Strahan | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Caitlin Best | 5 | 145 (1) | 87.5 (1) | 35 (1) | 108+51.91 (1) | 3 (1) |
Open M LW (175.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Rafael Devia | 23.5 | 220 (3.5) | 200+32.19 (5) | 16 (5) | 108+32.06 (5) | 9 (5) |
| 2 | Travis Bow | 17 | 240 (5) | 200+39.50 (3) | 14 (3.5) | 108+47.09 (3) | 4 (2.5) |
| 3 | Jesse Carstairs | 15.5 | 0 (0) | 200+38.44 (4) | 14 (3.5) | 108+45.12 (4) | 6 (4) |
| 4 | Jared Pawlik | 12 | 220 (3.5) | 200+46.31 (2) | 13 (2) | 108+50.68 (2) | 4 (2.5) |
| 5 | Caleb Dinger | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (231.4-) 6 athletes
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Claridad | 27 | 340 (6) | 200+29.66 (6) | 12 (4.5) | 108+26.56 (6) | 5 (4.5) |
| 2 | Craig Tucker | 19.5 | 300 (3.5) | 200+43.78 (3) | 12 (4.5) | 108+30.19 (4) | 5 (4.5) |
| 2 | Matthew Aikin | 19.5 | 300 (3.5) | 200+41.59 (4) | 11 (3) | 108+33.0 (3) | 6 (6) |
| 4 | Scott Jividen | 16 | 240 (2) | 200+39.75 (5) | 6 (1) | 108+27.29 (5) | 3 (3) |
| 5 | Christian McWorkman | 11.5 | 320 (5) | 104.1 (1) | 8 (2) | 108+51.78 (2) | 2 (1.5) |
| 5 | Graeson Leach | 11.5 | 220 (1) | 200+54.5 (2) | 13 (6) | 34.7 (1) | 2 (1.5) |
Open W LW (140.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Shelby Duncan | 23 | 175 (5) | 200+32.63 (4) | 6 (5) | 108+35.81 (5) | 5 (4) |
| 2 | Crystal Carlin | 22 | 145 (4) | 200+31.50 (5) | 3 (4) | 108+54.31 (4) | 7 (5) |
| 3 | Ashley Smith | 15 | 115 (3) | 200+51.85 (3) | 1 (3) | 100 (3) | 3 (3) |
| 4 | Laura Bow | 4 | 0 (0) | 100 (2) | 0 (0) | 10 (2) | 0 (0) |
| 5 | Kelina Phifer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Max Axle press | 2. Running Man Medley | 3. Head to Head Tire Flip Off | 4. Yoke to Power Stairs | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Allysa Ashburn-Ryan | 23 | 175 (5) | 200+51.19 (5) | 31 (5) | 55.6 (3) | 8 (5) |
| 2 | Mirian Cobarrubias | 17.5 | 165 (4) | 57.5 (3) | 5 (3) | 108+58.33 (5) | 5 (2.5) |
| 3 | Mj Sarkisian | 15.5 | 155 (3) | 200+51.69 (4) | 30 (4) | 41.25 (2) | 5 (2.5) |
| 4 | Kathryn Wigley | 12 | 135 (2) | 55 (2) | 0 (0) | 106 (4) | 7 (4) |
| 5 | Ashley Blomquist | 1 | 0 (0) | 50 (1) | 0 (0) | 0 (0) | 0 (0) |