New Castle Chaos II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | press medley (log, axle, CDB) | Most reps — time breaks ties |
| 2 | farmer walk, hussafell medley | Distance (ft) — time breaks ties |
| 3 | sandbag throw | Most reps — time breaks ties |
| 4 | deadlift Max | Max weight (lb) |
| 5 | Atlas stone over bar max | Most reps — time breaks ties |
Teen M MW (+) 2 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Cai Hepner | 10 | 3+0:35.17 (2) | 100+0:18.59 (2) | 5 (2) | 250 (2) | 250 (2) |
| 2 | Mark Nash | 5 | 3+0:46.59 (1) | 100+0:22.35 (1) | 4 (1) | 220 (1) | 220 (1) |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Ruiz | 39 | 3+0:27.99 (7) | 100+0:24.41 (8) | 5+0:13.33 (8) | 765 (9) | 376+0:3.4 (7) |
| 2 | Joseph Basiura | 38 | 3+0:22.13 (8) | 100+0:21.08 (9) | 5+0:10.75 (9) | 665 (4) | 377+0:3.1 (8) |
| 3 | Juan Barbosa | 33.5 | 3+0:21.15 (9) | 100+0:24.68 (7) | 5+0:17.06 (6) | 605 (2.5) | 378+0:3 (9) |
| 4 | Liam Donohue | 29 | 3+0:48.0 (6) | 100+0:45.58 (6) | 5+0:13.41 (7) | 705 (5.5) | 375 (4.5) |
| 5 | Jatniel Baez | 23 | 3+0:49.57 (5) | 100+0:50.47 (5) | 5+0:26.43 (3) | 705 (5.5) | 375 (4.5) |
| 6 | Andrew Heckert | 22 | 1 (1.5) | 100+0:59.79 (3) | 5+0:17.82 (5) | 745 (8) | 375 (4.5) |
| 7 | Kristopher Pierce | 20.5 | 2 (3.5) | 100+0:57.0 (4) | 5+0:21.37 (4) | 725 (7) | 342 (2) |
| 8 | Nate Pastrana | 14.5 | 2 (3.5) | 58.2 (2) | 5+0:31.24 (2) | 605 (2.5) | 375 (4.5) |
| 9 | Bradie Crandall | 2.5 | 1 (1.5) | 50 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Emilia Pierce | 10 | 2+1:00.0 (2) | 100+0:27.92 (2) | 5+26.88 (2) | 295 (2) | 220 (2) |
| 2 | Stephanie Tarrant | 4 | 0 (0) | 100+0:39.66 (1) | 3 (1) | 285 (1) | 185 (1) |
Novice M SHW (+) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Stephens | 12 | 3 (3) | 100+0:18.31 (3) | 5+0:29.16 (1) | 605 (2) | 375 (3) |
| 2 | Alexis Scarborough | 9 | 2 (2) | 100+0:30.65 (1) | 5+0:19.34 (2) | 625 (3) | 185 (1) |
| 3 | Vincent Sicuro | 9 | 1 (1) | 100+0:30.16 (2) | 5+0:13.43 (3) | 405 (1) | 220 (2) |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Gray Scott | 8 | 1 (2) | 100+0:12.23 (2) | 5+0:12.23 (2) | 465 (1) | 220 (1) |
| 2 | Jonathan Gray | 6 | 0 (0) | 100+0:47.28 (1) | 5+0:47.28 (1) | 485 (2) | 250 (2) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Eddy Germain | 10.5 | 0 (0) | 100+0:22.28 (3) | 4 (1.5) | 565 (3) | 342 (3) |
| 2 | Garret Hirsch | 8.5 | 3 (3) | 100+0:25.57 (2) | 4 (1.5) | 0 (0) | 300 (2) |
| 3 | Chase Pletcher | 7 | 0 (0) | 100+0:43.52 (1) | 5+0:21.19 (3) | 425 (2) | 250 (1) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Andrew McDonnell | 29.5 | 3+0:25.08 (7) | 100+0:27.18 (5) | 5+0:17.79 (4) | 606 (7) | 375 (6.5) |
| 2 | Derek Readler | 29.5 | 3+0:29.94 (6) | 100+0:19.33 (7) | 5+0:15.62 (5) | 585 (5) | 375 (6.5) |
| 3 | Daniel Gulbransen | 28.5 | 2 (4.5) | 100+0:25.43 (6) | 5+0:14.26 (7) | 605 (6) | 300 (5) |
| 4 | Brent Alexander | 16.5 | 1 (2.5) | 100+0:46.45 (2) | 5+0:15.37 (6) | 525 (3.5) | 250 (2.5) |
| 5 | Sean Maunz | 14.5 | 1 (2.5) | 100+0:37.70 (3) | 5+0:20.68 (3) | 525 (3.5) | 250 (2.5) |
| 6 | Salvatore Iodice | 13.5 | 2 (4.5) | 100+0:27.96 (4) | 4 (1.5) | 485 (1) | 250 (2.5) |
| 7 | Paul Fellouris | 7 | 0 (0) | 50 (1) | 4 (1.5) | 505 (2) | 250 (2.5) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Laura Hashem | 8 | 0 (0) | 100+0:29.35 (2) | 4 (2) | 275 (2) | 186 (2) |
| 2 | Natalie Madonia | 6 | 2+1:00.0 (2) | 72.6 (1) | 2 (1) | 245 (1) | 185 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Crossett | 11 | 2+1:00.0 (1) | 100+0:20.88 (3) | 5+0:37.06 (3) | 325 (2) | 220 (2) |
| 2 | Laura Readler | 11 | 3+27.90 (2) | 100+0:22.90 (2) | 3 (1) | 335 (3) | 221 (3) |
| 3 | Amanda Fithian | 8 | 3+26.49 (3) | 100+0:24.28 (1) | 4 (2) | 295 (1) | 185 (1) |
Novice M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Andre Hodge | 13 | 3+0:33.31 (2) | 100+0:21.17 (2) | 5+0:09.07 (3) | 645 (3) | 375 (3) |
| 2 | Alan Wilson | 12 | 3+0:19.72 (3) | 100+0:17.42 (3) | 5+0:10.93 (2) | 625 (2) | 300 (2) |
| 3 | Garrett Thomas | 5 | 1 (1) | 100+0:22.01 (1) | 5+0:32.07 (1) | 525 (1) | 250 (1) |
Novice M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Javier Torrez | 10.5 | 3+0:26.18 (3) | 100+0:22.03 (2) | 5+0:32.09 (1) | 425 (2.5) | 220 (2) |
| 2 | Nat Ballenberg | 9.5 | 0 (0) | 100+0:21.88 (3) | 5+0:15.38 (2) | 425 (2.5) | 220 (2) |
| 3 | Juddson Corl | 9 | 2 (2) | 100+0:28.98 (1) | 5+0:13.76 (3) | 365 (1) | 220 (2) |
Novice M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Hillman | 9 | 3 (2) | 76.8 (1) | 5+0:11.09 (2) | 425 (2) | 250 (2) |
| 2 | Zachary Mosley | 5 | 0 (0) | 100+0:37.57 (2) | 5+0:13.08 (1) | 405 (1) | 220 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Parker | 12.5 | 3+0:30.09 (3) | 100+0:19.71 (1) | 5+0:12.35 (3) | 505 (3) | 250 (2.5) |
| 2 | Brandon Ochoa | 8.5 | 3+0:40.03 (2) | 100+0:18.76 (2) | 5+0:20.0 (1) | 465 (1) | 250 (2.5) |
| 3 | Will Maggio | 8 | 0 (0) | 100+0:17.87 (3) | 5+0:15.14 (2) | 485 (2) | 220 (1) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Emily Farmer | 15 | — | 100+0:20.83 (3) | — | — | — |
| 2 | Samantha Fox | 10 | — | 100+0:24.65 (2) | — | — | — |
| 3 | Briana Berrios | 5 | — | 100+0:35.65 (1) | — | — | — |
Masters M MW (231.4-) 1 athlete
| Place | Athlete | Points | 1. press medley (log, axle, CDB) | 2. farmer walk, hussafell medley | 3. sandbag throw | 4. deadlift Max | 5. Atlas stone over bar max |
|---|---|---|---|---|---|---|---|
| 1 | Eric Neil | 4 | 3 (1) | 100+0:26.50 (1) | 5+0:10.82 (1) | 425 (1) | 0 (0) |