New Castle Chaos III SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Loading medley Arm over arm Truck pull | Distance (ft) — time breaks ties |
| 2 | Circus dumbell max | Max weight (lb) — attempts break ties |
| 3 | Medley yoke, farmers, finger | Most reps — time breaks ties |
| 4 | Deadlift ladder | Most reps — time breaks ties |
| 5 | Stone series | Most reps — time breaks ties |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Fox | 8 | 159.9+1:30.0 (1) | 215+4 (1) | 3+0:26.73 (2) | 4+0:39.43 (2) | 5+0:31.26 (2) |
| 2 | Idelfonso Nieves | 7 | 173.5+1:30.0 (2) | 215+3 (2) | 3+0:33.28 (1) | 4+0:44.99 (1) | 5+0:41.07 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Sydney Berger | 12 | 200+1:01.67 (1) | 85+1 (3) | 3+0:21.97 (3) | 4+0:15.72 (2) | 5+0:34.81 (3) |
| 2 | Amanda Fithian | 10 | 200+0:54.41 (3) | 0 (0) | 3+0:22.20 (2) | 4+0:14.52 (3) | 5+0:47.70 (2) |
| 3 | Samantha Fox | 7 | 200+1:00.00 (2) | 65+1 (2) | 3+0:31.62 (1) | 4+0:36.62 (1) | 5+0:53.54 (1) |
Novice M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Chris Richardson | 9.5 | 161.8+1:30.0 (2) | 135+3 (1.5) | 3+0:32.63 (2) | 4+0:22.85 (2) | 4+1:00.00 (2) |
| 2 | Marcus Potter | 5.5 | 100+1:30.0 (1) | 135+3 (1.5) | 2+1:00.0 (1) | 3+1:00.0 (1) | 1+1:00.0 (1) |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Dan Litz | 13 | 125.0+1:30.0 (3) | 125+3 (2) | 3+0:32.31 (2) | 4+0:18.12 (3) | 4+1:00.0 (3) |
| 2 | Washington Flores | 12 | 118.5+1:30.0 (2) | 135+1 (3) | 3+0:27.69 (3) | 4+0:22.46 (2) | 3+1:00.0 (2) |
| 3 | Daniel Ingiosi | 4 | 100.5+1:30.0 (1) | 115+1 (1) | 1+1:00.0 (1) | 0 (0) | 2+1:00.0 (1) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Rocky Rapposelli | 18.5 | 100+0:29.92 (4) | 155+3 (4) | 3+0:22.43 (3) | 4+0:22.43 (4) | 4+1:00.0 (3.5) |
| 2 | Joe Much | 14.5 | 100+0:33.44 (3) | 105+2 (2) | 3+0:20.97 (4) | 2+1:00.0 (2) | 4+1:00.0 (3.5) |
| 3 | Cole Shewman | 9.5 | 100+0:44.36 (2) | 115+2 (3) | 1+1:00.0 (1) | 2+1:00.0 (2) | 3+1:00.0 (1.5) |
| 4 | Michael Sanders | 7.5 | 100+1:18.78 (1) | 65+1 (1) | 3+0:41.13 (2) | 2+1:00.0 (2) | 3+1:00.0 (1.5) |
Open M MW (200.4-) 6 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 23 | 160.6+1:30.0 (3.5) | 175+1 (5.5) | 3+0:43.93 (4) | 4+0:36.22 (5) | 4+1:00.0 (5) |
| 2 | Luis Guevara | 22 | 159.8+1:30.0 (2) | 175+3 (4) | 3+0:38.13 (5) | 4+0:28.30 (6) | 4+1:00.0 (5) |
| 3 | Paul Fellouris | 19 | 160.9+1:30.0 (5) | 165+2 (3) | 3+0:30.63 (6) | 2+1:00.0 (3) | 3+1:00.0 (2) |
| 4 | Sean Shewman | 17 | 150.4+1:30.0 (1) | 175+1 (5.5) | 2+1:00.0 (1.5) | 3+1:00.0 (4) | 4+1:00.0 (5) |
| 5 | Gordon Jaquith | 12 | 169.1+1:30.0 (6) | 145+3 (1) | 2+1:00.0 (1.5) | 1+1:00.0 (1.5) | 3+1:00.0 (2) |
| 6 | Brandon Ochoa | 12 | 160.6+1:30.0 (3.5) | 145+1 (2) | 3+0:44.04 (3) | 1+1:00.0 (1.5) | 3+1:00.0 (2) |
Open M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Brent Alexander | 8 | 169.3+1:30.0 (2) | 165+2 (2) | 3+0:35.02 (1) | 2+1:00.0 (2) | 2+1:00.0 (1) |
| 2 | John Doyle | 7 | 169.2+1:30.0 (1) | 165+3 (1) | 3+0:27.84 (2) | 1+1:00.0 (1) | 4+1:00.0 (2) |
Novice M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Scott Stalter | 10 | 100+0:36.05 (2) | 105+2 (2) | 3+0:21.02 (2) | 4+0:27.27 (2) | 5+0:34.06 (2) |
| 2 | John Cottingham | 5 | 100+0:39.75 (1) | 75+2 (1) | 3+0:28.36 (1) | 3+1:00.00 (1) | 5+0:39.44 (1) |
Novice W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Bye | 15 | 200+0:52.57 (3) | 55+1 (3) | 3+0:49.98 (3) | 4+0:17.22 (3) | 5+0:46.62 (3) |
| 2 | Logan Fear | 6.5 | 200+1:03.32 (2) | 0 (0) | 2+1:00.0 (1.5) | 1+1:00.00 (1) | 4+1:00.0 (2) |
| 3 | Lisa Murphy | 5.5 | 110+1:00.00 (1) | 0 (0) | 2+1:00.0 (1.5) | 4+0:22.03 (2) | 1+1:00.0 (1) |
Masters W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Michele Hicks | 5 | 200+1:04.47 (1) | 55+1 (1) | 1+1:00.0 (1) | 4+0:22.3 (1) | 5+1:00.0 (1) |
Teen M HW (+) 2 athletes
| Place | Athlete | Points | 1. Loading medley Arm over arm Truck pull | 2. Circus dumbell max | 3. Medley yoke, farmers, finger | 4. Deadlift ladder | 5. Stone series |
|---|---|---|---|---|---|---|---|
| 1 | Cai Hepner | 10 | 171+1:30.0 (2) | 165+3 (2) | 3+0:29.03 (2) | 4+0:16.15 (2) | 5+0:32.26 (2) |
| 2 | Patrick Levia | 5 | 155.7+1:30.0 (1) | 135+2 (1) | 3+0:34.04 (1) | 4+0:23.45 (1) | 4+1:00.0 (1) |