New Jersey's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) — attempts break ties |
| 2 | Yoke Overhead Press | Most reps |
| 3 | Stone Over Bar | Most reps — time breaks ties |
| 4 | Coffer Medley Block/Sandbag/Keg | Distance (ft) — time breaks ties |
| 5 | Dinnie Ring Hold | Fastest time |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Start 500 | 300 | 330 | — | — | |
| Masters Men (Single Class) | Start 500 | 245 | 270 | — | — | |
| Masters Women (Single Class) | Start 300 | 155 | 180 | — | — | |
| Novice M HW (220+) | Start 500 | 220 | 240 | — | — | |
| Novice M LW (220-) | Start 500 | 210 | 225 | — | — | |
| Open M HW (275-) | Start 500 | 270 | 300 | — | — | |
| Open M LW (181-) | Start 500 | 230 | 240 | — | — | |
| Open M MW (220-) | Start 500 | 245 | 270 | — | — | |
| Open W HW (198-) | Start 300 | 165 | 205 | — | — |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 5 | 602+2 (1) | 10 (1) | 8 (1) | 200+01:09.17 (1) | 50.69 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | John Pasquale | 4 | 550+2 (1) | 4 (1) | 0 (0) | 9.2+01:30 (1) | 11.33 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Modrzejewski | 9 | 380+1 (2) | 1 (2) | 2 (2) | 161.2+01:30 (2) | 0:52.12 (1) |
| 2 | Alison Czuhajewski | 5 | 380+3 (1) | 0 (0) | 1 (1) | 157.3+01:30 (1) | 0:54.30 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jermaine Rhoden | 33 | 700+3 (6) | 13 (6) | 5 (7) | 200+1:21.22 (7) | 01:05.55 (7) |
| 2 | Ryan Porter | 23.5 | 552+1 (3) | 13 (6) | 4 (5.5) | 178.5+1:30 (5) | 0:33.48 (4) |
| 3 | Hunter Murphy | 23 | 552+2 (2) | 13 (6) | 3 (4) | 181.1+1:30 (6) | 0:37.25 (5) |
| 4 | Michael Ferrer | 18.5 | 750+3 (7) | 12 (4) | 1 (1.5) | 164.1+1:30 (3) | 0:31.29 (3) |
| 5 | Sean McCrea | 16.5 | 650+2 (5) | 7 (3) | 4 (5.5) | 138.1+0:30 (1) | 0:27.16 (2) |
| 6 | Jose Mondolis | 16.5 | 600+2 (4) | 4 (1.5) | 2 (3) | 161.1+1:30 (2) | 0:40.95 (6) |
| 7 | Bill Frenick | 8 | 0 (0) | 4 (1.5) | 1 (1.5) | 167.1+1:30 (4) | 0:16.59 (1) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Law | 30 | 600+2 (5) | 10 (5) | 10 (7) | 200+0:57.35 (7) | 01:18.72 (6) |
| 2 | Stanley Wrobel | 28.5 | 700+3 (7) | 14 (7) | 7 (4.5) | 200+1:22.96 (5) | 01:12.40 (5) |
| 3 | Charles Brack | 27.5 | 650+2 (6) | 11 (6) | 7 (4.5) | 197.6+1:30 (4) | 01:28.03 (7) |
| 4 | Jack A Rainey | 19 | 552+2 (2.5) | 3 (2.5) | 8 (6) | 200+1:03.84 (6) | 0:35.41 (2) |
| 5 | Justin Torres | 15 | 500+1 (1) | 5 (4) | 2 (3) | 176+01:30 (3) | 0:37.19 (4) |
| 6 | James Kerwin | 11 | 600+3 (4) | 3 (2.5) | 1 (1.5) | 163+1:30 (2) | 0:24.39 (1) |
| 7 | Dakota Wessel | 9 | 552+2 (2.5) | 2 (1) | 1 (1.5) | 153.11+1:30 (1) | 0:36.18 (3) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nick Saetta | 21.5 | 700+2 (3.5) | 4 (3) | 5 (5) | 184.3+01:30 (5) | 0:44.29 (5) |
| 2 | Bradley Miller | 20 | 750+2 (5) | 8 (5) | 3 (4) | 183.3+01:30 (4) | 0:08.07 (2) |
| 3 | Tyler Rauch | 13 | 650+3 (1) | 3 (2) | 2 (3) | 171.1+01:30 (3) | 0:20.81 (4) |
| 4 | Travis Hoffman | 11 | 700+2 (3.5) | 1 (1) | 1 (1.5) | 164.7+01:30 (2) | 0:13.09 (3) |
| 5 | Ian Barry | 9.5 | 700+3 (2) | 6 (4) | 1 (1.5) | 110.4+00:33.0 (1) | 0:01.68 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Nick Florie | 8 | 750+3 (2) | 10 (1) | 6 (2) | 164.7+01:30 (1) | 27:46 (2) |
| 2 | Adam Lifson | 7 | 700+3 (1) | 11 (2) | 3 (1) | 178.9+01:30 (2) | 19:00 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Perreault | 25 | 650+2 (4) | 14 (6) | 11 (6) | 192.9+01:30 (5) | 0:49.34 (4) |
| 2 | Andrew Labbate | 22 | 750+2 (5) | 8 (5) | 9 (5) | 200+01:11.2 (6) | 0:33.31 (1) |
| 3 | Ellis Waldman | 20 | 650+3 (2.5) | 6 (3.5) | 8 (4) | 177.1+01:30 (4) | 0:55.41 (6) |
| 4 | Michael Rose | 16.5 | 850+3 (6) | 6 (3.5) | 7 (3) | 163+01:30 (2) | 0:34.12 (2) |
| 5 | Jonathan Chando | 12 | 650+3 (2.5) | 3 (2) | 6 (1.5) | 172.5+01:30 (3) | 0:37.98 (3) |
| 6 | Dan Mageau | 9.5 | 602+1 (1) | 2 (1) | 6 (1.5) | 158.9+01:30 (1) | 0:53.72 (5) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Yoke Overhead Press | 3. Stone Over Bar | 4. Coffer Medley Block/Sandbag/Keg | 5. Dinnie Ring Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chrissy Castellano | 5 | 545+2 (1) | 1 (1) | 5 (1) | 152+01:30 (1) | 0:04.26 (1) |