NEW JERSEY STRONGEST II SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Press | Max weight (lb) — attempts break ties |
| 2 | Axle Deadlift w/ Trump Bar | Max weight (lb) + reps |
| 3 | Keg Over Bar | Most reps |
| 4 | Max Distance Husafell Carry | Longest distance (ft) |
| 5 | Frame Carry to Sled Drag | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag | |
|---|---|---|---|---|---|---|
| Open M 80kg | 135 | 405 / 475 | 225 | 250 | 475 / 575 | |
| Open M 90kg | 135 | 450 / 525 | 250 | 275 | 525 / 600 | |
| Open W 64 | 95 | 235 / 285 | 150 | 150 | 300 / 400 | |
| Open M 105kg | 135 | 500 / 575 | 275 | 300 | 550 / 625 | |
| Open M HW | 135 | 600 / 675 | 325 | 350 | 625 / 675 | |
| Open W HW | 95 | 315 / 365 | 200 | 200 | 400 / 500 | |
| Novice M HW (90kg+) | 135 | 405 / 475 | 225 | 225 | 475 / 550 | |
| Novice M LW (90kg-) | 135 | 365 / 435 | 175 | 200 | 425 / 500 | |
| Novice W HW (73kg+) | 95 | 235 / 285 | 125 | 125 | 275 / 380 | |
| Novice W LW (73kg-) | 95 | 200 / 250 | 75 | 100 | 250 / 360 | |
| Masters M 40+ HW (90kg+) | 135 | 500 / 575 | 275 | 300 | 550 / 625 | |
| Masters M 40+ LW (90kg-) | 135 | 450 / 525 | 250 | 275 | 525 / 600 | |
| Masters W HW (150-) | 95 | 255 / 305 | 175 | 175 | 325 / 425 |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lifson | 5 | 265+3 (1) | 475+2 (1) | 7 (1) | 250 (1) | 12+0:60 (1) |
Open M 90kg 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Taylor | 9 | 285+3 (2) | 525+2 (2) | 5 (2) | 157 (2) | 100+0:26.97 (1) |
| 2 | Joe Cancro | 5 | 275+3 (1) | 0 (0) | 4 (1) | 150 (1) | 100+0:24.19 (2) |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Badour | 9 | 125+2 (1) | 285+13 (2) | 10 (2) | 256 (2) | 100+0:26.47 (2) |
| 2 | Savannah Maxwell | 6 | 145+3 (2) | 285+11 (1) | 5 (1) | 217 (1) | 100+0:33.47 (1) |
Open M 105kg 7 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Michael Rose | 30 | 285+3 (7) | 575+5 (6) | 7 (5) | 168 (5) | 100+0:22.97 (7) |
| 2 | Thomas Hebner | 28 | 275+2 (6) | 500+9 (5) | 8 (7) | 166 (4) | 100+0:26.25 (6) |
| 3 | Fedor Klimov | 22.5 | 255+2 (3.5) | 500+5 (3) | 7 (5) | 168.5 (6) | 100+0:31.03 (5) |
| 4 | Tom Sandford | 20.5 | 255+1 (5) | 575+6 (7) | 5 (3) | 90 (2.5) | 100+0:32.06 (3) |
| 5 | Jeremiah Hempel | 19 | 215+1 (1) | 500+6 (4) | 7 (5) | 200 (7) | 100+0:48.66 (2) |
| 6 | Leonardo Jensen-Gonzalez | 10.5 | 235+2 (2) | 0 (0) | 3 (2) | 90 (2.5) | 100+0:31.34 (4) |
| 7 | Peter Czajka | 3.5 | 255+2 (3.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW 6 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Justin Epifano | 23 | 335+3 (5) | 675+3 (6) | 0 (0) | 68 (6) | 100+0:25.28 (6) |
| 2 | Anthony Dambro | 15 | 315+3 (3) | 600+6 (4) | 0 (0) | 43 (4) | 100+0:39.65 (4) |
| 3 | Luka Mamiseishvili | 14 | 375+2 (6) | 675+2 (5) | 0 (0) | 13 (2) | 60+0:60 (1) |
| 4 | Garrett Thomas | 12.5 | 275+2 (1.5) | 600+1 (1) | 0 (0) | 60 (5) | 100+0:29.06 (5) |
| 5 | Timothy Wright | 11.5 | 315+2 (4) | 600+2 (2.5) | 0 (0) | 35 (3) | 100+0:57.37 (2) |
| 6 | Jeff Lara | 8 | 275+2 (1.5) | 600+2 (2.5) | 0 (0) | 12 (1) | 100+0:44.41 (3) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Gavin | 9 | 165+3 (2) | 315+2 (1) | 1 (2) | 74 (2) | 100+0:38.53 (2) |
| 2 | Valerie Anicet | 5 | 155+3 (1) | 315+3 (2) | 0 (0) | 30 (1) | 100+0:50.28 (1) |
Novice M HW (90kg+) 10 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Roth | 45.5 | 250+3 (8.5) | 475+5 (8.5) | 8 (8.5) | 264 (10) | 100+0:23.22 (10) |
| 2 | Ryan Porter | 42.5 | 255+3 (10) | 475+2 (7) | 8 (8.5) | 214 (8) | 100+0:24.41 (9) |
| 3 | Kyle Newell | 38.5 | 235+3 (7) | 475+1 (5.5) | 9 (10) | 239 (9) | 100+0:28.66 (7) |
| 4 | Jay Doshi | 31 | 215+2 (6) | 475+7 (10) | 7 (7) | 159 (5) | 100+0:35.25 (3) |
| 5 | Kevin Henriquez | 27.5 | 195+3 (4.5) | 475+5 (8.5) | 6 (5.5) | 152 (4) | 100+0:29.72 (5) |
| 6 | Kevin Mayer | 27.5 | 250+3 (8.5) | 475+1 (5.5) | 5 (3.5) | 166 (6) | 100+0:31.84 (4) |
| 7 | Robert DeGroat | 27 | 195+3 (4.5) | 405+6 (4) | 6 (5.5) | 169 (7) | 100+0:29.44 (6) |
| 8 | James Huber | 14.5 | 0 (0) | 0 (0) | 5 (3.5) | 150 (3) | 100+0:27.03 (8) |
| 9 | Ace Topacio | 10 | 185+3 (3) | 405+4 (3) | 0 (0) | 126 (2) | 100+0:35.65 (2) |
| 10 | Maxwell Torres | 3 | 165+2 (2) | 0 (0) | 0 (0) | 0 (0) | 100+0:38.63 (1) |
Novice M LW (90kg-) 7 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Lorenson | 26.5 | 195+3 (3) | 435+1 (3) | 11 (6.5) | 240 (7) | 100+0:24.06 (7) |
| 2 | Scott Weiss | 25.5 | 225+2 (7) | 435+3 (4.5) | 9 (4) | 239 (6) | 100+0:28.6 (4) |
| 3 | Karl Hochtoeger | 24 | 195+2 (4.5) | 435+3 (4.5) | 9 (4) | 236 (5) | 100+0:24.53 (6) |
| 4 | Stephen Harvey | 23.5 | 205+3 (6) | 435+11 (7) | 11 (6.5) | 180 (2) | 100+0:31.28 (2) |
| 5 | David Harvey | 23.5 | 195+2 (4.5) | 435+8 (6) | 9 (4) | 222 (4) | 100+0:27.38 (5) |
| 6 | Charlie Spirgel | 11.5 | 175+3 (2) | 365+1 (1.5) | 8 (2) | 202 (3) | 100+0:30.88 (3) |
| 7 | George Blumenschein | 5.5 | 155+2 (1) | 365+1 (1.5) | 3 (1) | 100 (1) | 100+0:49.38 (1) |
Novice W HW (73kg+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Odell | 5 | 155+3 (1) | 235+6 (1) | 7 (1) | 298 (1) | 100+0:22.57 (1) |
Novice W LW (73kg-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | April Jones | 14.5 | 160+3 (3) | 250+13 (2.5) | 15 (3) | 289 (3) | 100+0:20.88 (3) |
| 2 | Alexis Capille | 10.5 | 155+2 (2) | 250+13 (2.5) | 13 (2) | 227 (2) | 100+0:26.15 (2) |
| 3 | Sharlene Zuppardo | 5 | 95+1 (1) | 250+1 (1) | 8 (1) | 180 (1) | 100+0:50.85 (1) |
Masters M 40+ HW (90kg+) 3 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Alan Christ | 13.5 | 275+3 (2.5) | 575+2 (3) | 6 (3) | 90 (2) | 100+0:36.69 (3) |
| 2 | Will Stewart | 11.5 | 275+3 (2.5) | 575+1 (2) | 4 (2) | 133 (3) | 100+0:42.44 (2) |
| 3 | Jason Hewes | 5 | 215+2 (1) | 500+6 (1) | 2 (1) | 29 (1) | 40+0:60 (1) |
Masters M 40+ LW (90kg-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Chad Canter | 9 | 235+2 (2) | 525+1 (2) | 6 (2) | 93 (2) | 100+0:33.97 (1) |
| 2 | Stanley Wrobel | 6 | 215+1 (1) | 450+1 (1) | 5 (1) | 90 (1) | 100+0:30.25 (2) |
Masters W HW (150-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Axle Deadlift w/ Trump Bar | 3. Keg Over Bar | 4. Max Distance Husafell Carry | 5. Frame Carry to Sled Drag |
|---|---|---|---|---|---|---|---|
| 1 | Bonnie Hull | 8 | 145+1 (1) | 305+2 (1) | 6 (2) | 234 (2) | 100+0:25.84 (2) |
| 2 | Jennifer Shimsky | 7 | 155+3 (2) | 305+3 (2) | 1 (1) | 150 (1) | 100+0:27.098 (1) |