New Year's Rio Rumble USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Grip Race (Farmer's/Duck) | Distance (ft) — time breaks ties |
| 2 | Max Axle C&P (Starting Weight + Jumps) | Max weight (lb) — attempts break ties |
| 3 | Trap-Bar DL | Most reps |
| 4 | Sandbag Carry (30'/20'/10') | Most reps — time breaks ties |
| 5 | Axle-Bar Squat | Most reps |
Novice Women (Single Class) 8 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Maria Clifcorn | 34 | 100+25:72 (4) | 145+3 (7.5) | 38 (8) | 3+21:01 (6.5) | 24 (8) |
| 2 | Danny Saldana | 32 | 100+25:54 (5) | 145+3 (7.5) | 24 (4.5) | 3+17:10 (8) | 19 (7) |
| 3 | Jordan Anderson | 31.5 | 100+22:97 (8) | 135+3 (5) | 31 (7) | 3+21:01 (6.5) | 16 (5) |
| 4 | Maria Schaar | 22 | 100+24:30 (7) | 105+3 (1) | 23 (3) | 3+21:83 (5) | 17 (6) |
| 5 | Amanda Cordova | 19.5 | 100+25:35 (6) | 115+3 (3.5) | 22 (2) | 3+28:73 (4) | 13 (4) |
| 6 | Vanessa Anderson | 17 | 100+29:28 (3) | 115+3 (3.5) | 24 (4.5) | 3+31:00 (3) | 12 (3) |
| 7 | Dani Zagadinow | 16 | 100+32:72 (2) | 135+2 (6) | 25 (6) | 3+41:49 (2) | 0 (0) |
| 8 | Amber Hertel | 7 | 100+32:88 (1) | 105+2 (2) | 9 (1) | 2+35:87 (1) | 1 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Hertel | 8 | 14.6+60:00 (1) | 260+3 (1) | 4 (2) | 2+34:60 (2) | 7 (2) |
| 2 | Silas Thornton | 6 | 23.50+60:00 (2) | 260+1 (2) | 0 (0) | 2+48:90 (1) | 6 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | James Anderson | 8 | 100+24:19 (1) | 260.1+3 (2) | 10 (2) | 3+27:60 (1) | 8 (2) |
| 2 | John Whitson | 7 | 100+23:25 (2) | 260+3 (1) | 5 (1) | 3+22:90 (2) | 2 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Johnston | 18.5 | 100+26:09 (4) | 135+1 (3.5) | 14 (3) | 3+23:45 (4) | 15 (4) |
| 2 | Susan Burris | 14 | 100+39:66 (2) | 135+1 (3.5) | 18 (4) | 3+38:36 (2) | 6 (2.5) |
| 3 | Britta Urness | 8.5 | 100+40:54 (1) | 125+1 (2) | 4 (2) | 2+38:64 (1) | 6 (2.5) |
| 4 | Stephanie Eddings | 7 | 100+31:93 (3) | 125+2 (1) | 0 (0) | 3+30:49 (3) | 0 (0) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Ray Kenney | 20 | 100+22:38 (5) | 220+3 (5) | 10 (3) | 3+27:90 (2) | 16 (5) |
| 2 | Brandon Chavez | 19 | 100+29:03 (2) | 200+3 (3) | 27 (5) | 3+20:00 (5) | 14 (4) |
| 3 | Justin Sandoval | 16.5 | 100+23:56 (4) | 160+2 (1.5) | 24 (4) | 3+20:70 (4) | 13 (3) |
| 4 | Noah Bryson | 13 | 100+25:90 (3) | 200+2 (4) | 9 (2) | 3+27:00 (3) | 2 (1) |
| 5 | Zane Stephens | 6.5 | 100+34:00 (1) | 160+2 (1.5) | 4 (1) | 2+18:70 (1) | 6 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Wittinger | 9.5 | 100+23:31 (2) | 300+2 (1.5) | 14 (2) | 3+25:50 (2) | 13 (2) |
| 2 | Nick Blevins | 5.5 | 100+30:57 (1) | 300+2 (1.5) | 6 (1) | 3+41:10 (1) | 5 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Ibarra | 5 | 100+38:16 (1) | 220+3 (1) | 14 (1) | 3+31:00 (1) | 10 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Collopy | 22.5 | 100+25:47 (3) | 280+3 (4.5) | 22 (5) | 3+21:40 (5) | 31 (5) |
| 2 | Cess Cano | 21.5 | 100+22:19 (5) | 280+3 (4.5) | 20 (4) | 3+23:90 (4) | 12 (4) |
| 3 | Jesus Sanchez | 15.5 | 100+24:66 (4) | 240+2 (2.5) | 13 (3) | 3+56:40 (3) | 8 (3) |
| 4 | Wesley Smith | 8 | 100+28:75 (2) | 200+1 (1) | 4 (1) | 2+14:50 (2) | 7 (2) |
| 5 | Curtis Casey | 7.5 | 100+34:06 (1) | 240+2 (2.5) | 9 (2) | 2+24:3 (1) | 2 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Turner | 4 | 100+34:13 (1) | 135+2 (1) | 0 (0) | 3+30:66 (1) | 2 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Julia Whitson | 5 | 100+31:79 (1) | 105+3 (1) | 11 (1) | 3+33:59 (1) | 5 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Grip Race (Farmer's/Duck) | 2. Max Axle C&P (Starting Weight + Jumps) | 3. Trap-Bar DL | 4. Sandbag Carry (30'/20'/10') | 5. Axle-Bar Squat |
|---|---|---|---|---|---|---|---|
| 1 | Kati Gettemeier | 10 | 100+24:37 (2) | 135+2 (2) | 16 (2) | 3+21:85 (2) | 5 (2) |
| 2 | Ashley Sena | 5 | 100+42:25 (1) | 115+2 (1) | 9 (1) | 2+34:11 (1) | 3 (1) |