New York Novice Battle II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press | Most reps |
| 2 | Wagon Wheel Deadlift | Most reps |
| 3 | Farmers Hold | Weight — time breaks ties |
| 4 | Keg Carry | Longest distance (ft) |
| 5 | Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean & Press | 2. Wagon Wheel Deadlift | 3. Farmers Hold | 4. Keg Carry | 5. Stone Series | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | — | 475 | 225 | 225 | 215/235/275/300 | |
| Novice M LW (220-) | — | 425 | 200 | 200 | 205/220/245/275 | |
| Novice W HW (165+) | — | 275 | 150 | 150 | 125/145/175/190 | |
| Novice W LW (165-) | — | 225 | 125 | 125 | 100/125/145/175 |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Wagon Wheel Deadlift | 3. Farmers Hold | 4. Keg Carry | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Bryan Maman | 36.5 | 4 (5) | 15 (7.5) | 225+1:11.80 (8) | 280 (8) | 4+0:19.42 (8) |
| 2 | Brendan Stote | 33.5 | 8 (8) | 15 (7.5) | 225+1:01.74 (6) | 160 (5) | 4+0:21.76 (7) |
| 3 | Jose Antiporda | 27 | 5 (6) | 12 (6) | 225+0:37.14 (4) | 167 (6) | 2+0:10.36 (5) |
| 4 | Benjamin Green | 25.5 | 3 (3.5) | 3 (2) | 225+1:05.25 (7) | 183 (7) | 3+0:23.68 (6) |
| 5 | Gary Lalonde | 22 | 7 (7) | 7 (5) | 225+0:21.94 (2) | 123 (4) | 2+0:12.80 (4) |
| 6 | Jake MacDonald | 13.5 | 3 (3.5) | 4 (3) | 225+0:26.27 (3) | 80 (2) | 0+0:00.00 (2) |
| 7 | Louis Benton | 10 | 2 (2) | 5 (4) | 225+0:00.00 (1) | 60 (1) | 0+0:00.0 (2) |
| 7 | Gio Ramos | 10 | 0 (0) | 0 (0) | 225+0:41.96 (5) | 102 (3) | 0+0:00.00 (2) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Wagon Wheel Deadlift | 3. Farmers Hold | 4. Keg Carry | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joe Colavito | 43 | 6 (7) | 17 (9) | 200+1:20.00 (9) | 280 (9) | 4+0:34.92 (9) |
| 2 | Chris Zeravica | 37 | 7 (9) | 11 (7) | 200+0:57.00 (5) | 243 (8) | 4+0:41.41 (8) |
| 3 | Brendan O’Connor | 28 | 1 (3) | 13 (8) | 200+1:03.00 (7) | 154 (5) | 3+0:42.17 (5) |
| 4 | Enrique Ortega | 27 | 4 (5) | 0 (0) | 200+1:14.00 (8) | 200 (7) | 4+0:59.86 (7) |
| 5 | Ben Weeks | 24 | 6 (7) | 1 (3) | 200+0:47.00 (4) | 160 (6) | 3+0:56.49 (4) |
| 6 | Kevin Fontana | 23 | 3 (4) | 10 (6) | 200+1:01.00 (6) | 42 (1) | 3+0:28.42 (6) |
| 7 | Maxim Samoilovich | 22 | 6 (7) | 9 (5) | 200+0:46.00 (3) | 150 (4) | 2+0:19.09 (3) |
| 8 | Tyler Samborski | 10.5 | 0 (0) | 6 (4) | 200+0:37.00 (2) | 130 (3) | 0+0:00.0 (1.5) |
| 9 | Matt Schulze | 4.5 | 0 (0) | 0 (0) | 200+0:34.00 (1) | 112 (2) | 0+0:00.0 (1.5) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Wagon Wheel Deadlift | 3. Farmers Hold | 4. Keg Carry | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Cormier | 30 | 7 (7) | 9 (6) | 150+0:43.61 (4) | 176 (6) | 4+0:22.12 (7) |
| 2 | Anne MacGlaflin | 21 | 0 (0) | 2 (2) | 150+1:05.52 (7) | 183 (7) | 3+0:39.64 (5) |
| 3 | Jamie Pirog | 21 | 3 (6) | 6 (4) | 150+0:50.33 (5) | 40 (2) | 1+0:18.37 (4) |
| 4 | Joann Bousquet | 19 | 0 (0) | 15 (7) | 150+0:54.91 (6) | 74 (3) | 1+0:23.48 (3) |
| 5 | Samantha Vega | 17 | 1 (5) | 0 (0) | 150+0:30.07 (1) | 120 (5) | 3+0:32.08 (6) |
| 6 | Michelle Halley | 12 | 0 (0) | 5 (3) | 150+0:31.19 (3) | 80 (4) | 1+0:35.21 (2) |
| 7 | Erica Brach | 9 | 0 (0) | 7 (5) | 150+0:30.39 (2) | 36 (1) | 0+0:00.00 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press | 2. Wagon Wheel Deadlift | 3. Farmers Hold | 4. Keg Carry | 5. Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tressa Taggart | 11.5 | 6 (2) | 11 (2.5) | 125+2:07.00 (3) | 212 (3) | 4+0:52.00 (1) |
| 2 | Kimberly Rodrigo | 10.5 | 7 (3) | 10 (1) | 125+1:06.00 (2) | 200 (1.5) | 4+0:28.00 (3) |
| 3 | Hannah Panesso | 8 | 2 (1) | 11 (2.5) | 125+1:04.00 (1) | 200 (1.5) | 4+0:40.00 (2) |