New York Novice Battle III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB | Most reps |
| 2 | Axle Deadlift | Most reps |
| 3 | Sandbag Carry | Distance (ft) — time breaks ties |
| 4 | Tire Flip | Most reps |
| 5 | Keg Over Bar | Most reps |
Implement weights by division
| Division | 1. Circus DB | 2. Axle Deadlift | 3. Sandbag Carry | 4. Tire Flip | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | — | 465 | 220 | 525 | 225 | |
| Novice M LW (220-) | — | 415 | 200 | 470 | 175 | |
| Novice W HW (165+) | — | 235 | 150 | 335 | 150 | |
| Novice W LW (165-) | — | 215 | 130 | 335 | 125 |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Axle Deadlift | 3. Sandbag Carry | 4. Tire Flip | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eli Crownover | 10.5 | 4 (1) | 5 (1.5) | 120+0:28.51 (3) | 10 (2) | 9 (3) |
| 2 | Jamale Session | 10.5 | 6 (2) | 6 (3) | 120+0:40.3 (2) | 10 (2) | 7 (1.5) |
| 3 | Josh Ortiz | 9 | 8 (3) | 5 (1.5) | 120+0:42.75 (1) | 10 (2) | 7 (1.5) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Axle Deadlift | 3. Sandbag Carry | 4. Tire Flip | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Warren | 31 | 8 (8) | 8 (7.5) | 120+0:21.41 (3) | 11 (4.5) | 12 (8) |
| 2 | Chris Zeravica | 24.5 | 1 (1) | 6 (5.5) | 120+0:17.34 (7) | 12 (7) | 9 (4) |
| 3 | James Del Verde | 24.5 | 7 (6.5) | 3 (3) | 120+0:19.94 (4) | 12 (7) | 9 (4) |
| 4 | Michael Williams | 24 | 5 (2) | 8 (7.5) | 120+0:16.65 (8) | 10 (2.5) | 9 (4) |
| 5 | Zachary Winton | 24 | 7 (6.5) | 5 (4) | 120+0:19.35 (5) | 11 (4.5) | 9 (4) |
| 6 | Corey Kozuch | 21 | 6 (4) | 2 (2) | 97.1+0:0.0 (1) | 12 (7) | 11 (7) |
| 7 | Nick Swartz | 16.5 | 6 (4) | 0 (0) | 120+0:18.0 (6) | 10 (2.5) | 9 (4) |
| 8 | Nicholas Petkewich | 13.5 | 6 (4) | 6 (5.5) | 120+0:23.24 (2) | 8 (1) | 8 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Axle Deadlift | 3. Sandbag Carry | 4. Tire Flip | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Fenner | 7.5 | 0 (0) | 11 (1.5) | 120+0:37.01 (2) | 9 (2) | 4 (2) |
| 2 | Shannon Harrington | 5.5 | 2 (2) | 11 (1.5) | 0+0:0.0 (1) | 5 (1) | 0 (0) |
Novice W LW (165-) 7 athletes
| Place | Athlete | Points | 1. Circus DB | 2. Axle Deadlift | 3. Sandbag Carry | 4. Tire Flip | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Linden | 30.5 | 11 (6.5) | 17 (6.5) | 120+0:18.83 (6) | 11 (5) | 7 (6.5) |
| 2 | Kaitlyn Dilalla | 30 | 11 (6.5) | 16 (5) | 120+0:19.11 (5) | 12 (7) | 7 (6.5) |
| 3 | Kimberly Rodrigo | 23 | 6 (3) | 12 (3) | 120+0:17.51 (7) | 11 (5) | 6 (5) |
| 4 | Ashley Little | 17 | 7 (4) | 11 (2) | 120+0:21.15 (4) | 10 (3) | 5 (4) |
| 5 | Ileana Guzman | 16.5 | 9 (5) | 17 (6.5) | 107.3+1:00.0 (1) | 7 (2) | 1 (2) |
| 6 | Margarita Marte | 16.5 | 5 (1.5) | 14 (4) | 120+0:23.21 (3) | 11 (5) | 3 (3) |
| 7 | Amanda D’Auria | 5.5 | 5 (1.5) | 3 (1) | 120+0:28.32 (2) | 4 (1) | 0 (0) |