Newcastle Chaos V SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley axle, log, yoke/jerk blocks | Most reps — time breaks ties |
| 2 | Deadlift ladder raw | Most reps — time breaks ties |
| 3 | arm over arm | Distance (ft) — time breaks ties |
| 4 | frame carry | Distance (ft) — time breaks ties |
| 5 | Stone over shelf max | Max weight (lb) — attempts break ties |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sciulli | 5 | 1 (1) | 2 (1) | 40+19.42 (1) | 40+13.02 (1) | 222+1 (1) |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Paul Fellouris | 15 | 3+13.78 (4) | 3+11.23 (3) | 40+20.53 (2) | 40+9.94 (4) | 271+1 (2) |
| 2 | Dan DePenna | 12 | 1 (2) | 3+16.40 (2) | 40+18.45 (4) | 40+21.00 (1) | 300+2 (3) |
| 3 | FeiZal Suleiman | 11 | 3+17.27 (3) | 3+9.56 (4) | 40+34.95 (1) | 40+11.12 (3) | 0 (0) |
| 4 | Mike Weiss | 10 | 0 (0) | 3+21.02 (1) | 40+19.50 (3) | 40+11.31 (2) | 342+2 (4) |
Open W 82 2 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Kristen Rippel | 8 | 3+39.17 (2) | 1 (1) | 40+13.31 (2) | 20 (1) | 222+2 (2) |
| 2 | Stephanie Vogelei | 7 | 1 (1) | 2 (2) | 40+20.24 (1) | 40+22.42 (2) | 198+2 (1) |
Open W 64 4 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Fox | 17 | 1 (2) | 3+13.93 (3) | 40+17.01 (4) | 40+8.78 (4) | 222+2 (4) |
| 2 | Gina Sciabarassi | 15.5 | 3+21.24 (4) | 3+12.81 (4) | 40+19.09 (2) | 40+8.97 (3) | 171+2 (2.5) |
| 3 | Savannah Maxwell | 12.5 | 3+30.02 (3) | 3+13.99 (2) | 40+18.69 (3) | 40+10.15 (2) | 171+2 (2.5) |
| 4 | Andrea Epperly | 3 | 0 (0) | 0 (0) | 40+24.50 (1) | 20 (1) | 140+2 (1) |
Open W 73 3 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Cara Claymore | 11 | 1 (2.5) | 1 (1.5) | 40+16.97 (2) | 40+14.01 (2) | 222+2 (3) |
| 2 | Marissa Ziegler | 10.5 | 0 (0) | 3+23.67 (3) | 40+15.92 (3) | 40+13.75 (3) | 198+2 (1.5) |
| 3 | Chandler Elliott-Fehle | 7.5 | 1 (2.5) | 1 (1.5) | 40+20.54 (1) | 20 (1) | 198+2 (1.5) |
Open M 105kg 2 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Dj Sneeringer | 9 | 2 (2) | 3+44.19 (2) | 40+19.5 (2) | 40+54.76 (1) | 375+2 (2) |
| 2 | Benjamin Rosenbaum | 5 | 0 (0) | 2 (1) | 25.5 (1) | 40+53.74 (2) | 250+1 (1) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Orion Schlussel | 5 | 1 (1) | 3+51.28 (1) | 40+20.28 (1) | 40+18.23 (1) | 198+2 (1) |
Open M HW 2 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sien | 8.5 | 2 (1.5) | 2 (2) | 40+62.27 (1) | 40+16.29 (2) | 342+2 (2) |
| 2 | Destyn Snyder | 6.5 | 2 (1.5) | 1 (1) | 40+29.74 (2) | 40+22.69 (1) | 300+2 (1) |
Open W HW 2 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Plush | 8 | 2 (2) | 2 (1) | 40+17.84 (2) | 20 (1) | 222+2 (2) |
| 2 | Daniela Mrabti | 6 | 0 (0) | 3+45.18 (2) | 40+32.80 (1) | 40+26.95 (2) | 140+1 (1) |
Masters W 82kg 1 athlete
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Amy Prough | 5 | 3+38.70 (1) | 3+21.10 (1) | 40+28.30 (1) | 40+20.00 (1) | 198+3 (1) |
Novice M 105kg 6 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Lange | 25.5 | 3+13 (6) | 3+9.36 (6) | 40+11.5 (3) | 40+9.0 (5) | 342+3 (5.5) |
| 2 | Dillon Malanga | 21.5 | 3+15.26 (5) | 3+10.10 (5) | 40+13.16 (2) | 40+8.16 (6) | 271+2 (3.5) |
| 3 | Nicholas Villa | 21.5 | 3+36.83 (3) | 3+11.08 (4) | 40+9.76 (5) | 40+9.56 (4) | 342+3 (5.5) |
| 4 | Kaushal Parikh | 14 | 1 (1) | 3+14.66 (3) | 40+9.61 (6) | 40+13.46 (2) | 222+3 (2) |
| 5 | Kurt Sokol | 13.5 | 3+30.70 (4) | 1 (1) | 40+10.06 (4) | 40+20.56 (1) | 271+2 (3.5) |
| 6 | Stéphen Shayne | 9 | 2 (2) | 2 (2) | 40+14.23 (1) | 40+12.36 (3) | 155+1 (1) |
Novice Women 9 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Makyla Kelley | 41 | 3+15.26 (9) | 3+10.17 (7) | 40+14.08 (7) | 40+6.14 (9) | 250+3 (9) |
| 2 | Erin Friesen | 32 | 3+18.12 (6) | 3+9.07 (9) | 40+15.86 (4) | 40+7.82 (5) | 198+2 (8) |
| 3 | Patrice Becker | 29.5 | 3+31.18 (4) | 3+9.30 (8) | 40+15.79 (5) | 40+6.79 (8) | 171+3 (4.5) |
| 4 | Sarah Schultz | 29.5 | 3+17.83 (7) | 3+21.15 (4) | 40+13.95 (8) | 40+7.39 (6) | 171+ (4.5) |
| 5 | April Filtz | 28.5 | 3+17.42 (8) | 3+21.42 (3) | 40+13.58 (9) | 40+8.90 (2) | 171+2 (6.5) |
| 6 | Civonna Saunders | 24 | 2 (2.5) | 3+12.31 (6) | 40+15.03 (6) | 40+8.73 (3) | 171+2 (6.5) |
| 7 | Greer Dworman | 22 | 3+19.44 (5) | 3+13.11 (5) | 40+17.06 (2) | 40+7.22 (7) | 155+1 (3) |
| 8 | Ashley LiBrizzi | 13.5 | 2 (2.5) | 2 (2) | 40+15.88 (3) | 40+8.42 (4) | 155+2 (2) |
| 9 | Katelyn Koenig | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M 105kg 3 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 13 | 3+15.20 (2) | 3+12.13 (3) | 40+21.45 (2) | 40+7.93 (3) | 375+3 (3) |
| 2 | Paul Dedik | 11 | 3+14.91 (3) | 2 (1) | 40+20.00 (3) | 40+9.23 (2) | 300+2 (2) |
| 3 | Jason Harang | 6 | 3+20.90 (1) | 3+17.73 (2) | 40+21.86 (1) | 40+12.90 (1) | 271+2 (1) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Malik N. | 21 | 3+16.09 (5) | 3+14.25 (4) | 40+11.35 (5) | 40+10.48 (3) | 300+2 (4) |
| 2 | Matthew Rhoads | 16.5 | 3+29.70 (2) | 3+12.30 (5) | 40+15.43 (2) | 40+9.20 (5) | 271+3 (2.5) |
| 3 | Michael J Pursh | 15.5 | 3+18.95 (4) | 3+16.53 (2) | 40+15.28 (3) | 40+9.28 (4) | 271+3 (2.5) |
| 4 | David Lathan | 13 | 0 (0) | 3+15.68 (3) | 40+13.80 (4) | 40+11.23 (1) | 300+1 (5) |
| 5 | Lawrence Lewis | 8 | 3+27.85 (3) | 3+17.15 (1) | 40+18.95 (1) | 40+10.83 (2) | 222+2 (1) |
Masters M HW 1 athlete
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Scarborough | 5 | 3+25.45 (1) | 3+16.93 (1) | 40+62.51 (1) | 40+20.23 (1) | 271+3 (1) |
Masters M 50+ 5 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Eddie Pusey | 22.5 | 3+16.79 (5) | 3+9.06 (5) | 40+13.51 (4) | 40+8.97 (4) | 375+3 (4.5) |
| 2 | Dan Litz | 21.5 | 3+18.71 (4) | 3+10 (3) | 40+13.30 (5) | 40+8.19 (5) | 375+3 (4.5) |
| 3 | Steve Flitcraft | 14.5 | 3+20.62 (3) | 3+9.46 (4) | 40+15.79 (3) | 40+12.23 (2) | 271+1 (2.5) |
| 4 | Chadd Wolfe | 11.5 | 3+24.95 (2) | 2 (2) | 40+15.84 (2) | 40+11.25 (3) | 271+1 (2.5) |
| 5 | Craig Bowman | 4 | 0 (0) | 1 (1) | 40+23.40 (1) | 20 (1) | 222+2 (1) |
Masters W HW (+) 50+ 2 athletes
| Place | Athlete | Points | 1. Press Medley axle, log, yoke/jerk blocks | 2. Deadlift ladder raw | 3. arm over arm | 4. frame carry | 5. Stone over shelf max |
|---|---|---|---|---|---|---|---|
| 1 | Julie Wolfe | 8 | 3+27.04 (2) | 2 (1) | 40+19.66 (2) | 40+12.21 (1) | 222+3 (2) |
| 2 | Michele Hicks | 7 | 2 (1) | 3+21.70 (2) | 40+20.09 (1) | 40+12.20 (2) | 171+2 (1) |