North Carolina State Championship SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Last man standing silver dollar deadlift | Max weight (lb) |
| 2 | Last man standing Log clean and press | Max weight (lb) |
| 3 | Max Distance sand bag carry | Longest distance (ft) |
| 4 | Yoke Carry | Fastest time |
| 5 | Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Starts at 370 | Starts at 220 | 350 | 725 | 300 | |
| Open W HW (+) | Starts at 280 | Starts at 125 | 220 | 505 | 215 | |
| Novice M SHW (+) | Starts at 370 | Starts at 170 | 325 | 505 | 250 | |
| Novice W HW (+) | Starts at 280 | Starts at 125 | 175 | 365 | 185 | |
| Open M HW (264.5-) | Starts at 370 | Starts at 220 | 300 | 640 | 275 | |
| Open M LW (175.4-) | Starts at 370 | Starts at 170 | 220 | 510 | 215 | |
| Open M MW (200.4-) | Starts at 370 | Starts at 170 | 265 | 525 | 250 | |
| Open M MW (231.4-) | Starts at 370 | Starts at 220 | 265 | 565 | 250 | |
| Open W LW (140.4-) | Starts at 280 | Starts at 125 | 175 | 365 | 160 | |
| Open W MW (180.4-) | Starts at 280 | Starts at 125 | 175 | 455 | 185 | |
| Novice M HW (300.4-) | Starts at 370 | Starts at 170 | 265 | 505 | 250 | |
| Novice M LW (175.4-) | Starts at 370 | Starts at 170 | 220 | 455 | 200 | |
| Novice M MW (231.4-) | Starts at 370 | Starts at 170 | 220 | 455 | 215 | |
| Novice W MW (180.4-) | Starts at 280 | Starts at 125 | 175 | 350 | 160 | |
| Masters M | Starts at 370 | Starts at 170 | 265 | 525 | 250 | |
| Masters W | Starts at 280 | Starts at 125 | 175 | 455 | 185 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tim Buck | 27.5 | 905 (5.5) | 375 (6) | 50.8 (6) | 0:09.93 (4) | 5 (6) |
| 2 | Kendall Williamson | 24 | 795 (4) | 350 (5) | 27.9 (5) | 0:08.65 (6) | 3 (4) |
| 3 | Calvin Sexton | 22.5 | 905 (5.5) | 250 (4) | 6.1 (3) | 0:09.21 (5) | 4 (5) |
| 4 | Dominick DeDominicis | 9 | 625 (2) | 200 (3) | 2.9 (2) | 0:60 (2) | 0 (0) |
| 4 | Samuel Nicholls | 9 | 625 (2) | 0 (0) | 8.7 (4) | 0:45. (3) | 0 (0) |
| 6 | Al Hunt | 2 | 625 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jesi Niebuhr | 17 | 575 (3.5) | 185 (4) | 52 (3) | 0:10.66 (4) | 1 (2.5) |
| 2 | Kristen Bonitto | 16.5 | 575 (3.5) | 165 (2) | 142.3 (4) | 0:14.33 (3) | 2 (4) |
| 3 | Samantha Pierce | 10.5 | 485 (2) | 165 (2) | 34.1 (2) | 0:21.6 (2) | 1 (2.5) |
| 4 | Sydney DeDominicis | 5 | 395 (1) | 165 (2) | 20.11 (1) | 0:59.22 (1) | 0 (0) |
Novice M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Tyler | 5 | 735 (1) | 275 (1) | 8.9 (1) | 0:12.98 (1) | 1 (1) |
Novice W HW (+) 1 athlete
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Jordan | 4 | 575 (1) | 165 (1) | 69.5 (1) | 0:14.73 (1) | 0 (0) |
Open M HW (264.5-) 6 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Williams | 27 | 735 (5) | 275 (5.5) | 235.1 (5) | 0:10.59 (6) | 3 (5.5) |
| 2 | Jeff Elian | 20 | 735 (5) | 275 (5.5) | 113.9 (3) | 0:14.65 (4) | 1 (2.5) |
| 3 | Tanner Davis | 18.5 | 625 (2.5) | 250 (4) | 250.8 (6) | 0:29.57 (2) | 2 (4) |
| 3 | Philip Brinkman | 18.5 | 735 (5) | 200 (2) | 29.4 (1) | 0:12.21 (5) | 3 (5.5) |
| 5 | Case Buddenbaum | 12.5 | 515 (1) | 200 (2) | 217.4 (4) | 0:17.69 (3) | 1 (2.5) |
| 6 | Andrew Jerome | 7.5 | 625 (2.5) | 200 (2) | 103.8 (2) | 0:41.6 (1) | 0 (0) |
Open M LW (175.4-) 5 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nate Jones | 21.5 | 845 (5) | 235 (5) | 245.8 (3) | 0:08.77 (4) | 7 (4.5) |
| 2 | Greg Schiltz | 21 | 735 (3.5) | 195 (3) | 342.11 (5) | 0:07.49 (5) | 7 (4.5) |
| 3 | Peter Herguth | 14.5 | 575 (1.5) | 215 (4) | 317.11 (4) | 0:11.14 (2) | 5 (3) |
| 4 | David Mickus | 8 | 735 (3.5) | 175 (1.5) | 177.5 (2) | 0:21.38 (1) | 0 (0) |
| 5 | Benjamin Forrest | 7 | 575 (1.5) | 175 (1.5) | 173.1 (1) | 0:10.36 (3) | 0 (0) |
Open M MW (200.4-) 8 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Gibbs | 32.5 | 625 (3.5) | 225 (5) | 409.4 (8) | 0:07.2 (8) | 2 (8) |
| 2 | Jason Strahler | 29.5 | 795 (6.5) | 225 (5) | 318.6 (6) | 0:08.24 (5) | 1 (7) |
| 3 | Nicholas Santangelo | 23.5 | 795 (6.5) | 250 (8) | 253 (3) | 0:07.86 (6) | 0 (0) |
| 4 | Anthony Smith | 22 | 845 (8) | 225 (5) | 242.3 (2) | 0:07.81 (7) | 0 (0) |
| 5 | Cory Hock | 17 | 685 (5) | 200 (2) | 320.2 (7) | 0:08.66 (3) | 0 (0) |
| 6 | Keith Watson | 15.5 | 575 (1.5) | 225 (5) | 282.1 (5) | 0:08.3 (4) | 0 (0) |
| 7 | Manuel Barnett | 12.5 | 575 (1.5) | 225 (5) | 263.3 (4) | 0:10.91 (2) | 0 (0) |
| 8 | Ross Roberts | 6.5 | 625 (3.5) | 175 (1) | 170.8 (1) | 0:60.0 (1) | 0 (0) |
Open M MW (231.4-) 12 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Myers | 48.5 | 955 (12) | 275 (11.5) | 380 (10) | 0:10.35 (4) | 4 (11) |
| 2 | Eric Castro | 43 | 795 (8.5) | 275 (11.5) | 210.8 (1) | 0:08.17 (12) | 3 (10) |
| 3 | Kemal Carmon | 35.5 | 735 (6) | 225 (6) | 323.1 (6) | 0:09.25 (9) | 2 (8.5) |
| 4 | Jon Parker | 33 | 845 (10) | 225 (6) | 267 (3) | 0:14.69 (2) | 6 (12) |
| 4 | Scott Dalrymple | 33 | 625 (2) | 250 (9.5) | 375 (9) | 0:09.88 (7) | 1 (5.5) |
| 6 | William Jones | 31.5 | 735 (6) | 250 (9.5) | 321.8 (5) | 0:08.2 (11) | 0 (0) |
| 6 | Brendan Lynch | 31.5 | 685 (4) | 200 (2) | 413.4 (12) | 0:09.41 (8) | 1 (5.5) |
| 8 | Jeffrey Coe | 28.5 | 735 (6) | 225 (6) | 335.7 (8) | 0:11.36 (3) | 1 (5.5) |
| 9 | Nick Lynch | 26.5 | 625 (2) | 200 (2) | 391.9 (11) | 0:10.24 (6) | 1 (5.5) |
| 10 | Jared Pierce | 26 | 795 (8.5) | 200 (2) | 239.6 (2) | 0:10.33 (5) | 2 (8.5) |
| 11 | Carl Steele | 25 | 625 (2) | 225 (6) | 328 (7) | 0:09.15 (10) | 0 (0) |
| 12 | Joshua Pinkerton | 22 | 905 (11) | 225 (6) | 321.1 (4) | 0:15.00 (1) | 0 (0) |
Open W LW (140.4-) 3 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Helms | 15 | 575 (3) | 145 (3) | 160.7 (3) | 0:07.49 (3) | 3 (3) |
| 2 | Sarah Mooney | 9 | 345 (1) | 125 (2) | 41.1 (2) | 0:09.48 (2) | 1 (2) |
| 3 | Karen Santamaria | 5 | 395 (2) | 105 (1) | 20.7 (1) | 0:12.07 (1) | 0 (0) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Johnson | 15 | 615 (3) | 205 (3) | 266 (3) | 0:11.9 (3) | 5 (3) |
| 2 | Rebecca Angles | 6 | 345 (1) | 125 (1) | 184 (2) | 0:30.88 (2) | 0 (0) |
| 3 | Lisa Corrow Smith | 5 | 575 (2) | 145 (2) | 100 (1) | 0 (0) | 0 (0) |
Novice M HW (300.4-) 6 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Raymond Leontabio | 20 | 685 (5.5) | 195 (3.5) | 191.9 (5) | 0:08.61 (6) | 0 (0) |
| 2 | Michael Minkler | 19.5 | 685 (5.5) | 235 (5) | 187.1 (4) | 0:09.13 (5) | 0 (0) |
| 3 | Brock Carter | 18.5 | 625 (3.5) | 255 (6) | 200 (6) | 0:10.88 (3) | 0 (0) |
| 4 | John Everhart | 13 | 625 (3.5) | 195 (3.5) | 160.6 (2) | 0:09.7 (4) | 0 (0) |
| 5 | Branden Crotsley | 8 | 465 (1) | 175 (2) | 174 (3) | 0:15.94 (2) | 0 (0) |
| 6 | Dravin Pendergrass | 4 | 575 (2) | 0 (0) | 139.5 (1) | 0:35.5 (1) | 0 (0) |
Novice M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Steven Barry | 3 | 575 (1) | 175 (1) | 0 (0) | 0:43.81 (1) | 0 (0) |
Novice M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Laney | 50.5 | 905 (11) | 215 (9.5) | 152 (8) | 0:06.7 (11) | 7 (11) |
| 2 | Andrew Johnson | 42.5 | 575 (3.5) | 215 (9.5) | 274.9 (11) | 0:08.11 (9) | 6 (9.5) |
| 3 | Leo Triglia | 38.5 | 625 (6.5) | 195 (7) | 263 (10) | 0:10.02 (8) | 5 (7) |
| 3 | Robert Caines | 38.5 | 625 (6.5) | 285 (11) | 126.5 (4) | 0:07.45 (10) | 5 (7) |
| 5 | Alexander Galarza | 35.5 | 685 (9.5) | 195 (7) | 148.1 (7) | 0:11.86 (7) | 4 (5) |
| 6 | Douglas Franey | 32 | 685 (9.5) | 195 (7) | 36.4 (1) | 0:13.21 (5) | 6 (9.5) |
| 7 | Brad Munda | 23.5 | 625 (6.5) | 0 (0) | 133.1 (6) | 0:13.44 (4) | 5 (7) |
| 8 | Kevin Baker | 22 | 625 (6.5) | 175 (4) | 63.5 (2) | 0:12.14 (6) | 1 (3.5) |
| 9 | Tim Casto | 17.5 | 575 (3.5) | 175 (4) | 200 (9) | 0:20.51 (1) | 0 (0) |
| 10 | Thomas Taylor | 14 | 465 (1.5) | 175 (4) | 100 (3) | 0:16.76 (2) | 1 (3.5) |
| 11 | Mike Weier | 9.5 | 465 (1.5) | 0 (0) | 128.7 (5) | 0:14.41 (3) | 0 (0) |
Novice W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Cornish | 8 | 485 (2) | 145 (2) | 245 (1) | 0:13.31 (1) | 6 (2) |
| 2 | Tori Merrell | 7 | 395 (1) | 125 (1) | 249 (2) | 0:09.68 (2) | 5 (1) |
Masters M 4 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Adam Wiedel | 15 | 905 (4) | 250 (2) | 200 (2.5) | 0:14.29 (3) | 1 (3.5) |
| 2 | Jeremy Napier | 13 | 735 (2) | 350 (4) | 200 (2.5) | 0:21.32 (1) | 1 (3.5) |
| 3 | Troy Bennett | 11 | 845 (3) | 325 (3) | 100 (1) | 0:07.62 (4) | 0 (0) |
| 4 | Steven Dunn | 8 | 685 (1) | 225 (1) | 230.6 (4) | 0:17.65 (2) | 0 (0) |
Masters W 5 athletes
| Place | Athlete | Points | 1. Last man standing silver dollar deadlift | 2. Last man standing Log clean and press | 3. Max Distance sand bag carry | 4. Yoke Carry | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Sturm | 24.5 | 525 (5) | 145 (4.5) | 165.11 (5) | 0:11.15 (5) | 1 (5) |
| 2 | Kristin MCCarthy | 14 | 485 (3.5) | 145 (4.5) | 108.1 (2) | 0:14.59 (4) | 0 (0) |
| 3 | Heather Burgin | 11 | 435 (1.5) | 125 (2.5) | 124.3 (4) | 0:14.92 (3) | 0 (0) |
| 4 | Tara Highbaugh | 10 | 485 (3.5) | 125 (2.5) | 116.9 (3) | 0:59.3 (1) | 0 (0) |
| 5 | Amy Crawford | 5.5 | 435 (1.5) | 105 (1) | 100 (1) | 0:18.22 (2) | 0 (0) |