2022 Strongman Corporation North Carolina State Championships SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | 3 Circus Dumbbell Ladder | Most reps — time breaks ties |
| 2 | Max Deadlift on a Mammoth Bar | Max weight (lb) |
| 3 | Farmer / Frame Carry | Distance (ft) — time breaks ties |
| 4 | Keg over Bar | Most reps |
| 5 | Truck Pull (Harnessed) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 150, 175, 200 | 405 | — | 300 | — | |
| Open W HW (+) | 70, 80, 90 | 315 | — | 200 | — | |
| Novice W HW (+) | 40, 50, 60 | 135 | — | 100 | — | |
| Masters W HW (+) | 60, 70, 80 | 225 | — | 160 | — | |
| Open M MW (200.4-) | 100, 115, 130 | 315 | — | 225 | — | |
| Open M MW (231.4-) | 120, 135, 150 | 405 | — | 250 | — | |
| Open W LW (140.4-) | 45, 55, 65 | 135 | — | 120 | — | |
| Novice M HW (300.4-) | 100, 110, 120 | 405 | — | 250 | — | |
| Novice M LW (175.4-) | 70, 80, 90 | 315 | — | 200 | — | |
| Novice M MW (231.4-) | 80, 90, 100 | 405 | — | 225 | — | |
| Masters M MW (231.4-) | 120, 135, 150 | 405 | — | 250 | — | |
| Open M HW (0265.4-) | 130, 150, 170 | 405 | — | 300 | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Al Hunt | 18.5 | 3+0:31.64 (4) | 555 (2.5) | 100+0:23.5 (4) | 8 (4) | 50+0:9.35 (4) |
| 2 | Ryan Friddle | 13 | 1 (2) | 555 (2.5) | 100+0:31.69 (3) | 6 (2.5) | 50+0:10.9 (3) |
| 3 | Brian Aud | 12 | 2 (3) | 615 (4) | 86 (2) | 5 (1) | 50+0:11.91 (2) |
| 4 | Caustin Sutton | 5.5 | 0 (0) | 495 (1) | 64.6 (1) | 6 (2.5) | 50+0:12.34 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 13 | 1+0:8.18 (3) | 455 (3) | 100+0:39.64 (3) | 2 (3) | 50+0:18.08 (1) |
| 2 | Samantha Pierce | 10 | 1+0:46.03 (2) | 395 (2) | 50.4 (2) | 1 (2) | 50+0:15.4 (2) |
| 3 | Sydney Clark | 4 | 0 (0) | 0 (0) | 50 (1) | 0 (0) | 50+0:13.58 (3) |
Novice W HW (+) 4 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Emily Elmore | 18 | 3+0:14.36 (4) | 435 (4) | 100+0:15.4 (3) | 9 (3) | 50+0:11.65 (4) |
| 2 | Stacey Scott | 17 | 3+0:20.78 (3) | 355 (3) | 100+0:13.18 (4) | 11 (4) | 50+0:13.08 (3) |
| 3 | Karen Brinkley | 10 | 3+0:30.35 (2) | 275 (2) | 100+0:22.27 (2) | 7 (2) | 50+0:19.14 (2) |
| 4 | Rachel Adams | 5 | 1+0:7.76 (1) | 195 (1) | 100+0:25.06 (1) | 3 (1) | 50+0:20.59 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Heather Burgin | 5 | 1+0:4.66 (1) | 315 (1) | 100+0:26.72 (1) | 3 (1) | 50+0:18.33 (1) |
Open M MW (200.4-) 3 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Kase Schindler | 14.5 | 3+0:20.89 (3) | 555 (3) | 100+0:18.75 (3) | 8 (2.5) | 50+0:12.09 (3) |
| 2 | Randy Skinner | 10.5 | 2+0:56 (2) | 525 (2) | 91.3 (2) | 8 (2.5) | 50+0:12.94 (2) |
| 3 | Tyler Dunn | 4 | 0 (0) | 375 (1) | 50 (1) | 1 (1) | 50+0:15.18 (1) |
Open M MW (231.4-) 9 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Myers | 42.5 | 3+0:14.57 (9) | 705 (9) | 100+0:22.75 (9) | 10 (8.5) | 50+0:11.62 (7) |
| 2 | Joshua Pinkerton | 35.5 | 3+0:19.53 (7) | 675 (8) | 100+0:29.5 (8) | 10 (8.5) | 50+0:12.79 (4) |
| 3 | Eric Castro | 29 | 3+0:16.52 (8) | 615 (5) | 100+0:30.47 (6) | 9 (7) | 50+0:13.34 (3) |
| 4 | Benjamin Bullins | 28 | 3+0:28.71 (6) | 555 (3) | 83.3 (4) | 8 (6) | 50+0:11.34 (9) |
| 5 | Tom Greene | 25.5 | 2 (2.5) | 645 (7) | 70 (3) | 7 (5) | 50+0:11.56 (8) |
| 6 | Johnathon Gober | 20.5 | 2 (2.5) | 495 (2) | 100+0:30.03 (7) | 6 (3) | 50+0:12.43 (6) |
| 7 | Pruitt Brown | 20 | 3+0:31.14 (5) | 615 (5) | 100+0:41.21 (5) | 6 (3) | 50+0:13.93 (2) |
| 8 | Andrew Jerome | 17.5 | 2 (2.5) | 615 (5) | 65 (2) | 6 (3) | 50+0:12.68 (5) |
| 9 | Douglas Franey | 2.5 | 2 (2.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Svetlana Bostelman | 10 | 3+0:17.17 (2) | 375 (2) | 100+0:16.88 (2) | 12 (2) | 50+0:14.22 (2) |
| 2 | Tessa Gaughan | 5 | 2+0:12.08 (1) | 295 (1) | 100+0:19.96 (1) | 7 (1) | 50+0:16.75 (1) |
Novice M HW (300.4-) 3 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Robert Caines | 10 | 3+0:20.5 (3) | 525 (3) | 59.9 (1) | 0 (0) | 50+0:11.09 (3) |
| 2 | James Pribyl | 9.5 | 1+1:00 (2) | 405 (1.5) | 100+0:33.31 (2) | 3 (3) | 50+0:11.65 (1) |
| 3 | Tim Porter | 6.5 | 0 (0) | 405 (1.5) | 100+0:21.34 (3) | 0 (0) | 50+0:11.19 (2) |
Novice M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Gilvey | 20 | 3+0:16.75 (4) | 465 (4) | 100+0:20.02 (4) | 6 (4) | 50+0:11.27 (4) |
| 2 | Julian Bingham | 14 | 3+0:21.27 (3) | 405 (2) | 22.2 (3) | 4 (3) | 50+0:12.69 (3) |
| 3 | Justin Cascio | 9 | 2+0:31.96 (2) | 435 (3) | 21.3 (2) | 0 (0) | 50+0:13.03 (2) |
| 4 | Kolby Harrison | 5 | 0 (0) | 375 (1) | 11.2 (1) | 1 (2) | 50+0:14.06 (1) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Jackson | 14 | 3+0:12.25 (3) | 495 (2) | 100+0:23.02 (3) | 7 (3) | 50+0:11.34 (3) |
| 2 | William Blackwell | 10 | 3+0:50.75 (1) | 525 (3) | 72.9 (2) | 6 (2) | 50+0:11.53 (2) |
| 3 | Dustin Caldwell | 6 | 3+0:35.35 (2) | 465 (1) | 72.6 (1) | 4 (1) | 50+0:11.57 (1) |
Masters M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Lynn Morehouse | 13.5 | 3+0:19 (3) | 525 (1.5) | 100+0:21.06 (3) | 3 (3) | 50+0:9.57 (3) |
| 2 | Steven Dunn | 8.5 | 2 (1.5) | 525 (1.5) | 83.9 (2) | 2 (1.5) | 50+0:11.03 (2) |
| 3 | Greg Popejoy | 8 | 2 (1.5) | 555 (3) | 54 (1) | 2 (1.5) | 50+0:12.03 (1) |
Open M HW (0265.4-) 5 athletes
| Place | Athlete | Points | 1. 3 Circus Dumbbell Ladder | 2. Max Deadlift on a Mammoth Bar | 3. Farmer / Frame Carry | 4. Keg over Bar | 5. Truck Pull (Harnessed) |
|---|---|---|---|---|---|---|---|
| 1 | Kris Pinson | 19 | 3+0:32.52 (5) | 615 (3) | 100+0:31.91 (2) | 7 (4.5) | 50+0:10.09 (4.5) |
| 2 | Dane Rubsam | 17.5 | 2 (3) | 645 (4) | 100+0:28.22 (3) | 7 (4.5) | 50+0:10.78 (3) |
| 3 | Evan Krening | 16 | 2 (3) | 525 (1) | 100+0:24.68 (5) | 6 (2.5) | 50+0:10.09 (4.5) |
| 4 | Steve Scott | 12.5 | 2 (3) | 675 (5) | 72.8 (1) | 6 (2.5) | 50+0:13.34 (1) |
| 5 | Jason Lewis | 9 | 0 (0) | 555 (2) | 100+0:27.75 (4) | 3 (1) | 50+0:11.53 (2) |