North Dakota's Strongest Man & Woman XII SC

2026-04-11 · Williston, ND · Meet director: Mitch Hughes · Results: Iron Podium

Events & scoring

#EventScored as
1 Axle Deadlift Most reps
2 Log Most reps
3 Farmer's Medley Distance (ft) — time breaks ties
4 Max Power Clean Max weight (lb) — attempts break ties
5 Power Stairs Most reps — time breaks ties
6 Sandbag Steeplechase Distance (ft) — time breaks ties

Implement weights by division

Division 1. Axle Deadlift2. Log3. Farmer's Medley4. Max Power Clean5. Power Stairs6. Sandbag Steeplechase
Open M 90kg 520225—MAX - Start at 185280/315176/198
Open W 82 300140—MAX - Start at 95200/235154/176
Open W 73 250120—MAX - Start at 95170/200132/154
Open M 105kg 570250—MAX - Start at 185315/350198/220
Open M HW 660300—MAX - Start at 185370/405242/275
Novice M HW 340160—MAX - Start at 135245/280154/176
Novice W HW 21085—MAX - Start at 75135/17099/132
Masters M HW 520225—MAX - Start at 185315/350198/220
Masters W HW 250120—MAX - Start at 95170/20099/132

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M 90kg 7 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Gage Wollerman 34.5 2 (4.5) 2 (6) 4+22.62 (6) 265+3 (6) 10+0:15.93 (6) 100+0:27.43 (6)
2 Kirby Lynch 34 6 (7) 3 (7) 4+26.17 (4) 245+2 (5) 10+0:15.60 (7) 100+0:31.27 (4)
3 Matt Jorgenson 29 5 (6) 0 (0) 4+20.35 (7) 245+3 (4) 10+0:19.27 (5) 100+0:24.95 (7)
4 Tim Knight 21.5 2 (4.5) 0 (0) 4+24.15 (5) 225+2 (3) 10+0:21.00 (4) 100+0:29.05 (5)
5 Brayden Gerhardt 12 0 (0) 0 (0) 4+35.18 (1) 285+3 (7) 10+0:28.09 (2) 100+0:38.60 (2)
6 Alex Knight 10 0 (0) 0 (0) 4+29.94 (2) 225+3 (2) 10+0:26.45 (3) 100+0:37.45 (3)
7 Joshua Jump 6 0 (0) 0 (0) 4+28.08 (3) 205+2 (1) 10+0:30.90 (1) 100+0:41.96 (1)

Open W 82 2 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Kelsie Sherman 12 13 (2) 1 (2) 4+24.28 (2) 135+3 (2) 10+0:55.94 (2) 100+0:41.97 (2)
2 Michelle Romans 5 3 (1) 0 (0) 4+26.82 (1) 125+2 (1) 3+0:33.98 (1) 24+0:60.00 (1)

Open W 73 2 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Alyson Moses 9 12 (1) 7 (2) 4+21.83 (2) 145+3 (1) 9+0:32.40 (1) 100+0:41.03 (2)
1 Chelsea Simdorn 9 17 (2) 4 (1) 4+29.72 (1) 185+2 (2) 10+0:42.28 (2) 100+0:44.28 (1)

Open M 105kg 5 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Isaac Maze 26 8 (4) 9 (5) 4+27.30 (4) 305+2 (4) 10+0:21.21 (4) 100+0:22.81 (5)
2 Joe Zigmont 24.5 10 (5) 5 (2.5) 4+25.66 (5) 305+3 (3) 10+0:15.73 (5) 100+0:26.00 (4)
3 Parker Moran 15 6 (3) 7 (4) 4+32.53 (2) 285+2 (2) 9+0:35.13 (1) 100+0:27.96 (3)
4 Jonathan Sevlie 14 2 (2) 1 (1) 4+33.73 (1) 345+3 (5) 10+23.13 (3) 100+0:34.07 (2)
5 Adam Derschan 9.5 0 (0) 5 (2.5) 4+31.33 (3) 245+1 (1) 10+0:45.03 (2) 100+0:37.43 (1)

Open M HW 4 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Jordan Sheppard 17 7 (4) 6 (4) 4+41.91 (1) 345+2 (4) 10+0:21.12 (3) 100+0:40.25 (1)
2 Andy Nyberg 17 5 (3) 5 (3) 4+32.83 (2) 305+2 (1) 10+0:19.58 (4) 100+0:27.48 (4)
3 Travis Bogard 13 3 (1) 2 (2) 4+26.68 (3) 325+3 (2) 10+0:23.02 (2) 100+0:28.80 (3)
4 Sebastian Bear 12 4 (2) 0 (0) 4+26.56 (4) 325+2 (3) 10+0:25.77 (1) 100+0:36.08 (2)

Novice M HW 8 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Dallas Reese 37 9 (3) 11 (8) 4+33.93 (2) 265+2 (8) 10+0:18.31 (8) 100+0:31.52 (8)
2 Konrad Sherman 35.5 17 (7) 6 (4.5) 4+27.00 (4) 225+3 (7) 10+0:21.35 (7) 100+0:38.06 (6)
3 Damon LaCroix 31.5 12 (4) 9 (7) 4+25.57 (7) 205+2 (4.5) 10+0:28.45 (6) 100+0:40.96 (3)
4 Logan Dore 30.5 18 (8) 6 (4.5) 4+21.55 (8) 185+1 (2) 10+0:50.23 (1) 100+0:33.42 (7)
5 Josiah Miller 27.5 13 (5.5) 8 (6) 4+28.69 (3) 205+1 (6) 10+0:47.31 (2) 100+0:38.93 (5)
6 Jonathon Seefried 26.5 13 (5.5) 4 (2.5) 4+26.07 (6) 205+2 (4.5) 10+0:42.05 (4) 100+0:39.42 (4)
7 Steve Riddell 14.5 6 (1) 4 (2.5) 4+26.88 (5) 165+1 (1) 10+0:46.23 (3) 56+0:60.00 (2)
8 Neal Barnes 12 8 (2) 0 (0) 4+42.65 (1) 205+3 (3) 10+0:34.35 (5) 50+0:60.00 (1)

Novice W HW 6 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Ashlee Giovetti 29 18 (5) 11 (6) 4+25.03 (2) 135+3 (4) 10+0:20.87 (6) 100+0:30.77 (6)
2 Kaylie Castillo 28 21 (6) 10 (4.5) 4+20.80 (5) 145+2 (5.5) 10+0:21.54 (5) 100+0:40.74 (2)
3 Holly Vauthier 23.5 13 (2) 10 (4.5) 4+20.00 (6) 125+2 (3) 10+0:27.48 (4) 100+0:39.64 (4)
4 Alexandra Sevlie 19.5 15 (3) 5 (2) 4+23.57 (3) 145+2 (5.5) 10+0:33.97 (1) 100+0:34.26 (5)
5 Joscelyn Lynch 16 17 (4) 7 (3) 4+21.90 (4) 125+3 (2) 10+0:28.58 (2) 100+0:54.83 (1)
6 Crystal Cummings 10 5 (1) 2 (1) 4+26.50 (1) 95+2 (1) 10+0:28.00 (3) 100+0:40.07 (3)

Masters M HW 3 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Jamin Grantham 15 13 (3) 3 (2) 4+25.88 (2) 305+3 (3) 10+0:28.40 (2) 100+0:30.53 (3)
2 Nate Miller 14 6 (2) 6 (3) 4+21.28 (3) 285+3 (2) 10+0:25.97 (3) 100+0:42.9 (1)
3 Brandon Vauthier 7 1 (1) 1 (1) 4+26.78 (1) 225+3 (1) 6+0:22.77 (1) 100+0:37.08 (2)

Masters W HW 3 athletes

Place Athlete Points 1. Axle Deadlift 2. Log 3. Farmer's Medley 4. Max Power Clean 5. Power Stairs 6. Sandbag Steeplechase
1 Heidi Folden-Willard 14 2 (2) 0 (0) 4+23.25 (3) 135+3 (3) 10+0:28.67 (3) 100+0:42.78 (3)
2 Lynda Schultz 11 10 (3) 0 (0) 4+31.65 (2) 105+2 (2) 5+0:24.56 (2) 75+0:60.00 (2)
3 Meghan Bartz 3 0 (0) 0 (0) 0+13.19 (1) 85+2 (1) 0 (0) 14.08+0:60.00 (1)