North Dakota Strongest Man & Woman VII 2021 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press - Reps | Most reps — time breaks ties |
| 2 | MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | Max weight (lb) — attempts break ties |
| 3 | Yoke - 50' Course Run | Distance (ft) — time breaks ties |
| 4 | Farmers - 50'Course Run (Down and Back) | Distance (ft) — time breaks ties |
| 5 | Stone over Bar - Reps | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | — | MAX | — | — | — | |
| Teen M HW (220+) | — | MAX | — | — | — | |
| Teen M LW (220-) | — | MAX | — | — | — | |
| Teen W LW (165-) | — | MAX | — | — | — | |
| Novice Men (Single Class) | — | MAX | — | — | — | |
| Open M SHW (+) | — | MAX | — | — | — | |
| Open W SHW (+) | — | MAX | — | — | — | |
| Masters M HW (+) | — | MAX | — | — | — | |
| Open M HW (275-) | — | MAX | — | — | — | |
| Open M LW (181-) | — | MAX | — | — | — | |
| Open M MW (220-) | — | MAX | — | — | — | |
| Open W HW (198-) | — | MAX | — | — | — | |
| Open W LW (132-) | — | MAX | — | — | — | |
| Open W MW (165-) | — | MAX | — | — | — | |
| Masters M MW (220-) | — | MAX | — | — | — |
Hero Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Josh Johnson | 8 | 14+0:37.5 (1) | 585+3 (2) | 50+0:15.9 (2) | 100+0:22.1 (2) | 1 (1) |
| 2 | Justin Champion | 7 | 18+0:48.9 (2) | 445+3 (1) | 50+0:33.6 (1) | 100+0:22.8 (1) | 3 (2) |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Perry Just | 9 | 21+0:60.0 (2) | 600+3 (2) | 50+0:08.34 (1) | 100+0:13.03 (2) | 10 (2) |
| 2 | Jorden Vachal | 6 | 20+0:60.0 (1) | 445+3 (1) | 50+0:06.79 (2) | 100+0:14.04 (1) | 9 (1) |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Zander Haas | 12.5 | 8+0:40.0 (2) | 305+3 (1.5) | 50+0:07.00 (3) | 100+0:14.94 (3) | 10 (3) |
| 2 | Brayden Jeanotte | 11 | 9+0:56.0 (3) | 335+3 (3) | 50+0:07.46 (2) | 100+0:17.40 (2) | 7 (1) |
| 3 | Braden Lewis | 5.5 | 0 (0) | 305+3 (1.5) | 50+0:10.72 (1) | 100+0:18.35 (1) | 8 (2) |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Madison Champion | 5 | 5+0:32.0 (1) | 195+3 (1) | 50+0:09.7 (1) | 100+0:18.56 (1) | 6+0:60.0 (1) |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Schwartzer | 44.5 | 29+0:60.0 (9) | 545+2 (8.5) | 50+0:07.3 (9) | 100+0:15.3 (9) | 12 (9) |
| 2 | Taylor Stermitz | 36.5 | 25+0:50.4 (8) | 545+2 (8.5) | 50+0:11.0 (6) | 100+0:17.7 (6) | 10 (8) |
| 3 | Jon Paul | 31.5 | 15+0:49.3 (6) | 425+3 (4.5) | 50+0:09.6 (8) | 100+0:16.8 (8) | 4 (5) |
| 4 | Sergio Reyes | 30 | 21+0:55.4 (7) | 425+1 (6) | 50+0:10.3 (7) | 100+0:19.0 (4) | 6 (6) |
| 5 | Adam Kitchens | 28 | 12+0:54.8 (5) | 485+3 (7) | 50+0:12.4 (4) | 100+0:18.2 (5) | 8 (7) |
| 6 | Marcus Christianson | 20.5 | 5+0:33.8 (4) | 425+3 (4.5) | 50+0:11.7 (5) | 100+0:17.2 (7) | 0 (0) |
| 7 | Isaac Lathrop | 11.5 | 1+0:21.0 (3) | 325+3 (2.5) | 50+0:29.9 (3) | 100+0:52.6 (3) | 0 (0) |
| 8 | Paul Jackson | 6.5 | 0 (0) | 325+3 (2.5) | 50+0:43.2 (2) | 100+0:53.7 (2) | 0 (0) |
| 9 | Gabriel Lathrop | 2 | 0 (0) | 305+3 (1) | 6 (1) | 0 (0) | 0 (0) |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jack Plankers | 40.5 | 23+0:52.25 (9) | 815+3 (7.5) | 50+0:07.50 (9) | 100+0:14.93 (8) | 8 (7) |
| 2 | Adam Derks | 40 | 17+0:44.10 (7) | 820+2 (9) | 50+0:10.25 (6) | 100+0:14.41 (9) | 11 (9) |
| 3 | Trevor Siemonsma | 38.5 | 22+0:59.37 (8) | 815+3 (7.5) | 50+0:08.91 (8) | 100+0:15.44 (7) | 10 (8) |
| 4 | Andy Nyberg | 27.5 | 14+0:37.66 (6) | 705+3 (4) | 50+0:09.34 (7) | 100+0:15.87 (6) | 3 (4.5) |
| 5 | Chuck Northrop | 26 | 13+0:32.44 (5) | 735+3 (5) | 50+0:10.72 (5) | 100+0:18.03 (5) | 4 (6) |
| 6 | Tj Carr | 16.5 | 5+0:21.88 (1) | 675+3 (3) | 50+0:20.38 (4) | 100+0:23.37 (4) | 3 (4.5) |
| 7 | Anthony Red Cloud | 13 | 11+0:38.06 (2) | 585+3 (2) | 42 (3) | 100+0:33.06 (3) | 1 (3) |
| 8 | Seth Nutt | 10 | 12+0:38.66 (4) | 805+3 (6) | 0 (0) | 0 (0) | 0 (0) |
| 9 | Bryan Singer | 4 | 12+0:41.91 (3) | 515+2 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kathleen Kinden | 9 | 7+0:20.1 (2) | 445+3 (2) | 50+0:11.3 (2) | 100+0:26.7 (1) | 3 (2) |
| 2 | Kelly Bellamy | 6 | 3+0:11.5 (1) | 425+3 (1) | 50+0:17.9 (1) | 100+0:24.4 (2) | 1 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Riemer | 8 | 23+0:49.06 (2) | 725+2 (1) | 50+0:10.4 (1) | 100+0:14.0 (2) | 8 (2) |
| 2 | David Beyer | 7 | 21+0:60.0 (1) | 765+3 (2) | 50+0:07.9 (2) | 100+0:14.1 (1) | 3 (1) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Skye Olsen | 44 | 19+0:53.85 (9) | 705+3 (9) | 50+0:08.50 (9) | 100+0:14.78 (9) | 8 (8) |
| 2 | Daniel Pendergast | 38 | 16+0:38.72 (8) | 625+3 (6) | 50+0:12.56 (7) | 100+0:16.06 (8) | 9 (9) |
| 3 | Josh Turner | 32 | 13+0:54.36 (7) | 605+2 (5) | 50+0:11.91 (8) | 100+0:19.38 (5) | 7 (7) |
| 4 | Austin Wicorek | 30.5 | 10+0:31.72 (5) | 645+3 (7.5) | 50+0:12.59 (6) | 100+0:17.57 (7) | 5 (5) |
| 5 | Sebastian Bear | 26 | 11+0:41.84 (6) | 555+1 (4) | 50+0:14.19 (5) | 100+0:18.19 (6) | 5 (5) |
| 6 | Coty Johnson | 19.5 | 7+0:26.75 (4) | 645+3 (7.5) | 50+0:37.25 (2) | 100+0:23.50 (3) | 4 (3) |
| 7 | Nick Gackle | 17 | 7+0:27.53 (3) | 515+2 (2) | 50+0:20.47 (3) | 100+0:22.90 (4) | 5 (5) |
| 8 | Trenton Martin | 11 | 2+0:16.38 (2) | 475+2 (1) | 50+0:17.91 (4) | 100+0:47.62 (2) | 1+0:35.44 (2) |
| 9 | Scott Montgomery | 4 | 0 (0) | 535+3 (3) | 20.5 (1) | 0 (0) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Silloway | 21 | 15+0:45.0 (4) | 455+3 (2) | 50+0:07.0 (5) | 100+0:14.2 (5) | 7+0:37.0 (5) |
| 2 | Aaron Dallmann | 17 | 14+0:58.0 (2) | 555+3 (5) | 50+0:10.7 (3) | 100+0:18.0 (3) | 6 (4) |
| 3 | Kyle Edwards | 16 | 18+0:50.0 (5) | 535+3 (4) | 50+0:11.5 (2) | 100+0:18.5 (2) | 4 (3) |
| 4 | Sean Lents | 11 | 7+0:36.0 (1) | 455+2 (3) | 50+0:14.7 (1) | 100+0:17.95 (4) | 2 (2) |
| 5 | Dalton McKenzie | 9 | 15+0:60.0 (3) | 435+3 (1) | 50+0:09.8 (4) | 100+0:19.0 (1) | 0 (0) |
Open M MW (220-) 12 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Tim Feathers | 56 | 15+0:37.28 (10) | 575+3 (10) | 50+0:08.84 (12) | 100+0:13.9 (12) | 9+0:49.0 (12) |
| 2 | Chris Schwandt | 49 | 25+0:60.0 (12) | 595+2 (11) | 50+0:13.7 (8) | 100+0:18.7 (7) | 8 (11) |
| 3 | Andy Njos | 48.5 | 21+0:48.41 (11) | 655+3 (12) | 50+0:15.2 (6) | 100+0:18.0 (9.5) | 7 (10) |
| 4 | Nathaniel Groetsch | 41.5 | 15+0:55.03 (9) | 435+1 (3.5) | 50+0:10.4 (10) | 100+0:17.2 (11) | 5 (8) |
| 5 | Tyler Plagge | 38.5 | 14+0:42.93 (8) | 495+1 (5) | 50+0:10.3 (11) | 100+0:18.0 (9.5) | 2+0:50.0 (5) |
| 6 | James Stewart | 35 | 13+0:37.53 (6) | 515+2 (8) | 50+0:14.2 (7) | 100+0:19.6 (5) | 6 (9) |
| 7 | Justin Charles | 29.5 | 14+0:48.0 (7) | 435+1 (3.5) | 50+0:25.81 (5) | 100+0:18.25 (8) | 2+0:45.0 (6) |
| 8 | Chris Knodel | 29 | 12+0:34.63 (5) | 535+3 (9) | 50+0:40.0 (4) | 100+0:28.5 (4) | 3 (7) |
| 9 | Brandon Becker | 28.5 | 10+0:33.28 (4) | 515+3 (6.5) | 50+0:12.8 (9) | 100+0:19.2 (6) | 1+0:50.0 (3) |
| 10 | Charles Butler | 17.5 | 9+0:38.0 (3) | 515+3 (6.5) | 24.5 (2) | 100+0:39.0 (2) | 1+0:40.0 (4) |
| 11 | Cody Roan | 10 | 7+0:21.0 (2) | 395+2 (2) | 50+0:47.0 (3) | 100+0:32.5 (3) | 0 (0) |
| 12 | Angel Lopez | 4 | 4+0:42.0 (1) | 375+2 (1) | 11.1 (1) | 75.6 (1) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Derks | 15 | 21+0:47.7 (3) | 545+3 (3) | 50+0:07.7 (3) | 100+0:16.2 (3) | 10 (3) |
| 2 | Jodi Kennedy | 10 | 20+0:41.2 (2) | 525+3 (2) | 50+0:08.9 (2) | 100+0:17.3 (2) | 9 (2) |
| 3 | Meagan Gantzler | 5 | 1+0:25.2 (1) | 325+2 (1) | 50+0:36.5 (1) | 46 (1) | 1 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Kassidy Williams | 10 | 15+0:42.0 (2) | 375+2 (2) | 50+0:06.75 (2) | 100+0:14.94 (2) | 9 (2) |
| 2 | Lynn Nichols | 5 | 2+0:32.0 (1) | 285+3 (1) | 50+0:07.04 (1) | 100+0:16.0 (1) | 2 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Britney Larvie | 7.5 | 0 (0) | 315+3 (1.5) | 50+0:12.13 (2) | 100+0:21.22 (2) | 5 (2) |
| 2 | Krista Treml | 4.5 | 0 (0) | 315+3 (1.5) | 50+0:13.25 (1) | 100+0:25.35 (1) | 4 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking Press - Reps | 2. MAX DEADLIFT (XPC ARNOLD 2022 QUALIFIER) | 3. Yoke - 50' Course Run | 4. Farmers - 50'Course Run (Down and Back) | 5. Stone over Bar - Reps |
|---|---|---|---|---|---|---|---|
| 1 | Eric Haas | 15 | 21+0:41.35 (3) | 615+3 (3) | 50+0:10.0 (3) | 100+0:15.6 (3) | 4+0:23.0 (3) |
| 2 | Bill Adams | 8 | 11+0:41.00 (1) | 415+1 (1) | 50+0:12.0 (2) | 100+0:18.0 (2) | 3+0:59.0 (2) |
| 3 | Jon Brunink | 7 | 13+0:38.47 (2) | 595+3 (2) | 50+0:35.0 (1) | 100+0:20.4 (1) | 3+0:60.0 (1) |