North Dakota Strongest Man & Woman VIII 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | YOKE PRESS | Most reps |
| 2 | CAR DEADLIFT | Most reps |
| 3 | FRAME CARRY FOR MAX DISTANCE | Longest distance (ft) |
| 4 | CAR YOKE | Fastest time |
| 5 | STONE OVER BAR | Most reps |
Implement weights by division
| Division | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR | |
|---|---|---|---|---|---|---|
| Pro Men | — | — | — | 890 | 355/405 | |
| Novice Men (Single Class) | — | — | — | 505 | 215 | |
| Novice Women (Single Class) | — | — | — | 295 | 130 | |
| Open M SHW (+) | — | — | — | 830 | 355 | |
| Open W SHW (+) | — | — | — | 405 | 200 | |
| Open M HW (275-) | — | — | — | 790 | 320 | |
| Open M MW (220-) | — | — | — | 740 | 265 | |
| Open W MW (165-) | — | — | — | 405 | 200 |
Pro Men 8 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | James Jeffers | 36 | 5 (6.5) | 10 (8) | 200 (8) | 14:59 (6) | 3 (7.5) |
| 2 | Colten Sloan | 25 | 4 (5) | 2 (4) | 192.9 (7) | 23:57 (3) | 2 (6) |
| 3 | Saul Chavez | 22 | 5 (6.5) | 1 (3) | 150 (5.5) | 13:34 (7) | 0 (0) |
| 4 | Travis Bogard | 21 | 2 (2.5) | 0 (0) | 109.1 (3) | 13:18 (8) | 3 (7.5) |
| 5 | Skye Olsen | 18 | 2 (2.5) | 3 (5) | 150 (5.5) | 22:28 (5) | 0 (0) |
| 6 | Samuel Rissling | 17 | 7 (8) | 6 (7) | 31.5 (2) | 0 (0) | 0 (0) |
| 7 | Chad Lowry | 16.5 | 2 (2.5) | 4 (6) | 140.8 (4) | 23:34 (4) | 0 (0) |
| 8 | Andy Nyberg | 5.5 | 2 (2.5) | 0 (0) | 18.11 (1) | 24:62 (2) | 0 (0) |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Cody Roan | 33 | 11 (6.5) | 14 (5.5) | 137.4 (7) | 8:19 (7) | 6 (7) |
| 2 | Logan Dore | 24.5 | 3 (4) | 18 (7) | 100 (6) | 26:47 (2) | 4 (5.5) |
| 3 | JohnPaul Vonweller | 22.5 | 5 (5) | 2 (3) | 22.8 (5) | 13:84 (6) | 2 (3.5) |
| 4 | Brandon Vauthier | 22 | 2 (3) | 14 (5.5) | 7 (4) | 21:28 (4) | 4 (5.5) |
| 5 | Jonathan Lorch | 15.5 | 11 (6.5) | 10 (4) | 0 (0) | 16:53 (5) | 0 (0) |
| 6 | Matthew Millner | 4.5 | 0 (0) | 0 (0) | 0 (0) | 60:0 (1) | 2 (3.5) |
| 7 | Travis Love | 3 | 0 (0) | 0 (0) | 0 (0) | 24:00 (3) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Taylor McCormick | 15 | 7 (3) | 7 (3) | 296 (3) | 8:22 (3) | 8 (3) |
| 2 | Cassandra DeBoer | 10 | 3 (2) | 5 (2) | 251.1 (2) | 8:62 (2) | 6 (2) |
| 3 | Michelle Romans | 5 | 1 (1) | 1 (1) | 250 (1) | 9:35 (1) | 4 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Sean Beaubien | 17.5 | 9 (4) | 6 (3) | 150 (3.5) | 20.91 (3) | 1 (4) |
| 2 | Jacob Lesar | 12.5 | 8 (3) | 4 (2) | 150 (3.5) | 14.72 (4) | 0 (0) |
| 3 | Cody Chapel | 7 | 7 (2) | 11 (4) | 0 (0) | 60 (1) | 0 (0) |
| 4 | Andrew Jacobs | 6 | 5 (1) | 3 (1) | 96.3 (2) | 40.28 (2) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Kathleen Kinden | 5 | 4 (1) | 7 (1) | 200 (1) | 7:81 (1) | 4 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jack Turner | 14 | 13 (3) | 15 (3) | 223.9 (3) | 14:03 (3) | 4 (2) |
| 2 | Jw Sheering | 10 | 5 (2) | 11 (2) | 200 (2) | 52:81 (1) | 5 (3) |
| 3 | Trenton Martin | 6 | 1 (1) | 10 (1) | 139.9 (1) | 22:35 (2) | 1 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Andy Njos | 25.5 | 9 (5) | 25 (6) | 178.4 (6) | 60:00 (3) | 7 (5.5) |
| 2 | Dalton Howells | 22.5 | 10 (6) | 10 (3) | 50 (3) | 48:85 (5) | 7 (5.5) |
| 3 | Parker Moran | 22 | 7 (4) | 13 (4) | 172.7 (5) | 27:91 (6) | 5 (3) |
| 4 | Chris Knodel | 20 | 6 (3) | 22 (5) | 148.3 (4) | 51:35 (4) | 6 (4) |
| 5 | Matthew Drayton | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Bill Adams | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. YOKE PRESS | 2. CAR DEADLIFT | 3. FRAME CARRY FOR MAX DISTANCE | 4. CAR YOKE | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Valerie Valentino | 3 | 2 (1) | 0 (0) | 211.9 (1) | 12:18 (1) | 0 (0) |