North Georgia Strongman Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Deadlift | Max weight (lb) |
| 2 | Axle Clean and Press for Reps | Most reps |
| 3 | Sandbag Loading Medley | Most reps — time breaks ties |
| 4 | Yoke Carry | Distance (ft) — time breaks ties |
| 5 | Trump Stones | Combined total |
Implement weights by division
| Division | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | Max | 185 | — | 450 | 215, 250 | |
| Novice Women (Single Class) | Max | 90 | — | 250 | 75, 115 | |
| Open M SHW (+) | Max | 245 | — | 600 | 300, 350 | |
| Masters Men (Single Class) | Max | 185 | — | 450 | 215, 250 | |
| Masters Women (Single Class) | Max | 90 | — | 250 | 75, 115 | |
| Open M HW (242-) | Max | 225 | — | 550 | 250, 300 | |
| Open M HW (275-) | Max | 225 | — | 550 | 250, 300 | |
| Open M LW (181-) | Max | 185 | — | 450 | 215, 250 | |
| Open M MW (220-) | Max | 205 | — | 500 | 225, 275 | |
| Open W MW (165-) | Max | 110 | — | 300 | 115, 170 |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Adam Owens | 60 | 535 (11) | 11 (12) | 3+0:17.21 (12) | 80+0:16.12 (11) | 30 (14) |
| 2 | Matisse Dodaro-Mol | 55.5 | 555 (12) | 5 (5.5) | 3+0:18.17 (10) | 80+0:17.87 (9) | 50 (19) |
| 3 | Bradley Owens | 55 | 495 (7) | 9 (11) | 3+0:19.22 (9) | 80+0:24.99 (4) | 60 (24) |
| 4 | Tyler Brown | 53 | 515 (9) | 6 (7) | 3+0:21.18 (6) | 80+0:15.99 (12) | 50 (19) |
| 5 | Manuel Vargas | 50.5 | 455 (5) | 8 (9.5) | 3+0:18.04 (11) | 80+0:21.50 (6) | 50 (19) |
| 6 | Bennett Weyhrauch | 48.5 | 515 (9) | 8 (9.5) | 3+0:19.25 (8) | 80+0:27.18 (3) | 50 (19) |
| 7 | Garrett Legg | 41 | 515 (9) | 7 (8) | 3+0:20.71 (7) | 80+0:19.69 (7) | 20 (10) |
| 8 | Christopher Stephenson | 35.5 | 455 (5) | 5 (5.5) | 3+0:23.75 (5) | 80+0:17.10 (10) | 20 (10) |
| 9 | Tristan Borostowski | 31 | 455 (5) | 4 (4) | 3+0:28.89 (4) | 80+0:19.39 (8) | 20 (10) |
| 10 | Luke Hailey | 20 | 435 (3) | 2 (3) | 3+0:29.01 (3) | 80+0:21.87 (5) | 12 (6) |
| 11 | Walter Leite | 12 | 375 (2) | 1 (2) | 3+0:36.33 (2) | 80+0:38.89 (2) | 1 (4) |
| 12 | Mark Little | 3 | 295 (1) | 0 (0) | 1+0:60.00 (1) | 9.9+0:60.00 (1) | 0 (0) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Christina White | 11.5 | 235 (1.5) | 7 (2) | 3+0:34.77 (2) | 80+0:22.93 (2) | 50 (4) |
| 2 | Shelbey Hargis | 6.5 | 235 (1.5) | 2 (1) | 2+0:60.00 (1) | 80+0:23.82 (1) | 40 (2) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Finn Hazel-Polkinghorne | 27.5 | 640 (4) | 7 (4.5) | 3+0:25.50 (4) | 80+0:13.61 (5) | 20 (10) |
| 2 | Louis Nelson | 19.5 | 600 (2.5) | 6 (3) | 3+0:27.49 (3) | 80+0:17.94 (3) | 3 (8) |
| 3 | Matthew Mullin | 18.5 | 655 (5) | 7 (4.5) | 3+0:21.12 (5) | 80+0:14.50 (4) | 0 (0) |
| 4 | Andrew Finlayson | 7.5 | 600 (2.5) | 3 (1.5) | 2+0:60.00 (1.5) | 80+0:22.76 (2) | 0 (0) |
| 5 | Andrew Martin | 5 | 555 (1) | 3 (1.5) | 2+0:60.00 (1.5) | 80+0:40.91 (1) | 0 (0) |
Masters Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | James Grant | 56 | 575 (9) | 12 (10) | 3+0:17.41 (9) | 80+0:16.58 (8) | 90 (20) |
| 2 | Benjamin Bernhardt | 50 | 555 (6.5) | 9 (8.5) | 3+0:20.22 (7) | 80+0:15.24 (10) | 60 (18) |
| 3 | Tyler Moody | 41 | 575 (9) | 7 (6.5) | 3+0:23.40 (2.5) | 80+0:16.83 (7) | 50 (16) |
| 4 | Richie Center | 36 | 575 (9) | 4 (2) | 3+0:20.76 (5) | 80+0:16.11 (9) | 30 (11) |
| 5 | Jacob Mills | 27 | 455 (1.5) | 6 (4.5) | 3+0:22.36 (4) | 80+0:19.85 (6) | 30 (11) |
| 6 | Robert Zeid | 25 | 555 (6.5) | 7 (6.5) | 3+0:20.06 (8) | 80+0:20.03 (4) | 0 (0) |
| 7 | Jeremy Maples | 23.5 | 515 (5) | 9 (8.5) | 3+0:16.96 (10) | 0 (0) | 0 (0) |
| 8 | Pete Riddett | 23 | 495 (4) | 4 (2) | 3+0:31.06 (1) | 80+0:19.93 (5) | 30 (11) |
| 9 | Taylor Hopkins | 22.5 | 475 (3) | 6 (4.5) | 3+0:20.55 (6) | 80+0:28.03 (3) | 2 (6) |
| 10 | Brian Lahue | 19 | 455 (1.5) | 4 (2) | 3+0:23.40 (2.5) | 1+0:60.00 (2) | 30 (11) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Quay Bowen | 15 | 0 (0) | 6 (3) | 3+0:33.93 (3) | 80+0:24.75 (3) | 80 (6) |
| 2 | Stephanie Taylor-Plummer | 12 | 215 (3) | 2 (2) | 3+0:47.85 (2) | 80+0:57.00 (1) | 30 (4) |
| 3 | Shana McIntosh | 7 | 175 (2) | 0 (0) | 1+0:60.00 (1) | 80+0:41.18 (2) | 8 (2) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Mike Edwards | 0 | — | — | — | — | — |
| 1 | Joshua Tacy | 0 | — | — | — | — | — |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reed | 51.5 | 655 (9) | 10 (8.5) | 3+0:20.04 (8) | 80+0:13.35 (9) | 70 (17) |
| 2 | Joshua Tacy | 43 | 575 (5) | 7 (6) | 3+0:20.70 (7) | 80+0:14.7 (8) | 70 (17) |
| 3 | Ryan Ormsbee | 39 | 625 (6.5) | 10 (8.5) | 3+0:21.30 (5) | 80+0:14.78 (7) | 50 (12) |
| 4 | Josh Steppe | 37.5 | 625 (6.5) | 6 (4) | 3+0:18.79 (9) | 80+0:16.30 (6) | 50 (12) |
| 5 | Carter Hux | 35 | 640 (8) | 8 (7) | 3+0:27.70 (4) | 80+0:16.96 (4) | 50 (12) |
| 6 | Mike Edwards | 27 | 555 (4) | 6 (4) | 3+0:21.20 (6) | 80+0:16.73 (5) | 40 (8) |
| 7 | Ray Nosari | 18 | 435 (2) | 6 (4) | 3+0:29.91 (3) | 80+0:16.99 (3) | 20 (6) |
| 8 | Jake Walker | 9 | 535 (3) | 3 (2) | 3+0:37.70 (2) | 80+0:25.18 (2) | 0 (0) |
| 9 | Tyler Boone | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Emmanuel Gladden | 22 | 495 (3) | 7 (3) | 3+0:17.25 (4) | 80+0:14.21 (4) | 40 (8) |
| 2 | Jody Smith | 19 | 515 (4) | 8 (4) | 3+0:21.58 (2) | 80+0:15.47 (3) | 30 (6) |
| 3 | James Spafford | 11.5 | 415 (1.5) | 3 (1) | 3+0:20.29 (3) | 80+0:23.30 (2) | 22 (4) |
| 4 | Bradley Handziuk | 5.5 | 415 (1.5) | 4 (2) | 3+0:27.70 (1) | 80+0:60.00 (1) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Eric Leekam | 39.5 | 535 (7) | 7 (6.5) | 3+0:21.18 (6) | 80+0:16.96 (6) | 60 (14) |
| 2 | Mason Smith | 36.5 | 435 (4) | 7 (6.5) | 3+0:18.57 (7) | 80+0:13.24 (7) | 50 (12) |
| 3 | John White | 30 | 455 (5) | 6 (5) | 3+0:22.03 (5) | 80+0:20.24 (5) | 21 (10) |
| 4 | Gabriel Yarbrough | 26 | 515 (6) | 4 (4) | 3+0:25.18 (4) | 80+0:25.24 (4) | 2 (8) |
| 5 | Brandon Parris | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Jordan Huff | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 5 | Elias Cerda | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Deadlift | 2. Axle Clean and Press for Reps | 3. Sandbag Loading Medley | 4. Yoke Carry | 5. Trump Stones |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Claeys | 11.5 | 315 (1.5) | 8 (2) | 3+0:20.59 (2) | 80+0:14.11 (2) | 110 (4) |
| 2 | Heidi Walnum | 6.5 | 315 (1.5) | 6 (1) | 3+0:32.30 (1) | 80+0:19.30 (1) | 50 (2) |