North Texas Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Car/Truck Deadlift | Most reps |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | 210 | — | — | TRUCK | 220 | |
| Novice M HW (220+) | 190 | — | — | TRUCK | 220 | |
| Novice M LW (220-) | 180 | — | — | TRUCK | 220 | |
| Open M HW (275-) | 250 | — | — | TRUCK | 295 | |
| Open M MW (198-) | 200 | — | — | TRUCK | 225 | |
| Open M MW (220-) | 210 | — | — | TRUCK | 240 | |
| Open M SHW (308-) | 270 | — | — | TRUCK | 315 |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Kennerly | 17 | 5 (3) | 3.02 (4) | 17 (4) | 50+0:36.44 (2) | 5 (4) |
| 2 | David Day | 15 | 1 (2) | 2.08 (3) | 10 (3) | 50+0:24.22 (4) | 4 (3) |
| 3 | Eric Wilmeth | 11 | 11 (4) | 1.13 (2) | 7 (2) | 50+0:24.84 (3) | 0 (0) |
| 4 | Chuck Newman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Noor Samara | 35 | 14 (8) | 4.31 (7) | 19 (8) | 50+0:29.64 (5) | 10 (7) |
| 2 | Tanner Sorrells | 32 | 8 (5) | 6.12 (8) | 12 (3) | 50+0:23.33 (8) | 11 (8) |
| 3 | Kenneth Wheeler | 22.5 | 9 (7) | 4.09 (6) | 18 (6.5) | 50+0:35.52 (2) | 2 (1) |
| 4 | Camren Tracy | 21.5 | 7 (2.5) | 3.52 (5) | 13 (4.5) | 50+0:26.47 (7) | 4 (2.5) |
| 5 | Jerry Taylor | 21 | 8 (5) | 3.27 (4) | 18 (6.5) | 50+0:31.39 (3) | 4 (2.5) |
| 6 | Joseph LeConte | 19 | 7 (2.5) | 2.42 (2.5) | 13 (4.5) | 50+0:30.66 (4) | 7 (5.5) |
| 7 | Dustin Reaves | 14.5 | 8 (5) | 2.42 (2.5) | 8 (2) | 50+0:36.14 (1) | 6 (4) |
| 8 | Joseph Garcia | 13.5 | 0 (0) | 2.08 (1) | 1 (1) | 50+0:27.43 (6) | 7 (5.5) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Checketts | 18 | 5 (3) | 5.11 (4) | 10 (3) | 50+0:32.25 (4) | 8 (4) |
| 2 | Will Cossey | 17 | 6 (4) | 5.01 (3) | 21 (4) | 50+0:35 (3) | 4 (3) |
| 3 | William Stoffel | 6 | 0 (0) | 2.09 (2) | 1 (2) | 37+1:00.0 (2) | 0 (0) |
| 4 | John Yasechko | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Craig Kohler | 13 | 2 (3) | 2.08 (2) | 20 (3) | 50+0:24.95 (3) | 1 (2) |
| 2 | Jordan Colon | 9 | 0 (0) | 2.26 (3) | 5 (1) | 50+0:36.53 (2) | 3 (3) |
| 3 | Aaron Franco | 4 | 0 (0) | 1.1 (1) | 17 (2) | 48+1:00 (1) | 0 (0) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Cooney | 20 | 1 (4) | 4.24 (4) | 13 (4) | 50+0:25.34 (4) | 9 (4) |
| 2 | Eric Chapman | 12 | 0 (0) | 4.20 (3) | 12 (3) | 50+0:27.34 (3) | 7 (3) |
| 3 | Matthew Depalma | 8 | 0 (0) | 4.15 (2) | 6 (2) | 50+0:29.64 (2) | 5 (2) |
| 4 | Larry Patterson | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Landen Bailey | 15.5 | 1 (2.5) | 3.51 (4) | 3 (2) | 50+0:31.21 (3) | 7 (4) |
| 2 | Christian Molette | 15 | 10 (4) | 3.27 (2) | 17 (4) | 50+0:32.34 (2) | 6 (3) |
| 3 | Seth Bailey | 10 | 0 (0) | 3.40 (3) | 1 (1) | 50+0:28.19 (4) | 5 (2) |
| 4 | Alonzo Ponce | 8.5 | 1 (2.5) | 2.19 (1) | 16 (3) | 50+0:55.79 (1) | 3 (1) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Conan's Wheel | 3. Car/Truck Deadlift | 4. Truck Pull | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Grant | 5 | 7 (1) | 1.27 (1) | 4 (1) | 50+0:28.17 (1) | 1 (1) |