Northeast Regional Championship SC

2023-06-24 · Monaca, PA · Meet director: Josh Hendrickson · Results: Iron Podium

Events & scoring

#EventScored as
1 Max 13 Inch Axle Deadlift Max weight (lb)
2 Viking Press Most reps
3 Atlas Stone to Shoulder Most reps
4 Hercules Hold Fastest time
5 Bridge Race Fastest time
6 Sandbag Toss Fastest time

Implement weights by division

Division 1. Max 13 Inch Axle Deadlift2. Viking Press3. Atlas Stone to Shoulder4. Hercules Hold5. Bridge Race6. Sandbag Toss
Open M SHW (+) —49030015072040,45,50,55,60
Open W HW (+) —2002079050015,20,25,30,35
Open M HW (264.5-) —45028014069035,40,45,50,55
Open M LW (175.4-) —34020711054025,30,35,40,45
Open M MW (200.4-) —38023112059030,35,40,45,50
Open M MW (231.4-) —40024913064030,35,40,45,50
Open W LW (140.4-) —1401497036010,15,20,25,30
Open W MW (160.4-) —1801668041010,15,20,25,30

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 9 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Josh Spurgeon 45.5 816 (9) 13 (9) 2 (4.5) 0:34.56 (7) 0:14.62 (8) 0:29.59+4 (8)
2 Scott Dease 45 815 (8) 7 (4) 4 (9) 0:31.79 (6) 0:13.16 (9) 0:24.10+4 (9)
3 Tyler Kucharski 32.5 765 (5.5) 10 (5) 3 (7) 0:15.71 (4) 0:21.67 (5) 1:16.42+3 (6)
4 Tyler Gustafson 28.5 726 (4) 12 (7) 1 (2.5) 0:19.21 (5) 0:16.68 (7) 2:09.60+2 (3)
5 Todd Bates 27 636 (2) 6 (3) 3 (7) 0:36.76 (8) 0:33.97 (3) 1:43.90+3 (4)
6 Jason Frawley 26.5 725 (3) 12 (7) 2 (4.5) 0:14.09 (3) 0:59.58+50 (2) 0:37.36+4 (7)
7 Dylan Schmidt 24.5 766 (7) 2 (2) 1 (2.5) 0:11.44 (2) 0:17.75 (6) 1:22.09+3 (5)
8 Craig Pfisterer 23 635 (1) 0 (0) 3 (7) 0:42.11 (9) 0:23.71 (4) 2:10.77+2 (2)
9 Ken Takahashi 14.5 765 (5.5) 12 (7) 0 (0) 0:05.78 (1) 0:59.59+31 (1) 0 (0)

Open W HW (+) 3 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 McKenna Neeb 14.5 455 (2.5) 10 (3) 0 (0) 0:09.07 (3) 0:59.58+72 (3) 0:20.52 (3)
2 Ellie Ramirez 10.5 455 (2.5) 4 (2) 0 (0) 0:07.39 (2) 0:59.59+60 (2) 0:29.19 (2)
3 Meagan Deeley 3 385 (1) 0 (0) 0 (0) 0:03.76 (1) 0 (0) 0:30.00+4 (1)

Open M HW (264.5-) 7 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Blaine Lee 35 725 (6.5) 8 (5) 4 (6.5) 0:23.01 (4) 0:19.18 (6) 0:40.00+4 (7)
2 Liam Fodor 28.5 725 (6.5) 3 (2) 1 (3) 0:47.15 (7) 0:18.68 (7) 1:22.76+3 (3)
3 Ryan Lawrence 27.5 635 (3) 7 (3) 4 (6.5) 0:34.97 (6) 0:59.57+61 (3) 0:41.95+4 (6)
4 Robert Sanders 27 636 (4) 8 (5) 2 (5) 0:29.59 (5) 0:38.64 (4) 1:21.33+3 (4)
5 Shane Adams 18 675 (5) 0 (0) 0 (0) 0:22.68 (3) 0:24.81 (5) 1:16.22+3 (5)
6 James Brady 15 595 (2) 8 (5) 1 (3) 0:17.19 (2) 0:59.58+52 (2) 2:25.28+2 (1)
7 Joshua Schneider 14 0 (0) 11 (7) 1 (3) 0:08.72 (1) 0:59.59+1 (1) 2:11.99+2 (2)

Open M LW (175.4-) 6 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Robert Youngerman 29.5 585 (4.5) 12 (5) 6 (3) 0:45.91 (5) 0:13.84 (6) 0:11.60+3 (6)
2 Matt Papinchak 26.5 585 (4.5) 14 (6) 8 (5) 0:38.71 (4) 0:15.00 (4) 2:12.04+2 (3)
3 Chris Sergison 26 635 (6) 2 (3) 9 (6) 0:25.42 (1) 0:14.81 (5) 0:14.43+3 (5)
4 Tony Bianco 20 545 (2) 4 (4) 6 (3) 0:46.66 (6) 0:15.11 (3) 2:23.78+2 (2)
5 Mackenzie Boyer 12 545 (2) 0 (0) 6 (3) 0:31.44 (2) 0:27.50 (1) 0:44.92+3 (4)
6 Alexander Moy 9 545 (2) 0 (0) 4 (1) 0:32.14 (3) 0:19.28 (2) 2:55.28+2 (1)

Open M MW (200.4-) 6 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Vincent Maselli 25 675 (6) 8 (6) 1 (1) 0:29.52 (5) 0:15.94 (5) 2:23.79+2 (2)
2 Christopher Van Der Hoeven 24 586 (4) 3 (5) 6 (5) 0:20.91 (3) 0:19.28 (3) 2:11.71+2 (4)
3 Jacob Levan 20.5 545 (1.5) 0 (0) 7 (6) 0:06.48 (1) 0:12.94 (6) 0:39.07+3 (6)
4 Ryan Scannell 20 585 (3) 0 (0) 5 (4) 0:36.74 (6) 0:17.36 (4) 2:12.69+2 (3)
5 Kristopher Whitsel 17.5 635 (5) 2 (4) 2 (2.5) 0:29.51 (4) 0:59.59 (1) 2:24.72+2 (1)
6 Ryan Dry 13 545 (1.5) 0 (0) 2 (2.5) 0:16.31 (2) 0:32.64 (2) 2:08.81+2 (5)

Open M MW (231.4-) 5 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Dante Petrella 23.5 675 (4.5) 6 (3) 6 (4) 0:33.89 (4) 0:15.03 (5) 0:53.98+4 (3)
2 Sean Mullican 23 635 (2) 17 (5) 7 (5) 0:29.38 (3) 0:16.04 (3) 0:18.31+4 (5)
3 Tyler Keating 19.5 636 (3) 8 (4) 5 (2.5) 0:48.53 (5) 0:15.64 (4) 3:25.48+3 (1)
4 Brodie Hollis 12.5 675 (4.5) 4 (1) 1 (1) 0:20.86 (2) 0:17.81 (2) 3:16.87+3 (2)
5 Mark Magestro 11.5 585 (1) 5 (2) 5 (2.5) 0:05.45 (1) 0:36.14 (1) 0:25.36+4 (4)

Open W LW (140.4-) 2 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Jordan Rodriguez 10.5 365 (1.5) 1 (2) 2 (2) 0:08.85 (2) 0:24.45 (2) 4+0:16.88 (1)
2 Ally Dehart 1.5 365 (1.5) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Open W MW (160.4-) 2 athletes

Place Athlete Points 1. Max 13 Inch Axle Deadlift 2. Viking Press 3. Atlas Stone to Shoulder 4. Hercules Hold 5. Bridge Race 6. Sandbag Toss
1 Amber Klein 12 425 (2) 5 (2) 1 (2) 0:30.14 (2) 0:28.18 (2) 0:19.94 (2)
2 Lindsey Thompson 5 385 (1) 4 (1) 0 (0) 0:27.88 (1) 0:44.84 (1) 3+0:14.92 (1)