NY Novice Battle USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press for Reps | Most reps |
| 2 | Deadlift for Reps | Most reps |
| 3 | Farmers Carry | Distance (ft) — time breaks ties |
| 4 | Tire Flip | Most reps |
| 5 | Sandbag Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Farmers Carry | 4. Tire Flip | 5. Sandbag Carry | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 215 | 455 | 252 | 525 | 225 | |
| Novice M LW (220-) | 185 | 405 | 222 | 470 | 200 | |
| Novice W HW (165+) | 117 | 255 | 162 | 335 | 150 | |
| Novice W LW (165-) | 87 | 205 | 132 | 300 | 130 |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Farmers Carry | 4. Tire Flip | 5. Sandbag Carry |
|---|---|---|---|---|---|---|---|
| 1 | William Blazeski | 36 | 16 (8) | 11 (5) | 80+0:13.96 (7) | 14 (8) | 250 (8) |
| 2 | Nicholas DiLeo | 31 | 6 (3) | 15 (8) | 80+0:12.49 (8) | 13 (6) | 217 (6) |
| 3 | Juan Barbosa | 30 | 13 (6) | 11 (5) | 80+0:17.10 (6) | 13 (6) | 220.5 (7) |
| 4 | Frank Naranjo | 23 | 15 (7) | 12 (7) | 80+0:21.83 (3) | 8 (1) | 150 (5) |
| 5 | Rob LaBonte | 19 | 10 (5) | 11 (5) | 80+0:22.74 (2) | 10 (4) | 111 (3) |
| 6 | Thomas Dydek | 18 | 3 (2) | 5 (2) | 80+0:21.22 (4) | 13 (6) | 139 (4) |
| 7 | Ken Takahashi | 16.5 | 7 (4) | 10 (3) | 80+0:19.29 (5) | 9 (2.5) | 18.6 (2) |
| 8 | Mike Nudle | 2.5 | 0 (0) | 0 (0) | 0 (0) | 9 (2.5) | 0 (0) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Farmers Carry | 4. Tire Flip | 5. Sandbag Carry |
|---|---|---|---|---|---|---|---|
| 1 | Ed Berry | 24 | 3 (1) | 11 (6) | 80+0:14.20 (6) | 11 (5) | 400 (6) |
| 2 | Ryan McGilloway | 21.5 | 8 (5.5) | 0 (0) | 80+0:15.77 (5) | 12 (6) | 327 (5) |
| 3 | Adam Drake | 16.5 | 8 (5.5) | 9 (5) | 80+0:35 (1) | 10 (4) | 111 (1) |
| 4 | Kevin Belardo | 16 | 5 (4) | 6 (3.5) | 80+0:28.61 (4) | 9 (2.5) | 150 (2) |
| 5 | Adam Sledge | 14 | 4 (2.5) | 2 (2) | 80+0:33.96 (3) | 9 (2.5) | 250 (4) |
| 6 | Tom Sandford | 12 | 4 (2.5) | 6 (3.5) | 80+0:34.40 (2) | 7 (1) | 200 (3) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Farmers Carry | 4. Tire Flip | 5. Sandbag Carry |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Hennessy | 10 | 15 (2) | 14 (2) | 80+0:17.17 (2) | 12 (2) | 360 (2) |
| 2 | Marianna Ponziani | 5 | 1 (1) | 9 (1) | 80+0:17.69 (1) | 9 (1) | 260 (1) |
Novice W LW (165-) 8 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Deadlift for Reps | 3. Farmers Carry | 4. Tire Flip | 5. Sandbag Carry |
|---|---|---|---|---|---|---|---|
| 1 | Lu Faustin | 36 | 16 (8) | 23 (8) | 80+0:13.50 (7) | 14 (7.5) | 300 (5.5) |
| 2 | Shae DiLeo | 29 | 12 (5.5) | 19 (7) | 80+0:13.2 (8) | 12 (5.5) | 267 (3) |
| 3 | Danielle Mazza | 24.5 | 8 (3.5) | 18 (6) | 80+0:16.72 (6) | 11 (3.5) | 300 (5.5) |
| 4 | Blythe Adamo | 23.5 | 8 (3.5) | 17 (5) | 80+0:27.10 (2) | 14 (7.5) | 300 (5.5) |
| 5 | Francesca Nardone | 21 | 15 (7) | 14 (1) | 80+0:19.63 (4) | 11 (3.5) | 300 (5.5) |
| 6 | MacKenzie Sharp | 20.5 | 6 (2) | 16 (4) | 80+0:19.23 (5) | 10 (1.5) | 310 (8) |
| 7 | Watt Sriboonruang | 18.5 | 12 (5.5) | 15 (2.5) | 80+0:22.53 (3) | 12 (5.5) | 250 (2) |
| 8 | Penny Wehner | 7 | 4 (1) | 15 (2.5) | 80+0:39.33 (1) | 10 (1.5) | 237 (1) |