NY Strong-est Man & Woman 10 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle C+P | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Head to Head Farmers Carry | Distance (ft) — time breaks ties |
| 4 | Arm Over Arm Truck Pull | Distance (ft) — time breaks ties |
| 5 | Loading Race | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | — | 130 | 12 Ton Wrecker | 75/75/100/100 | |
| Open M SHW (+) | — | — | 300 | 12 Ton Wrecker + Dodge Ram | 220/250/265/275 | |
| Masters Women (Single Class) | — | — | 160 | 12 Ton Wrecker | 125/125/150/150 | |
| Novice M HW (220+) | — | — | 230 | 12 Ton Wrecker | 175/175/200/200 | |
| Novice M LW (220-) | — | — | 200 | 12 Ton Wrecker | 150/150/175/175 | |
| Masters M HW (+) | — | — | 250 | 12 Ton Wrecker + Dodge Ram | 200/200/220/225 | |
| Open M HW (275-) | — | — | 280 | 12 Ton Wrecker + Dodge Ram | 220/250/265/275 | |
| Open M LW (181-) | — | — | 230 | 12 Ton Wrecker | 175/175/200/200 | |
| Open M MW (220-) | — | — | 250 | 12 Ton Wrecker + Dodge Ram | 200/200/220/225 | |
| Open W MW (165-) | — | — | 160 | 12 Ton Wrecker | 125/125/150/150 | |
| Masters M MW (220-) | — | — | 230 | 12 Ton Wrecker | 175/175/200/200 | |
| Masters M HW 50+ | — | — | 200 | 12 Ton Wrecker | 150/150/175/175 |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Chivers | 13 | 15 (3) | 10 (3) | 80+0:43.48 (3) | 32+1:00 (2) | 3+0:46.14 (2) |
| 2 | Sarah Crow | 11 | 9 (1) | 8 (2) | 19.5+1:00 (2) | 47+1:00 (3) | 4+0:48.64 (3) |
| 3 | Robyn Goldenberg | 5 | 11 (2) | 0 (0) | 0+00:00 (1) | 7.5+1:00 (1) | 3+0:52.67 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Kurt Anderson | 20 | 4 (4) | 1 (2) | 80+0:13.0 (5) | 80+0:44.00 (5) | 3+0:50.46 (4) |
| 2 | Keith Hammer | 18 | 5 (5) | 4 (3) | 16.6+1:00 (3) | 75+1:00 (4) | 3+1:05.03 (3) |
| 3 | Jeff Lara | 16.5 | 2 (2.5) | 11 (5) | 45.8+1:00 (4) | 65+1:00 (3) | 3+1:09.55 (2) |
| 4 | Patrick Narcise | 13.5 | 2 (2.5) | 6 (4) | 0 (0) | 40+1:00 (2) | 3+0:45.57 (5) |
| 5 | Mako Deforge | 2 | 0 (0) | 0 (0) | 0 (0) | 15+1:00 (1) | 1+0:09.87 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Becky Greene | 5 | 9 (1) | 41 (1) | 49+1:00 (1) | 45+1:00 (1) | 2+0:50.29 (1) |
Novice M HW (220+) 16 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Vasile | 64 | 14 (16) | 15 (15) | 80+11.02 (14) | 80+0:54.00 (5) | 4+0:50.71 (14) |
| 2 | Jacob Brenza | 60.5 | 13 (14.5) | 13 (12.5) | 80+13.37 (8) | 80+0:39.0 (13.5) | 4+0:55.1 (12) |
| 3 | Rob Budwick | 59 | 5 (4.5) | 10 (7.5) | 80+10.79 (15) | 80+0:31.00 (16) | 4+0:45.73 (16) |
| 4 | Brendan Stote | 57 | 13 (14.5) | 16 (16) | 80+0:10.78 (16) | 80+0:55.00 (3.5) | 3+0:42.05 (7) |
| 5 | Doug Scholz | 54.5 | 10 (11.5) | 13 (12.5) | 80+13.15 (10) | 80+0:40.0 (11.5) | 4+1:01.32 (9) |
| 6 | Joey Shaw | 51.5 | 11 (13) | 12 (10.5) | 80+0:11.19 (13) | 80+0:46.00 (7) | 4+1:01.67 (8) |
| 7 | Gary Lalonde | 50.5 | 9 (10) | 5 (3.5) | 80+11.25 (12) | 80+0:37.0 (15) | 4+1:01.07 (10) |
| 8 | Jose Mondolis | 48.5 | 4 (2) | 14 (14) | 80+12.11 (11) | 80+0:45.00 (8.5) | 4+0:53.57 (13) |
| 9 | John Winter | 40.5 | 7 (8.5) | 11 (9) | 60+0:00 (2) | 80+0:53.00 (6) | 4+0:49.8 (15) |
| 10 | Domenico A DiPaola | 36 | 10 (11.5) | 10 (7.5) | 80+20.34 (5) | 80+0:42.0 (10) | 3+1:14.38 (2) |
| 10 | Anthony Anselmo | 36 | 5 (4.5) | 6 (5) | 80+0:21.86 (4) | 80+0:40.0 (11.5) | 4+0:57.65 (11) |
| 12 | Brock Huestis | 32.5 | 5 (4.5) | 5 (3.5) | 80+0:17.84 (7) | 80+0:39.00 (13.5) | 3+1:00.21 (4) |
| 13 | Anthony Pillarella | 31 | 7 (8.5) | 3 (2) | 80+19.22 (6) | 80+0:45.00 (8.5) | 3+0:45.8 (6) |
| 14 | Chris Alhanouch | 23.5 | 6 (7) | 12 (10.5) | 27+0:00 (1) | 59+1:00 (2) | 3+1:11.45 (3) |
| 15 | Samuel Celentano | 22 | 3 (1) | 7 (6) | 80+0:13.28 (9) | 44+1:00 (1) | 3+0:49.15 (5) |
| 16 | Rohan Reid | 13 | 5 (4.5) | 1 (1) | 80+30.28 (3) | 80+0:55.0 (3.5) | 3+1:14.58 (1) |
Novice M LW (220-) 15 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 62.5 | 8 (12.5) | 13 (13) | 80+0:13.35 (11) | 80+0:50.0 (14) | 4+0:41.02 (12) |
| 2 | Raymond Murphy | 56.5 | 8 (12.5) | 7 (8) | 80+0:10.6 (15) | 80+0:58.0 (8) | 4+0:39.41 (13) |
| 3 | Dylan Lingenau | 56 | 10 (15) | 8 (9) | 80+0:12.72 (13) | 65+1:00 (5) | 4+0:37.41 (14) |
| 4 | Tom Langella | 52 | 9 (14) | 17 (15) | 80+0:12.76 (12) | 80+1:00.0 (7) | 4+1:14.48 (4) |
| 5 | Tyrell Cook | 48.5 | 6 (7.5) | 12 (11.5) | 80+0:12.03 (14) | 80+0:56 (9.5) | 4+0:59.38 (6) |
| 6 | Andrew Watson | 44 | 0 (0) | 16 (14) | 80+0:15.51 (9) | 80+0:54 (11) | 4+0:48.13 (10) |
| 7 | Maxim Samoilovich | 42.5 | 5 (5) | 3 (6.5) | 80+0:15.19 (10) | 80+0:53.0 (12) | 4+0:51.55 (9) |
| 8 | Jacob O'Reilly | 39 | 7 (10) | 0 (0) | 80+0:33.41 (6) | 80+0:49.0 (15) | 4+0:55.67 (8) |
| 9 | Ben Weeks | 37.5 | 7 (10) | 0 (0) | 80+0:24.72 (7) | 80+0:56.0 (9.5) | 4+0:43.51 (11) |
| 10 | Miguel Mariano | 35.5 | 5 (5) | 12 (11.5) | 80+0:17.78 (8) | 79+1:00 (6) | 4+1:00.74 (5) |
| 11 | Erik Krzystyniak | 34 | 0 (0) | 1 (4) | 13.3+1:00 (2) | 80+0:51.0 (13) | 4:1:i05.63 (15) |
| 12 | Andy Weber | 34 | 7 (10) | 10 (10) | 77+1:00 (5) | 34+1:00 (2) | 4+0:56.66 (7) |
| 13 | Alex DiGiovanna | 20.5 | 6 (7.5) | 2 (5) | 50.5+1:00 (4) | 30+1:00 (1) | 3+0:41.14 (3) |
| 14 | James Kerwin | 19.5 | 5 (5) | 3 (6.5) | 17+1:00 (3) | 59+1:00 (3) | 3+0:44.71 (2) |
| 15 | Jacob Petrik | 5 | 0 (0) | 0 (0) | 0 (0) | 62.5+1:00 (4) | 2+1:00.03 (1) |
Masters M HW (+) 5 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Brett Somerville | 19.5 | 8 (3) | 12 (4) | 80+013.53 (5) | 80+0:48.0 (3.5) | 4+1:03.71 (4) |
| 2 | Joshua Chivers | 19 | 15 (5) | 0 (0) | 80+0:17.33 (4) | 80+0:36.0 (5) | 4+0:49.26 (5) |
| 3 | Jeffrey Stewart | 16.5 | 9 (4) | 3 (3) | 80+0:25.94 (3) | 80+0:48.0 (3.5) | 3+1:03.98 (3) |
| 4 | Todd Huestis | 11 | 4 (1) | 13 (5) | 80+0:29.54 (2) | 71+1:00 (2) | 2+0:38.45 (1) |
| 5 | Frank DiGiralamo | 8 | 7 (2) | 2 (2) | 19.1+1:00 (1) | 43+1:00 (1) | 2+0:32.8 (2) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Rice | 32.5 | 9 (7) | 5 (6.5) | 80+0:12.4 (7) | 80+0:38.0 (7) | 4+0:57.66 (5) |
| 2 | Chris Seymour | 26.5 | 3 (3.5) | 5 (6.5) | 80+0:16.87 (5) | 80+0:39.0 (5.5) | 4+0:53.66 (6) |
| 3 | Mark Barnhart | 22 | 2 (2) | 4 (4.5) | 80+0:15.13 (6) | 80+0:39.0 (5.5) | 4+1:00.73 (4) |
| 4 | Brandon Moore | 17.5 | 6 (6) | 4 (4.5) | 80+0:22.75 (3) | 80+0:59.0 (1) | 3+0:49.01 (3) |
| 5 | Chase Provost | 16.5 | 3 (3.5) | 3 (3) | 24.1+1:00 (1) | 80+0: 54.0 (2) | 4+0:52.14 (7) |
| 6 | Conrad Rosales | 15 | 5 (5) | 0 (0) | 80+0:20.53 (4) | 80+0:40.0 (4) | 3+0:51.3 (2) |
| 7 | Alex Guiha | 6 | 0 (0) | 0 (0) | 40+1:00 (2) | 80+0:47.0 (3) | 2+0:24.42 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | FeiZal Suleiman | 20 | 11 (5) | 20 (5) | 80+0:11.67 (4) | 80+0:41.00 (2) | 4+0:40.67 (4) |
| 2 | Dillon Thompson | 19 | 10 (4) | 14 (4) | 80+0:10.4 (5) | 80+0:46.9 (1) | 4+0:40.52 (5) |
| 3 | Reis Szigethy | 15.5 | 3 (2) | 13 (3) | 80+0:15.75 (3) | 80+0:36.13 (4.5) | 4+0:42.76 (3) |
| 4 | Greg Holmes | 12 | 4 (3) | 2 (2) | 80+0:20.71 (2) | 80+0:36.76 (3) | 4+0:51.71 (2) |
| 5 | Adam Sledge | 6.5 | 0 (0) | 0 (0) | 43+1:000 (1) | 80+0:36.13 (4.5) | 4+1:02.54 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Kwabena Drakes | 26.5 | 7 (5) | 1 (4.5) | 80+0:09.85 (6) | 80+0:40.0 (6) | 4+0:42.49 (5) |
| 2 | Matt Cooney | 26 | 10 (6) | 2 (6) | 80+0:12:91 (5) | 80+0:51.00 (3) | 4+0:41.32 (6) |
| 3 | Joseluis Maldonado | 14 | 1 (3) | 0 (0) | 80+0:13.88 (4) | 80+0:47.0 (4) | 4+0:59.71 (3) |
| 4 | Anthony Collica | 9.5 | 4 (4) | 1 (4.5) | 0+00:00 (1) | 0 (0) | 0 (0) |
| 5 | Tom Sandford | 9 | 0 (0) | 0 (0) | 33.3+1:00 (2) | 80+0:45.0 (5) | 3+0:56.98 (2) |
| 6 | Charles Arliss | 9 | 0 (0) | 0 (0) | 80+0:19.93 (3) | 80+0:53.0 (2) | 4+0:44.49 (4) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Kara McColgan | 4 | 6 (1) | 0 (0) | 80+0:31.66 (1) | 71+1:00 (1) | 4+0:01.06 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Katie Carlino | 14 | 14 (3) | 5 (3) | 80+0:24.36 (3) | 55.8+1:00 (2) | 3+0:01.0 (3) |
| 2 | Terra Plocic | 9 | 10 (2) | 2 (2) | 45.3+1:00 (2) | 53.9+1:00 (1) | 2+0:19.61 (2) |
| 3 | Jennifer Premuto | 6 | 2 (1) | 0 (0) | 12.1+1:00 (1) | 70+1:00 (3) | 2+0:34.16 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mastyk | 9 | 5 (2) | 6 (2) | 80+0:13.5 (2) | 80+0:36.00 (1) | 4+0:49.5 (2) |
| 2 | David Deckelbaum | 6 | 3 (1) | 2 (1) | 80+0:14.25 (1) | 80+0:35.0 (2) | 4+0:55.83 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Axle C+P | 2. Car Deadlift | 3. Head to Head Farmers Carry | 4. Arm Over Arm Truck Pull | 5. Loading Race |
|---|---|---|---|---|---|---|---|
| 1 | Henry Marfe | 4 | 11 (1) | 8 (1) | 0+00:00 (1) | 0 (0) | 1+0:28.51 (1) |